| Table 3.5 Admissions by primary substance of abuse, according to employment status (aged 16 and over) and education (aged 18 and over): TEDS 2001 Percent distribution |
||||||||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 4.2.] | ||||||||||||||||
| Employment status (aged 16 and over) and education (aged 18 and over) | All admis-sions | Primary substance at admission | ||||||||||||||
| Alcohol | Opiates | Cocaine | Mari-juana/ hashish | Stimulants | Tran-quil-izers | Seda-tives | Hallu-cino-gens | PCP | Inhal-ants | Other/ none specified | ||||||
| Alcohol only | With secondary drug | Heroin | Other opiates | Smoked cocaine | Other route | Metham-phetamine/ amphet-amine | Other stimu-lants | |||||||||
| Total
admissions aged 16 and over |
1,664,875 | 414,007 | 338,255 | 274,875 | 35,574 | 161,646 | 60,233 | 215,237 | 96,176 | 1,282 | 6,797 | 3,590 | 2,781 | 3,048 | 902 | 50,472 |
| Employment status | ||||||||||||||||
| Employed | 31.1 | 44.1 | 30.0 | 20.2 | 31.0 | 19.2 | 31.3 | 33.9 | 25.6 | 32.2 | 21.8 | 26.8 | 26.5 | 22.9 | 21.0 | 36.2 |
| Full time | 24.2 | 36.4 | 23.2 | 15.4 | 24.7 | 14.5 | 25.1 | 23.9 | 18.2 | 23.7 | 16.2 | 20.7 | 18.7 | 16.7 | 13.5 | 28.3 |
| Part time | 6.9 | 7.7 | 6.8 | 4.8 | 6.4 | 4.7 | 6.2 | 10.0 | 7.4 | 8.4 | 5.6 | 6.2 | 7.7 | 6.3 | 7.4 | 7.9 |
| Unemployed | 25.8 | 21.3 | 22.9 | 30.9 | 29.4 | 33.5 | 26.7 | 24.4 | 28.7 | 31.0 | 24.3 | 25.1 | 21.7 | 31.6 | 23.4 | 28.0 |
| Not in labor force | 43.0 | 34.6 | 47.2 | 48.9 | 39.6 | 47.3 | 42.0 | 41.7 | 45.7 | 36.8 | 53.9 | 48.1 | 51.8 | 45.5 | 55.6 | 35.7 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Admissions aged 16 and over | 1,569,752 | 386,313 | 323,625 | 267,115 | 33,496 | 151,670 | 55,286 | 205,881 | 93,431 | 1,163 | 6,234 | 3,421 | 2,663 | 2,990 | 834.0 | 35,630 |
| Total
admissions aged 18 and over |
1,579,952 | 407,297 | 324,250 | 273,604 | 35,192 | 160,939 | 59,119 | 163,468 | 92,632 | 1,139 | 6,562 | 3,484 | 2,177 | 2,941 | 744 | 46,404 |
| Highest school grade completed | ||||||||||||||||
| 0 to 8 | 7.1 | 8.6 | 6.3 | 7.3 | 5.5 | 5.9 | 6.6 | 6.1 | 5.9 | 6.8 | 6.7 | 5.4 | 5.8 | 6.3 | 15.3 | 11.7 |
| 9 to 11 | 28.5 | 20.5 | 29.5 | 31.4 | 19.6 | 31.0 | 28.3 | 38.9 | 32.9 | 24.7 | 24.3 | 22.3 | 29.8 | 47.5 | 35.6 | 24.3 |
| 12 (or GED) | 43.8 | 44.4 | 43.9 | 44.1 | 42.7 | 43.2 | 43.1 | 41.9 | 46.3 | 41.6 | 41.2 | 42.4 | 44.6 | 38.2 | 35.5 | 42.8 |
| More than 12 | 20.6 | 26.5 | 20.3 | 17.2 | 32.2 | 19.9 | 22.0 | 13.1 | 14.9 | 26.9 | 27.8 | 30.0 | 19.9 | 8.0 | 13.7 | 21.2 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Admissions aged 18 and over | 1,530,451 | 390,716 | 317,635 | 270,380 | 33,878 | 157,698 | 57,667 | 159,640 | 90,029 | 993 | 6,279 | 3,387 | 2,120 | 2,914 | 708.0 | 36,407 |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 5.31.03. | ||||||||||||||||