Table 4.5a
Admissions aged 12 and over by State or jurisdiction: TEDS 1992-2001
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). Comparisons among States should be made with caution; see Chapter 4.]
State or jurisdiction Number of admissions aged 12 and over
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total  1,499,810 1,568,386 1,621,763 1,621,451 1,589,086 1,600,330 1,703,098 1,720,977 1,741,673 1,721,355
Alabama    15,569    13,831    11,564    15,722    16,838    18,929    19,918    19,121    17,520    17,399
Alaska     5,723     7,544     7,704     7,326     8,524     8,416     7,722     6,498     5,142     3,593
Arizona                13,941    13,530    13,549    14,120
Arkansas     7,130     7,443     8,308    10,251    12,239    13,769    11,915    13,731    13,377    12,120
California   153,927   166,172   182,736   183,260   172,081   163,409   157,527   181,187   182,155   176,003
Colorado    53,309    62,988    57,387    53,539    54,727    47,749    63,256    58,982    54,884    42,295
Connecticut    39,426    45,896    45,707    46,241    45,555    47,625    51,600    50,062    50,863    47,674
Delaware     5,115     4,494     4,815     5,140     4,404     4,969     6,140     7,009     6,727     6,895
Dist. of Columbia         1,351     1,471       979     2,871     3,618     6,049     6,019     5,754
Florida    75,308    84,734    80,308    69,321    76,328    52,392    63,045    83,818    79,516    67,212
Georgia    29,741    29,687    23,890    21,223    21,813    17,306    13,876    18,708    30,151    36,514
Hawaii     3,479     3,823     3,801     4,902     5,360     5,166     5,745     5,785     6,648     6,545
Idaho     2,793     4,611     3,684     5,419     6,107     6,064     8,179     9,793     5,891     8,429
Illinois    56,089    42,251    42,479    44,312    29,649    25,931    36,859    41,660    62,804    71,904
Indiana    17,467    19,203    22,041    19,159    16,394      20,528    26,011    23,617  
Iowa    12,129    13,740    18,734    27,905    44,628    24,200    25,048    26,367    25,932    27,031
Kansas    22,222    23,289    23,273    24,039    18,265    13,906    14,155    12,972    13,091    14,131
Kentucky              11,377    15,450    16,107    18,471    25,333
Louisiana    25,280    21,762    20,590    18,507    15,473     2,074    18,246    22,444    22,562    21,074
Maine     9,123     9,357     8,799     8,325     9,901     8,962     9,630     9,112    10,122    10,183
Maryland    57,867    58,592    56,898    59,058    57,697    58,075    57,335    56,184    56,277    60,856
Massachusetts    54,651    62,381    66,686    71,381    71,690    74,315    73,400    71,864    70,136    75,421
Michigan    75,388    73,735    81,044    86,196    90,364    87,090    90,029    57,272    56,037    50,153
Minnesota    28,511    30,782    33,511    35,968    34,790    40,914    41,466    40,997    40,014    42,568
Mississippi           3,056     3,323     5,195     6,718     8,636     9,060     2,415
Missouri    23,706    25,524    27,158    29,877    32,878    35,714    36,112    41,757    44,271    45,179
Montana     7,264     6,919     7,207     6,886     6,695     6,639     6,732     6,587     6,853     6,696
Nebraska    18,353    18,270    17,841    17,565    17,964    11,673     8,736     7,187     8,504     8,979
Nevada     7,178     5,930     5,737     6,429     8,370     8,728     8,811    10,488    10,790    10,798
New Hampshire     2,116     2,589     2,665     2,929     4,429     4,359     6,016     5,684     5,753     5,312
New Jersey  63,575  64,377  66,589  64,436  62,931  60,211  58,192  53,680  52,813  54,343
New Mexico   8,211   7,992   7,095   7,141   8,795   8,802   9,814   6,579   6,308   6,683
New York1 187,956 193,272 200,047 184,011 185,458 277,506 285,341 285,658 300,290 300,609
North Carolina  44,226  41,524  44,477  46,974  46,695  43,701  45,820  32,402  34,901  32,890
North Dakota   2,428   2,232   2,409   2,321   2,463   2,466   2,657   2,107   1,934   2,169
Ohio  62,582  67,375  73,751  82,749  90,822  95,678  91,975  63,818  35,889  40,782
Oklahoma  17,479  17,494  18,939  19,750  20,529  16,817  14,267  12,097  13,452  16,611
Oregon  41,486  39,245  40,244  41,827  45,889  47,230  48,051  49,784  52,595  55,448
Pennsylvania  33,628  52,282  59,725  63,050  59,132  55,767  50,859  54,329  63,117  60,322
Rhode Island  10,183   9,469   9,274   7,699  11,582   9,129  11,164  12,280  12,575  13,428
South Carolina  33,052  32,924  33,097  31,571  30,950  30,930  26,359  30,024  28,261  30,837
South Dakota   9,675   9,477   8,110   7,905   9,154   9,052   9,540   9,060   9,142   6,733
Tennessee  12,418  13,255  15,025   9,454   8,584  11,440  13,323  12,914  13,579  14,577
Texas  47,035  53,322  58,962  45,500  12,749  23,221  31,895  35,396  30,358  32,114
Utah  14,420  14,413  15,789  16,990  15,427  13,002  11,452  18,271  19,718  16,610
Vermont   5,470   5,242   4,483   4,494   5,247   4,713   5,137   5,906   7,134   7,050
Virginia  31,044  34,421  35,759  36,999  20,220  11,380  10,026  16,602  20,936  24,531
Washington  40,979  43,172  44,249  45,321  46,446  50,379  53,780  56,276  57,528  57,316
West Virginia   8,941   4,821     3,246   2,076       7,318    
Wisconsin  11,004  13,491  15,558  14,606  16,472  17,596  17,238  16,767  20,177  19,792
Wyoming   5,154   3,039   2,263       3,493   4,455   4,107   4,230   5,924
1 For New York, admissions to detoxification services were not reported before 1997.
  No data submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 5.31.03.