Table 4.6
Admissions by State or jurisdiction: TEDS 1992-2001
Admissions per 100,000 population, adjusted for age, sex, and race/ethnicity
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). Comparisons among States should be made with caution; see Chapter 4.]
State or jurisdiction Adjusted for age, sex, and race/ethnicity1
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total    616   638   657   643   625   600   607   607   594   633
Alabama   320   339   380   300   315   350   351   339   331   330
Alaska   580   740   761   718   799   819   686   595   458   324
Arizona               337   509   561   611
Arkansas   299   312   340   412   481   541   471   543   537   484
California   534   573   635   651   612   589   571   663   663   634
Colorado 1,432 1,591 1,430 1,295 1,295 1,039 1,295 1,266 1,187   899
Connecticut 1,316 1,540 1,544 1,563 1,523 1,573 1,684 1,615 1,649 1,547
Delaware   627   571   611   658   561   661   812   918   888   917
Dist. of Columbia        78   100    76   169   219   405   397   399
Florida   604   676   627   521   571   397   474   626   583   492
Georgia   332   327   264   230   233   188   151   186   295   339
Hawaii   378   384   349   469   473   445   466   444   511   480
Idaho   270   458   373   520   527   521   698   782   463   640
Illinois   476   362   359   368   253   227   306   341   512   585
Indiana   372   375   444   387   315     399   516   485  
Iowa   549   636   914 1,341 2,195 1,210 1,229 1,294 1,239 1,271
Kansas 1,040 1,113 1,111 1,122   850   635   633   573   575   610
Kentucky             331   445   474   548   704
Louisiana   493   423   392   352   306    41   371   484   516   465
Maine   816   820   824   806   951   938   930   930 1,091 1,229
Maryland 1,018 1,032   992 1,031   986 1,022 1,013   976   965 1,048
Massachusetts 1,144 1,285 1,374 1,477 1,445 1,453 1,415 1,391 1,351 1,436
Michigan   820   797   882   926   960   931   970   668   670   569
Minnesota   892   990 1,048 1,072 1,023 1,196 1,166 1,092 1,055 1,084
Mississippi          98   347   339   547   494   510   117
Missouri   465   505   540   606   651   706   703   810   851   868
Montana 1,045   889 1,036   933   857   780   795   723   748   708
Nebraska 1,477 1,482 1,499 1,438 1,408   891   694   556   652   665
Nevada   543   444   408   448   527   533   523   610   622   597
New Hampshire   270   280   307   332   471   459   642   595   611   518
New Jersey   814   821   849   822   793   742   699   684   679   701
New Mexico   392   373   324   309   407   395   444   281   221   234
New York2   996 1,016 1,049   989 1,007 1,466 1,513 1,514 1,583 1,585
North Carolina   512   469   493   515   502   464   482   357   424   426
North Dakota   361   276   292   300   326   345   347   300   275   283
Ohio   633   698   796   849   946 1,007   952   645   355   402
Oklahoma   565   560   608   619   640   527   447   379   418   512
Oregon 1,708 1,647 1,678 1,694 1,810 1,816 1,824 1,815 1,892 1,988
Pennsylvania   342   554   628   660   622   573   512   541   629   593
Rhode Island 1,220 1,190 1,165   957 1,433 1,104 1,334 1,487 1,524 1,587
South Carolina   869   842   842   808   788   796   673   786   744   821
South Dakota 1,126 1,153   992   957 1,128 1,077 1,069 1,032 1,016   772
Tennessee   241   244   284   160   146   199   221   213   232   231
Texas   250   282   307   237    66   122   164   175   148   163
Utah 1,155 1,172 1,221 1,230 1,024   833   717 1,156 1,212   996
Vermont 1,242 1,068   977   970 1,082 1,040 1,075 1,136 1,386 1,415
Virginia   394   442   453   489   266   151   133   220   289   343
Washington   924   967   969   966   970 1,019 1,068 1,100 1,105 1,083
West Virginia   562   295     212   137       486    
Wisconsin   214   263   302   283   310   338   322   295   375   370
Wyoming 1,261   751   553       717   899   807   900 1,172
1 Adjusted for age, sex, and race/ethnicity to the 1990 U.S. resident population.
2 For New York, admissions to detoxification services were not reported before 1997.
  No data submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 5.31.03.