Table 4.7a
Admissions aged 12 and over by State or jurisdiction, according to primary substance of abuse: TEDS 2001
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution; see Chapter 4.]
State or jurisdiction All admis-sions aged 12 and over Primary substance at admission
Alcohol Opiates Cocaine Mari-juana/ hashish Stimulants Tran-quil-izers Seda-tives Hallu-cino-gens PCP Inhal-ants Other/ none specified
Alcohol only With secondary drug Heroin Other opiates Smoked cocaine Other route Metham-phetamine/ amphet-amine Other stimu-lants
Total  1,721,355 417,742 345,764 275,053 35,760 161,947 60,658 251,404 97,650 1,382 6,951 3,686 3,039 3,101 1,198 56,020
Alabama    17,399   3,590   2,920     203    932   2,985    576   4,997    916    17   148    27    33     6    12     37
Alaska     3,593   1,733   1,119      14     47     135     88     357     48     2     6    11     4  - -     4     25
Arizona    14,120   2,708   2,363     812    139     457    264   1,003  1,267   129    14    11     6     9     6  4,932
Arkansas    12,120   2,634   2,327      31    372   1,386    261   2,755  2,131  - -    33   113    24     7    18     28
California   176,003  19,618  23,291  47,169  2,290  16,866  3,349  21,304 39,346    99   259   327   227 1,035    62    761
Colorado    42,295  29,775   3,926   1,108    325   1,091    804   3,228  1,491    19    55    23    57     3    52    338
Connecticut    47,674   9,368   9,224  17,702    889 n/c   5,495   3,748    127     2   117   102   141   183    10    566
Delaware     6,895   1,143   1,164   1,897     86     895    219   1,367      5     3    10     5    11    10  - -     80
District of Columbia     5,754     673     436   2,184     24   1,449    474     367     33     1     1     2     2   105     1      2
Florida    67,212  19,098   8,215   3,694  3,192  10,113  3,197  14,254    461    34   528   171   169     6    33  4,047
Georgia    36,514  10,361   4,302     714    670   6,107  3,067   4,699    979    21   259    40    55  - -    44  5,196
Hawaii     6,545     931   1,360     196    106     297     63   1,423  2,088     4    13     7     7  - -     1     49
Idaho     8,429   1,913   2,355      84     90      45     86   1,912  1,763     4    23    14    24  - -    15    101
Illinois    71,904  15,350  11,828  10,736    652  13,878  2,403  14,784    958   388    89    52    86   169    44    487
Indiana                                
Iowa    27,031   8,214   5,939     222    268   1,195    376   6,345  4,176    18    64    37    39    11    27    100
Kansas    14,131   2,941   3,861      75    105   1,866    413   3,476  1,160    19    46    29    27    27    38     48
Kentucky    25,333   5,477   4,201     168    947     974    665   3,462    454    37   434    28    28     4    28  8,426
Louisiana    21,074   3,244   4,619     431  1,005   4,658    851   4,882    221    10   170   142    56     9    11    765
Maine    10,183   4,347   2,452     626    930     119    140   1,340     35     8    70    28    34     1     2     51
Maryland    60,856  12,749  10,996  17,807  1,522   5,936  1,677   8,725  - -    17   187    83   125   169    33    830
Massachusetts    75,421  14,389  12,338  37,392  2,708   2,768  1,565   3,299     79    26   454    48    91    22     7    235
Michigan    50,153  15,181  10,930   5,962  1,626   6,658  1,084   7,572    241     2    55    75    57     9    41    660
Minnesota    42,568  15,277   8,897     973    698  - -  4,045   8,229  2,692    35   167    52   135    25    45  1,298
Mississippi     2,415     653     517      24    117     353     90     447    118     3    32     3     6  - -  - -     52
Missouri    45,179  11,209   7,863   1,787    383   7,038  1,186  10,923  3,866    55   166    84    44   211    93    271
Montana     6,696   2,195   1,805      65    251      45    124   1,254    872     4    17     9    32     3     7     13
Nebraska     8,979   3,378   1,628      11     70     603    142     854  1,287     8     9    19    10  - -     1    959
Nevada    10,798   3,121   1,355     782     97   1,109    282   1,383  2,558    11    16     9    17    32     7     19
New Hampshire     5,312   1,871   1,331     486    121     202    123     952     16    24     9     5    20     2     3    147
New Jersey  54,343  8,889  6,263 26,493   837  3,598  1,841  5,668   129  13   210  63  61 119  14   145
New Mexico   6,683  2,186    741    467    66    232    167    346   147  - -     5   5   2  - -   4 2,315
New York 300,609 61,600 97,293 56,757 3,589 28,833 11,791 34,257   458 119 1,701 677 418 370  56 2,690
North Carolina  32,890 10,734  6,065    837   988  4,649  1,019  6,513   184  29   253 108  79  12  22 1,398
North Dakota   2,169    843    668      9    50      4      9    399   151  - -    10   1  - -  - -   5    20
Ohio  40,782  8,854  8,270  3,049   606  6,143    830  8,764   117  24   162  67 212 170  27 3,487
Oklahoma  16,611  3,924  3,648    182   353  1,264    407  2,886 3,289  18   106 115  16  29  48   326
Oregon  55,448 19,845 11,371  4,558   597  1,177    482  8,423 8,743  - -    22  97  48   3  30    52
Pennsylvania  60,322 14,648 12,230 10,717 1,861  7,166  2,408  9,411   217  49   287 147 157 133  57   834
Puerto Rico                                
Rhode Island  13,428  2,388  2,272  5,037   495  1,129    362  1,627    16   3    37   8  14   2   7    31
South Carolina  30,837 12,632  4,081    407   811  3,278    703  4,690   163  13    90 126  36   2  29 3,776
South Dakota   6,733  3,192  1,961      3    28     20     23    789   199  - -  - -   5   7  66  15   425
Tennessee  14,577  4,326  2,654  - - 1,120  2,769    568  1,771   325   9  - - 195  33  - -  32   775
Texas  32,114  5,002  5,303  3,582 1,070  5,606  2,607  6,132 1,915  14   161 304 131  93 115    79
Utah  16,610  4,253  2,773  1,305   372    703    533  2,967 3,165  14    65  39  46   5  26   344
Vermont   7,050  2,979  1,914    550   194    114    136  1,076    10  16    13   9  10  - -   3    26
Virginia  24,531  4,051  4,275  1,281 1,053  1,550  1,917  3,614   100  27   149  49  29  14  11 6,411
Washington  57,316 10,851 15,925  6,063   731  3,167  1,405  9,892 8,232  26   190  83 139  22  35   555
West Virginia                                
Wisconsin  19,792 10,887  3,253    383   225  1,271    265  1,843   109   4    28   6  20   1  11 1,486
Wyoming   5,924  2,517  1,242     18    52     46     76    995   593   4    11  26  14   2   6   322
- -  Quantity is zero.
  No data submitted.
n/c State does not collect these data. "Smoked cocaine" admissions are included in "Cocaine - Other route".
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 5.31.03.