Table 6.4
Year 2001 discharges from OUTPATIENT treatment1 by reason for discharge, according to primary substance at admission: TEDS 2001
Number, percent distribution, average length of stay, and median length of stay
[Based on linked discharges and discharge data reported to TEDS by 22 States and jurisdictions.]
Primary substance at admission Total Reason for discharge, transfer, or discontinuance of treatment
Treatment completed Transferred
to other SA treatment
Left against professional advice Terminated
by facility
Incar-cerated Death Other
Number
Alcohol  98,289 42,136  6,951 18,577 20,482 1,197 274  8,672
Opiates  12,547  2,431    959  3,315  4,631   159  45  1,007
Cocaine  28,806  5,433  2,892  7,410 10,328   428  40  2,275
Marijuana/hashish  48,363 14,671  4,114 11,208 13,309   854 112  4,095
Stimulants  12,446  3,160  1,719  4,255  1,656   298  63  1,295
Other/unknown  11,827  4,837    952  1,864  2,020   225  43  1,886
No. of discharges  212,278 72,668 17,587 46,629 52,426 3,161 577 19,230
Row percent
Alcohol  100.0   42.9    7.1   18.9   20.8    1.2    0.3    8.8
Opiates  100.0   19.4    7.6   26.4   36.9    1.3    0.4    8.0
Cocaine  100.0   18.9   10.0   25.7   35.9    1.5    0.1    7.9
Marijuana/hashish  100.0   30.3    8.5   23.2   27.5    1.8    0.2    8.5
Stimulants  100.0   25.4   13.8   34.2   13.3    2.4    0.5   10.4
Other/unknown  100.0   40.9    8.0   15.8   17.1    1.9    0.4   15.9
Total   100.0   34.2    8.3   22.0   24.7    1.5    0.3    9.1
Column percent
Alcohol   46.3   58.0   39.5   39.8   39.1   37.9   47.5   45.1
Opiates    5.9    3.3    5.5    7.1    8.8    5.0    7.8    5.2
Cocaine   13.6    7.5   16.4   15.9   19.7   13.5    6.9   11.8
Marijuana/hashish   22.8   20.2   23.4   24.0   25.4   27.0   19.4   21.3
Stimulants    5.9    4.3    9.8    9.1    3.2    9.4   10.9    6.7
Other/unknown    5.6    6.7    5.4    4.0    3.9    7.1    7.5    9.8
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
Average length of stay (days)
Alcohol 100 120  73  85  82 105 132  93
Opiates  70 111  63  64  55  89 129  69
Cocaine  71 121  57  65  49 102 149  79
Marijuana/hashish  92 124  76  81  67  98 125  96
Stimulants  90 140  65  67  76 137 134  85
Other/unknown 108 124  51  94 111  98 154 105
Total   92 122  68  78  70 104 133  91
Median length of stay (days)
Alcohol  68  90  38  49  33  77  92  59
Opiates  31  75  32  34   6  71  49  31
Cocaine  32  91  28  35   7  72  83  43
Marijuana/hashish  63  99  43  49  28  76 105  66
Stimulants  54 106  31  35  43  98  60  48
Other/unknown  79  92  10  64  81  77 135  73
Total   59  92  35  44  23  77  91  58
1 Excludes records where methadone use was planned.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 5.31.03.