Table 2.4a
Primary heroin admissions aged 12 and over by State or jurisdiction: TEDS 1992-2002
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). Comparisons among States should be made with caution; see Chapter 4.]
State or jurisdiction Number of admissions aged 12 and over
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Total  165,104 195,206 216,029 227,679 224,064 234,860 246,788 257,039 272,992 277,477 283,698
Alabama      51      91      67      98      83     164     127     213     187     203     173
Alaska      34      56     110      92      66      89      56      50      27      14      20
Arizona     837     294     380     812     487
Arkansas      47      61      57      94      99      85      77      64      59      31      52
California  59,679  67,046  74,578  70,800  67,047  59,823  53,760  59,992  57,982  47,193  46,424
Colorado   1,351   1,541   1,578   1,807   1,895   1,460   1,519   1,933   1,807   1,123   1,649
Connecticut   6,439   9,236  10,129  12,240  11,898  13,812  16,800  16,402  17,093  17,702  17,978
Delaware     527     507     712     883     871   1,545   1,911   2,187   1,949   1,897   1,700
District of Columbia     409     304     257     931   1,045   1,786   2,118   2,184   2,218
Florida   1,811   2,649   2,426   1,987   2,534   1,656   2,429   4,020   4,175   3,694   5,037
Georgia     314     362     306     318     264     170     188     209     536     718     651
Hawaii     183     183     212     424     386     269     436     374     371     196     217
Idaho      38      57      51      78     107      92     137     327      96      84      37
Illinois   4,561   2,730   2,948   5,040   3,044   3,067   4,149   4,837   9,476  10,888  11,329
Indiana     274     355     486     416     333   1,016   1,065   1,439     502     578
Iowa     121     167     203     208     320     258     205     207     218     223     252
Kansas     176     351     396     316     174      79      70      65      78      75      65
Kentucky      38      89      87     110     168     217
Louisiana     175     111     135     153     132      31     303     239     587     633     676
Maine      51      96     211     203     341     288     360     355     499     721   1,060
Maryland   9,061  10,582  11,742  13,447  13,056  14,080  15,029  15,826  16,426  17,806  21,741
Massachusetts  11,362  15,928  18,054  21,072  21,307  25,159  27,940  28,804  29,879  37,392  35,757
Michigan   3,748   4,697   5,975   6,382   7,978   8,049   9,984   5,284   6,473   6,837   7,480
Minnesota     366     423     459     635     645     955     887     987     977     973     937
Mississippi      18      15      17      35      54      80      64      85
Missouri     484     638     686     965     960   1,274   1,342   1,923   1,924   1,811   1,486
Montana      57      57      66      63     100      55      73      63      76      66      58
Nebraska     100      69     105      93     102      40      15      18      11      11      13
Nevada     833     485     541     568     852     875   1,015     945     789     782     697
New Hampshire      38      57      57     118     164     184     468     490     422     490     495
New Jersey  15,763  20,085  19,227  25,430  24,166  24,199  23,377  22,977  24,272  26,597  26,362
New Mexico     435     339     361     308     514     486     329     113     430     474     206
New York  28,662  32,279  36,637  34,079  34,477  42,817  45,405  47,529  53,674  56,849  58,065
North Carolina   1,137   1,097   1,162   1,195   1,173   1,124   1,455     936     895     841     877
North Dakota       1       6       4       8      14       9       8       9       6       9       6
Ohio1   1,344   1,925   1,873   2,409   3,113   3,858   3,977   3,792   2,728   3,205   3,348
Oklahoma     305     284     264     320     426     250     216     140     139     182     134
Oregon   1,428   1,897   2,903   3,518   4,643   5,255   5,726   4,869   5,066   4,558   4,619
Pennsylvania   2,380   4,664   5,435   6,378   6,114   6,799   6,912   7,823  10,247  10,722  11,874
Rhode Island   1,811   2,171   2,400   2,096   3,722   3,742   4,406   4,860   4,778   5,042   4,302
South Carolina     317     305     289     356     307     331     276     315     347     407     432
South Dakota       4       7       3       9      14       8       7       4       8       3      13
Tennessee      45      46      55      35      55      15 n/c n/c n/c n/c n/c
Texas1   4,662   4,611   4,971   4,100   1,772   2,874   4,088   4,296   3,642   3,515   4,113
Utah     305     448     689   1,167   1,236   1,147     934   1,544   1,596   1,310     951
Vermont      37      64      62      86      76     116     178     216     434     550     841
Virginia1   1,579   2,176   1,994   2,213   1,437   1,022     778   1,401   1,475   1,322   1,804
Washington   2,909   4,205   4,949   5,083   5,710   6,119   6,327   6,891   6,701   6,103   5,598
West Virginia1      46      13      21      14      89  - -      60      55
Wisconsin      34      43      42      46      51     128      68     118     287     417     520
Wyoming      19       6      10      16      19      17      23      18       9
1 Some data not shown on Figure 4: Ohio (1999-2002), Texas (1992-1995), Virginia (1996-1999), and West Virginia (1996, 2000, and 2002). See Chapter 2 for details.
n/c  For Tennessee, admissions for primary heroin abuse are classified as Other opiates.
- -  Quantity is zero.
  No data submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 3.01.04.