Table 2.7a
Primary marijuana admissions aged 12 and over by State or jurisdiction: TEDS 1992-2002
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). Comparisons among States should be made with caution; see Chapter 4.]
State or jurisdiction Number of admissions aged 12 and over
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Total   91,407 110,735 142,062 170,531 192,177 197,011 219,429 231,510 250,547 263,907 282,401
Alabama  1,131   1,491   1,405   2,105   2,690   3,934   4,437   4,728   4,755   4,997   5,483
Alaska    442     468     592     600     686     694     723     525     473     357     459
Arizona     633     757     790   1,003     997
Arkansas    887   1,015   1,318   1,699   2,027   2,246   2,229   2,681   2,635   2,756   3,043
California  7,273   8,455  10,011  11,243  11,938  12,235  13,734  17,024  18,623  21,375  27,418
Colorado  2,287   3,098   3,735   4,251   5,092   4,259   4,629   6,113   5,079   3,305   4,466
Connecticut  2,048   2,025   1,986   2,288   2,723   2,952   3,170   3,646   3,896   3,748   3,999
Delaware    145     139     159     216     276     529     680     853   1,131   1,367   1,390
District of Columbia     111     147     123     344     549     749     484     367     273
Florida  7,405   9,558  11,227  10,711  13,804  12,022  13,700  16,958  15,748  14,254  19,194
Georgia  1,108   1,655   1,781   2,228   2,688   2,663   2,146   2,458   3,801   4,715   4,706
Hawaii    510     654     589     744   1,013   1,114   1,240   1,258   1,341   1,423   1,421
Idaho    371     646     683   1,310   1,547   1,437   1,918   2,033   1,339   1,912   1,130
Illinois  3,094   3,166   4,215   6,135   4,161   4,496   6,891   8,161  11,749  14,909  17,123
Indiana  1,373   1,754   2,126   1,949   2,004   3,202   4,776   7,774   7,025   7,529
Iowa  1,141   1,525   2,580   4,856   9,091   5,035   5,540   5,755   6,023   6,345   6,375
Kansas  2,397   3,013   3,489   4,149   3,463   2,570   2,993   2,758   3,108   3,490   3,611
Kentucky   1,024   1,532   1,746   2,218   3,462   3,740
Louisiana  1,623   1,559   1,845   2,473   2,330     408   3,823   3,248   6,235   6,117   5,669
Maine    737     763     780     844   1,081   1,127   1,221   1,187   1,338   1,469   1,781
Maryland  2,656   3,311   4,645   6,533   7,194   7,092   7,010   6,863   7,676   8,725   9,973
Massachusetts  2,039   2,475   2,982   3,715   4,313   4,425   4,305   4,264   3,999   3,299   2,106
Michigan  4,833   6,076   7,860  10,736  12,611  12,908  13,647   9,056   9,186   7,708  10,205
Minnesota  2,344   3,062   4,077   5,789   6,209   7,448   7,511   7,656   8,022   8,229   8,339
Mississippi     279     393     609   1,104   1,319   1,634   2,032   1,418
Missouri  2,085   2,506   3,119   3,992   4,939   6,528   7,210   9,212  10,471  11,083  10,272
Montana    870     904     993   1,166   1,275   1,186   1,204   1,214   1,352   1,254   1,296
Nebraska    634     785     834   1,001   1,329     987     864     684     679     854     765
Nevada    442     466     445     616     868     927     894   1,128   1,475   1,383   1,502
New Hampshire    216     293     375     460     751     773   1,037     897     950     962     719
New Jersey  2,470   2,866   7,091   4,749   5,116   5,361   5,065   5,361   5,637   5,695   5,817
New Mexico    532     471     364     402     564     594     535     291     430     350     133
New York 10,171  12,207  15,216  17,535  21,330  23,974  25,914  27,885  32,269  34,292  37,064
North Carolina  2,090   2,255   3,249   4,426   4,889   5,460   6,095   4,920   6,339   6,557   5,654
North Dakota    135     154     186     226     265     306     413     361     340     399     638
Ohio1  4,073   5,342   8,165  12,027  15,160  17,519  17,765  13,175   8,392   9,803   9,662
Oklahoma  1,397   1,450   1,870   2,187   2,555   2,419   2,126   2,016   2,255   2,892   3,003
Oregon  3,169   3,215   3,974   4,961   6,053   6,206   6,013   6,701   7,491   8,423   8,657
Pennsylvania  2,309   3,983   5,564   7,352   8,187   8,183   7,437   7,779   9,223   9,443   9,151
Rhode Island    682     800     884     760   1,003     819   1,004   1,232   1,398   1,639   1,766
South Carolina  1,205   1,200   1,741   2,471   3,093   3,850   3,542   3,835   4,019   4,690   4,488
South Dakota    347     491     416     680   1,011   1,196   1,089     920     961     787   1,060
Tennessee  1,282   1,312   1,429     974     961   1,674   1,726   1,483   1,517   1,771   1,879
Texas1  4,922   5,982   7,471   6,188   1,905   3,575   5,740   6,426   5,666   6,012   6,895
Utah    829   1,235   1,639   2,072   2,366   2,035   2,302   3,229   3,603   2,973   2,063
Vermont    367     392     530     547     656     657     783     889   1,083   1,076   1,240
Virginia1  1,768   2,399   3,180   3,891   2,504   1,597   1,447   2,683   3,295   3,793   4,895
Washington  2,466   2,924   3,999   5,570   6,494   7,419   8,231   9,057   9,980   9,906   8,867
West Virginia1    326     234     281     170   1,352       1     615      33
Wisconsin    495     723     917     997   1,276   1,613   1,700   1,518   1,920   1,871   2,057
Wyoming    281     238     215     582     726     690     744     995     977
1 Some data not shown on Figure 7: Ohio (1999-2002), Texas (1992-1995), Virginia (1996-1999), and West Virginia (1996, 2000, and 2002). See Chapter 2 for details.
  No data submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 3.01.04.