Table 6.2
Detoxification admissions by primary substance of abuse, according to type of service,  treatment referral source, frequency of use, prior treatment, and planned use of methadone: TEDS 2002
Percent distribution
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 4.2.]
Type of service, treatment referral source, frequency of use, prior treatment, and planned use of methadone All detox-
ification admis-
sions
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol only With secondary drug Heroin Other opiates Smoked cocaine Other route Metham-
phetamine/
amphet-
amine
Other
stimu-
lants
Total  465,077 146,840 90,356 131,754 15,196 37,884 9,613 9,223 11,656 241 2,982 971 318 398 176 7,469
Type of service                
Free-standing residential   72.3   82.9   75.2   53.5   71.9   88.2   80.7   74.2   95.6   92.5   58.8   63.9   84.3   89.7   88.1   35.1
Hospital inpatient   18.5   14.7   23.2   22.4   17.1    8.8   15.8    5.0    3.2    6.6   38.1   30.8   10.7    5.0    7.4   57.1
Ambulatory detoxification    9.2    2.4    1.6   24.1   11.0    3.1    3.5   20.7    1.1    0.8    3.1    5.4    5.0    5.3    4.5    7.7
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  465,077 146,840 90,356 131,754 15,196 37,884 9,613 9,223 11,656 241 2,982 971 318 398 176 7,469
Treatment referral source                
Individual   62.1   49.8   61.3   77.9   66.6   66.3   64.0   38.4   59.2   40.7   51.2   54.9   54.7   72.5   50.0   28.2
Criminal justice/DUI   10.3   18.3    6.6    3.4    4.9    7.0    8.3   33.7   17.0   14.4    6.4    6.4   15.4   10.0   20.8   15.4
Substance abuse provider   10.1   11.2   11.7    8.6   10.1    9.2    9.5    7.9    7.0    6.8   20.3   13.7   11.7    8.2    4.8    3.1
Other health care provider    8.0   10.7    8.2    4.0    9.7    8.8    9.2   10.6    8.6    8.9   13.2   14.2    9.1    3.6   17.9    9.4
School (educational)    0.1    0.1    0.1   *    0.1    0.1    0.1    0.6    0.1    0.4    0.1  - -    0.7  - -    0.6    0.1
Employer/EAP    0.4    0.5    0.6    0.3    1.1    0.3    0.6    0.5    0.1    0.8    0.8    1.0    0.7    0.5  - -    0.2
Other community referral    9.0    9.5   11.6    5.8    7.5    8.3    8.2    8.3    8.0   28.0    8.0   10.0    7.7    5.1    6.0   43.7
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  451,514 141,885 88,021 129,786 14,778 36,851 9,261 8,714 11,251 236 2,928 944 298 389 168 6,004
Frequency of use                
No use in the past month    2.0    1.8    2.0    0.8    2.0    2.4    4.0    8.9    5.7    5.5    2.1    4.2   11.7    4.2    6.0   10.8
1-3 times in the past month    4.6    8.0    3.0    0.6    1.3    5.5    8.3   12.9    7.4   18.3    4.1    5.5   10.3   10.6   13.8    9.1
1-2 times per week    5.0    7.7    4.3    0.8    1.6    8.0    9.2    9.9    8.0   17.9    3.6    2.7    8.3    7.2    6.6    9.4
3-6 times per week    7.6    7.9    7.3    3.7    6.0   14.8   14.4   11.7   14.5   11.5    5.3    7.4    9.0   20.3    9.6   11.6
Daily   80.8   74.6   83.3   94.0   89.1   69.2   64.1   56.6   64.4   46.8   84.9   80.2   60.7   57.6   64.1   59.1
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  431,786 139,419 84,644 120,119 14,647 36,586 8,105 8,948 11,359 235 2,877 915 290 236 167 3,239
No. of prior treatment episodes                
None   35.2   40.7   32.4   21.7   43.7   40.0   40.6   57.8   49.9   54.0   42.8   49.3   42.9   36.7   40.5   62.6
1   18.5   17.3   17.8   18.4   21.9   20.9   21.8   21.7   23.8   23.2   20.5   18.2   27.1   32.6   18.2   13.0
2   11.8   10.8   12.2   13.3   12.5   12.6   12.2    8.4   11.1   11.1   10.8   11.6   11.3   17.8   13.5    5.9
3    7.9    7.1    8.6    9.2    7.9    9.0    7.4    4.7    5.6    4.5    5.9    7.0    5.1    4.9    5.4    4.0
4    4.9    4.2    5.3    6.4    4.2    4.4    4.8    2.3    3.0    4.0    3.8    4.1    5.6    3.0    3.4    2.0
5 or more   21.6   20.0   23.7   30.9    9.8   13.3   13.2    5.1    6.5    3.0   16.1    9.7    7.9    4.9   18.9   12.5
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  309,712 102,658 43,199 91,854 11,390 27,106 6,263 7,321 10,257 198 1,614 610 177 365 148 6,552
Methadone use planned as part of treatment            
Yes    7.0    0.1    0.2   22.2    9.2    0.4    0.8    0.5    0.3    0.4    0.3    0.4    0.4    0.5  - -    3.2
No   93.0   99.9   99.8   77.8   90.8   99.6   99.2   99.5   99.7   99.6   99.7   99.6   99.6   99.5  100.0   96.8
Total   100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0  100.0
No. of admissions  441,818 139,578 86,362 129,283 14,562 36,411 9,160 8,335 9,840 237 2,891 894 246 395 163 3,461
* Less than 0.05 percent.
- -  Quantity is zero.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 3.01.04.