Table 3.11
Admissions by primary substance of abuse, according to type of health insurance and actual/expected primary source of payment: TEDS 2003
Percent distribution
[Based on administrative data reported to TEDS by all reporting States and jurisdictions - Supplemental Data Set.1]
Type of health insurance and actual/expected primary source of payment All admis-
sions
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol
only
With
secondary
drug
Heroin Other
opiates
Smoked
cocaine
Other
route
Metham-
phetamine/
amphet-
amine
Other
stimu-
lants
Total  1,840,275 426,076 341,200 272,782 50,946 180,810 68,608 284,361 135,716 1,227 7,980 4,121 2,187 4,086 1,167 59,008
Type of health insurance                
None  62.6  65.6  62.4  60.0  50.4  68.1  66.2  58.2  77.6  60.8  45.0  64.8  62.8  63.0  55.0  41.6
Medicaid  14.8   7.6  13.6  22.6  16.8  14.7  12.4  18.2  10.8  19.4  19.5  11.3  13.2  10.4  21.2  29.7
Private insurance   7.4  10.3   7.1   4.4  10.2   4.1   6.8   9.0   3.6   8.1   9.0   7.7   7.2  10.3   7.9   6.5
HMO   3.9   4.9   3.9   5.1   6.9   2.2   3.8   3.4   0.5   2.7   5.3   4.1   4.6   3.3   1.7   1.4
Blue Cross/Blue Shield   1.5   2.1   1.5   0.7   2.2   0.7   1.4   1.9   1.0   0.8   1.9   2.2   1.7   1.1   1.4   1.0
Medicare   1.6   1.7   1.7   1.8   2.2   1.6   1.3   0.8   0.4   1.7   3.3   2.0   1.0   0.7   1.2   3.4
Other   8.3   7.7   9.8   5.3  11.3   8.7   8.2   8.5   6.1   6.6  16.0   7.7   9.6  11.2  11.6  16.3
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  848,552 220,923 130,643 124,772 24,243 84,688 28,675 137,275 53,685 665 3,802 1,923 897 1,869 723 33,769
Actual/expected primary source of payment 2                
Self-pay  26.4  39.3  23.5  18.2  26.4  20.7  28.3  18.7  22.7  32.2  23.6  23.3  20.4  26.1  21.8  23.8
Medicaid  15.7   7.9  14.5  19.4  15.3  19.3  14.0  23.8  14.1  19.8  17.0  17.3  15.9  12.7  28.3  21.3
Medicare   1.2   1.3   1.2   1.0   1.2   1.1   1.1   0.5   0.5   2.4   2.3   2.8   0.2   0.2   1.4   3.9
Other govt. payments  25.9  20.8  28.9  30.1  26.2  25.6  27.2  26.6  40.0  13.8  27.5  17.7  28.4  29.2  16.4  17.0
No charge  11.7   8.0  13.4  12.8  13.1  16.9  12.5  11.9   8.5   5.9  11.7  19.6  16.6  12.0  15.4  14.3
Blue Cross/Blue Shield   1.9   2.5   2.1   1.1   2.7   0.8   1.8   2.2   1.4   3.3   2.1   3.5   1.9   0.8   1.0   1.1
Other health insurance   6.1   6.9   6.3   4.7   8.4   4.7   6.4   7.9   3.5   7.3   6.9   6.8   5.2   1.9   5.5   3.3
Worker's compensation     *   0.1     *     *   0.1     *     *     *     *     - -     - -     - -   0.2     - -     - -     *
Other  11.2  13.4  10.2  12.7   6.6  10.8   8.7   8.4   9.4  15.3   8.9   9.0  11.2  17.2  10.3  15.4
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  553,567 153,079 85,991 60,526 17,040 59,160 17,847 95,620 32,150 509 2,928 1,125 578 1,330 513 25,171
1 Supplemental Data Set items are not reported by all States. See Table 4.4 for details.
2 This information is collected at admission and may not correspond to the actual source of payment.
* Less than 0.05 percent.
- -  Quantity is zero.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 4.11.05.