Table 3.4
Admissions by primary substance of abuse, according to frequency of use, route of administration, and age at first use: TEDS 2003
Percent distribution
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 4.2a.]
Frequency of use, route of administration, and age at first use All admis-
sions
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol
only
With
secondary
drug
Heroin Other
opiates
Smoked
cocaine
Other
route
Metham-
phetamine/
amphet-
amine
Other
stimu-
lants
Total  1,840,275 426,076 341,200 272,782 50,946 180,810 68,608 284,361 135,716 1,227 7,980 4,121 2,187 4,086 1,167 59,008
Frequency of use                
No use in the past month  25.9  25.9  26.5  11.8  17.4  22.6  32.5  34.6  36.3  30.0  19.5  25.9  51.1  33.4  29.9  41.7
1-3 times in the past month  11.5  14.4  11.8   2.6   4.6  10.2  14.4  16.4  12.3  13.9   7.2   8.4  11.1  14.3  15.4   7.7
1-2 times per week   9.1  12.1  10.0   2.0   3.1   9.9  11.2  10.5   8.6  10.1   5.0   5.6   9.0  11.1  11.1   6.8
3-6 times per week  10.8  11.5  11.3   4.7   8.1  15.0  13.6  11.7  11.4   9.4   7.5  10.9  10.3  11.2  15.6   8.8
Daily  42.7  36.1  40.4  78.9  66.8  42.3  28.3  26.8  31.6  36.7  60.8  49.2  18.5  30.0  28.1  35.1
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  1,707,731 405,066 323,235 251,585 49,224 177,765 61,015 276,804 133,764 1,181 7,648 3,945 2,069 3,666 1,112 9,652
Route of administration                
Oral  46.7  99.1  98.8   2.0  73.7     - -   8.7   2.5   5.7  53.5  94.1  88.4  72.3   6.8   4.5  57.3
Smoking  31.7   0.6   0.8   2.5   2.7 100.0     - -  96.2  56.2  34.4   2.6   4.4  16.9  87.7   4.2  18.2
Inhalation   9.5   0.1   0.1  33.7  11.1     - -  75.7   0.9  15.1   6.8   2.0   3.0   4.3   3.7  88.9   4.1
Injection  11.6   0.1   0.1  60.9  11.8     - -  12.7   0.1  21.6   4.4   0.9   3.3   5.5   1.2   1.2   2.8
Other   0.6   0.1   0.1   0.9   0.8     - -   2.9   0.2   1.4   0.9   0.4   0.9   0.9   0.6   1.1  17.6
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  1,713,789 405,964 322,353 254,544 49,388 180,810 59,929 278,892 133,405 1,191 7,723 3,966 2,084 3,858 1,131 8,551
Age at first use                
12 years or under  14.2  14.4  24.3   3.2   3.6   3.7   3.7  25.4   6.1  14.9   4.9   6.3  10.4   6.6  27.3  23.2
13 to 14 years  16.5  16.0  23.7   6.8   4.3   5.0   7.0  30.9  11.3  14.6   7.5   8.2  20.5  12.6  27.6  10.5
15 to 16 years  21.2  27.3  27.2  12.7   9.5   9.6  14.4  24.7  18.1  18.6  12.1  13.5  24.6  23.0  18.7  16.2
17 to 18 years  16.1  22.2  13.9  17.0  11.8  13.0  18.1  11.2  17.1  16.1  10.8  11.9  18.3  21.9   8.9  11.3
19 to 20 years   7.9   7.7   4.3  13.2  10.7  10.8  12.9   3.5  10.8   9.7   8.6   9.3   9.2  12.7   4.8   6.4
21 to 25 years  11.1   8.1   4.0  20.2  19.1  23.1  21.0   2.9  16.6  11.8  14.5  15.0   9.9  15.4   4.1  10.3
26 to 30 years   5.9   2.0   1.3  12.6  14.4  16.2  11.4   0.8   9.8   5.4  11.6  11.4   4.1   4.9   3.5   6.3
Over 30 years   7.0   2.4   1.3  14.2  26.7  18.5  11.7   0.7  10.2   8.8  30.1  24.5   3.1   2.8   5.0  15.7
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  1,555,330 393,209 308,443 231,647 46,859 159,359 62,609 254,232 72,539 1,065 7,484 3,675 1,992 2,670 1,094 8,453
- -  Quantity is zero.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 4.11.05.