Table 2.4a
Primary heroin admissions aged 12 and over by State or jurisdiction: TEDS 1995-2005
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total  227,679 224,064 234,860 246,788 257,208 274,033 280,636 287,616 274,402 264,020 253,065
Alabama      98      83     164     127     213     187     203     173     174     199     159
Alaska      92      66      89      56      50      27      14      20      16              
Arizona                                837     294     380     813     498     605     602   1,042
Arkansas      94      99      85      77      64     107      61      99     111      76      44
California  70,800  67,047  59,823  53,760  60,037  58,174  47,659  47,353  38,725  34,014  28,611
Colorado   1,807   1,895   1,460   1,519   1,934   1,808   1,127   1,667   1,862   1,596   1,718
Connecticut  12,240  11,898  13,812  16,800  16,402  17,093  17,702  17,978  17,375  17,472  17,142
Delaware     883     871   1,545   1,911   2,187   1,949   1,897   1,700   1,908   2,110   2,097
District of Columbia     304     257     931   1,045   1,786   2,118   2,184   2,218   2,023              
Florida   1,987   2,534   1,656   2,429   4,020   4,175   3,694   5,038   4,003   2,962   1,345
Georgia     318     264     170     188     212     539     733     676     688     559     661
Hawaii     424     386     269     436     374     371     199     221     181     156     162
Idaho      78     107      92     137     327      96      84      37      26      69      15
Illinois   5,040   3,044   3,067   4,149   4,850   9,527  11,009  12,281  15,392  13,214  12,513
Indiana     416     333          1,016   1,065   1,439     502     578     553     825     888
Iowa     208     320     258     205     207     218     224     252     240     239     186
Kansas     316     174      79      70      65      85      74      65      79      69      70
Kentucky                        38      89      87     110     168     217     290     197     250
Louisiana     153     132      31     303     239     587     625     676     507     425     258
Maine     203     341     288     360     358     506     752   1,078   1,062   1,190   1,273
Maryland  13,447  13,056  14,080  15,029  15,826  16,381  19,297  21,320  22,465  22,146  20,269
Massachusetts  21,072  21,307  25,159  27,940  28,804  29,879  37,392  35,757  25,331  25,025  23,792
Michigan   6,382   7,978   8,049   9,984   5,326   6,538   6,902   7,611   7,673   7,686   7,484
Minnesota     635     645     955     887     987     977     973     937   1,053   1,200   1,418
Mississippi      18      15      17      35      54      80      65     106      79      68      43
Missouri     965     960   1,274   1,342   1,923   1,924   1,811   1,482   1,378   1,583   2,009
Montana      63     100      55      73      63      76      67      59      62      77      64
Nebraska      93     102      40      15      18      11      11      13       8       - -       - -
Nevada     568     852     875   1,015     945     789     782     699     693     648     475
New Hampshire     118     164     184     468     491     423     494     506     669     746     630
New Jersey  25,430  24,166  24,199  23,377  22,977  24,276  26,624  26,477  26,039  23,443  23,245
New Mexico     308     514     486     329     113     629     553     589     453     414       
New York  34,079  34,477  42,817  45,405  47,541  53,710  56,928  58,201  59,111  55,527  58,758
North Carolina   1,195   1,173   1,124   1,455     936     898     853     889     957   1,133   1,262
North Dakota       8      14       9       8       9       6       9       7       6      14       5
Ohio   2,409   3,113   3,858   3,977   3,827   2,940   3,666   4,287   3,861   3,884   6,165
Oklahoma     320     426     250     216     140     139     185     136     155     135      93
Oregon   3,518   4,643   5,255   5,726   4,869   5,066   4,558   4,619   3,327   2,898   2,914
Pennsylvania   6,378   6,114   6,799   6,912   7,828  10,376  10,813  12,062  15,097  19,301  15,816
Rhode Island   2,096   3,722   3,742   4,406   4,865   4,811   5,053   4,357   4,326   4,130   3,460
South Carolina     356     307     331     276     315     347     407     432     417     319     435
South Dakota       9      14       8       7       4       8       3      13      21      13      23
Tennessee      35      55      15      n/c      n/c      n/c      n/c      n/c      n/c      n/c      n/c
Texas   4,100   1,772   2,874   4,088   4,298   3,642   3,515   4,113   3,569   3,763   3,984
Utah   1,167   1,236   1,147     934   1,544   1,601   1,311     951   1,127   1,051   1,321
Vermont      86      76     116     178     216     434     552     876     702     534     797
Virginia   2,213   1,437   1,022     778   1,402   1,565   1,495   2,089   3,772   4,753   2,643
Washington   5,083   5,710   6,119   6,327   6,892   6,701   6,105   5,608   5,345   6,708   6,359
West Virginia      21      14                    89             53      66      94     173     235
Wisconsin      46      51     128      68     118     287     417     520     771     656     932
Wyoming                    16      19      17      23      18       9      21      18       
n/c State does not collect these data. After 1997, Tennessee includes Heroin admissions in Other opiates.
- - Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06.

Back to table 2.3bTo table of contentsTo table 2.4b