Table 2.7a
Primary marijuana admissions aged 12 and over by State or jurisdiction: TEDS 1995-2005
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total  170,531 192,177 197,011 219,429 231,224 254,902 270,831 293,051 293,762 299,712 291,518
Alabama   2,105   2,690   3,934   4,437   4,728   4,755   4,997   5,483   6,217   5,514   4,249
Alaska     600     686     694     723     525     473     357     459     362                      
Arizona                                      633     757     790   1,003   1,006   1,014   2,670   3,991
Arkansas   1,699   2,027   2,246   2,229   2,681   5,038   5,814   5,833   5,379   4,085   2,429
California  11,243  11,938  12,235  13,734  17,042  18,814  21,709  28,231  27,530  24,941  25,709
Colorado   4,251   5,092   4,259   4,629   6,114   5,086   3,314   4,499   4,274   5,559   5,724
Connecticut   2,288   2,723   2,952   3,170   3,646   3,896   3,748   3,999   3,272   3,385   3,425
Delaware     216     276     529     680     853   1,131   1,367   1,390   1,512   1,509   1,944
District of Columbia     147     123     344     549     749     484     367     273     336                      
Florida  10,711  13,804  12,022  13,700  16,958  15,748  14,254  19,194  19,955  21,494   9,937
Georgia   2,228   2,688   2,663   2,146   2,458   3,802   4,719   4,726   5,418   4,916   6,909
Hawaii     744   1,013   1,114   1,240   1,258   1,341   1,423   1,421   1,388   1,208   1,559
Idaho   1,310   1,547   1,437   1,918   2,033   1,339   1,912   1,130     721   1,451     354
Illinois   6,135   4,161   4,496   6,891   8,165  11,771  14,995  18,401  20,024  20,714  19,631
Indiana   1,949   2,004              3,202   4,776   7,774   7,025   7,529   7,828   9,250   8,883
Iowa   4,856   9,091   5,035   5,540   5,755   6,027   6,352   6,379   6,442   6,552   6,712
Kansas   4,149   3,463   2,570   2,993   2,759   3,392   3,506   3,619   3,592   3,856   3,702
Kentucky                         1,024   1,532   1,746   2,218   3,462   3,740   4,598   3,164   3,319
Louisiana   2,473   2,330     408   3,823   3,248   6,236   6,094   5,661   5,768   6,293   5,471
Maine     844   1,081   1,127   1,221   1,185   1,330   1,469   1,783   1,714   1,755   1,448
Maryland   6,533   7,194   7,092   7,010   6,863   7,718   9,135   9,781  10,262  10,392   9,153
Massachusetts   3,715   4,313   4,425   4,305   4,264   3,999   3,299   2,106   2,329   2,776   2,663
Michigan  10,736  12,611  12,908  13,647   9,059   9,193   7,736  10,301   9,697  10,382  10,041
Minnesota   5,789   6,209   7,448   7,511   7,656   8,022   8,229   8,339   8,649   8,541   7,773
Mississippi     279     393     609   1,104   1,324   1,655   2,078   2,069   1,581   1,470   1,252
Missouri   3,992   4,939   6,528   7,210   9,212  10,470  11,077  10,161   9,841  10,604  11,908
Montana   1,166   1,275   1,186   1,204   1,214   1,382   1,294   1,355   1,478   1,478   1,548
Nebraska   1,001   1,329     987     864     684     679     854     765     848   1,053   1,052
Nevada     616     868     927     894   1,128   1,475   1,385   1,513   1,548   1,461   1,620
New Hampshire     460     751     773   1,037     897     951     967     732     764     923     742
New Jersey   4,749   5,116   5,361   5,065   5,361   5,637   5,697   5,857   6,314   6,460   6,986
New Mexico     402     564     594     535     291     544     496     345     455     326           
New York  17,535  21,330  23,974  25,914  27,887  32,276  34,313  37,113  37,119  36,421  41,218
North Carolina   4,426   4,889   5,460   6,095   4,925   6,347   6,617   5,720   4,683   3,425   2,590
North Dakota     226     265     306     413     361     341     408     694     353     483     498
Ohio  12,027  15,160  17,519  17,765  13,342   9,804  12,654  14,037  11,705  10,983  14,576
Oklahoma   2,187   2,555   2,419   2,126   2,016   2,255   2,924   3,023   2,885   2,939   2,755
Oregon   4,961   6,053   6,206   6,013   6,701   7,491   8,423   8,657   6,923   6,893   6,571
Pennsylvania   7,352   8,187   8,183   7,437   7,789   9,339   9,580   9,295   9,193  12,162  10,853
Rhode Island     760   1,003     819   1,004   1,232   1,400   1,639   1,770   1,930   1,736   1,745
South Carolina   2,471   3,093   3,850   3,542   3,835   4,019   4,690   4,488   4,192   4,599   4,961
South Dakota     680   1,011   1,196   1,089     918     961     782   1,051   1,010   1,111   1,846
Tennessee     974     961   1,674   1,726     982   1,155   1,351   1,471   1,460   1,181   1,402
Texas   6,188   1,905   3,575   5,740   6,427   5,666   6,012   6,896   7,473   7,991  10,119
Utah   2,072   2,366   2,035   2,302   3,230   3,615   2,978   2,076   2,343   2,495   2,097
Vermont     547     656     657     783     889   1,083   1,078   1,252   1,159     930   1,235
Virginia   3,891   2,504   1,597   1,447   2,683   3,334   3,908   5,415   8,293   9,428   6,182
Washington   5,570   6,494   7,419   8,231   9,058   9,982   9,922   8,925   8,265   9,169   9,646
West Virginia     281     170                         1,352                552      53     621     709     772
Wisconsin     997   1,276   1,613   1,700   1,518   1,920   1,871   2,057   2,050   2,041   2,318
Wyoming                           582     726     690     744     995     978     995     834           
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06.

Back to table 2.6bTo table of contentsTo table 2.7b