Table 4.6b
Admissions per 100,000 population aged 12 and over, adjusted for age, gender, and race/ethnicity, by State or jurisdiction: TEDS 1995-2005
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Admissions per 100,000 population aged 12 and over, adjusted for age, gender, and race/ethnicity1
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total    659   640   630   639   636   650   669   706   686   683   662
Alabama   300   315   350   351   339   331   330   372   400   374   287
Alaska   718   799   819   686   595   457   324   472   342              
Arizona                        337   508   561   611   813   517   829 1,001
Arkansas   412   481   541   471   543 1,003 1,005 1,049   996   781   561
California   651   611   589   571   663   668   642   774   728   637   606
Colorado 1,294 1,295 1,039 1,295 1,266 1,190   912 1,489 1,387 1,505 1,612
Connecticut 1,563 1,522 1,573 1,684 1,615 1,649 1,547 1,518 1,431 1,451 1,437
Delaware   658   561   661   812   918   888   917   890   962 1,027 1,061
Dist. of Columbia   100    76   169   219   405   397   399   362   316              
Florida   520   570   396   473   623   581   491   621   580   540   259
Georgia   230   232   188   151   187   295   340   322   363   332   506
Hawaii   469   473   445   466   444   511   480   455   406   382   438
Idaho   519   526   520   696   782   463   640   382   238   436   114
Illinois   368   253   227   306   341   514   596   654   692   663   638
Indiana   387   315          399   516   760   532   578   597   719   553
Iowa 1,341 2,195 1,210 1,228 1,294 1,240 1,272 1,265 1,272 1,306 1,318
Kansas 1,122   850   635   633   573   629   614   614   615   639   574
Kentucky                 325   443   473   547   704   787   949   536   558
Louisiana   352   306    41   370   289   619   580   617   603   637   561
Maine   806   951   938   889   878 1,033 1,202 1,255 1,428 1,545 1,566
Maryland 1,028   984 1,019 1,011   975   953 1,105 1,171 1,208 1,239 1,132
Massachusetts 1,477 1,445 1,453 1,415 1,391 1,351 1,436 1,270   955 1,002   981
Michigan   924   958   930   972   671   680   590   665   646   649   608
Minnesota 1,072 1,023 1,196 1,166 1,092 1,055 1,084 1,033 1,074 1,138 1,120
Mississippi    98   346   336   548   499   525   468   415   348   293   258
Missouri   605   650   706   703   810   852   878   790   719   759   839
Montana   933   857   780   795   723   764   741   807   854   827   880
Nebraska 1,429 1,403   887   693   555   652   665   667   717 1,003   968
Nevada   438   527   533   523   613   626   601   579   630   611   521
New Hampshire   331   468   455   613   573   595   527   397   466   572   482
New Jersey   821   793   742   699   684   680   705   701   702   681   688
New Mexico   308   405   395   443   279   254   224   235   292   221       
New York 1,216 1,218 1,460 1,507 1,509 1,579 1,584 1,640 1,618 1,487 1,566
North Carolina   515   502   464   481   357   426   437   395   344   308   278
North Dakota   300   326   345   347   301   279   289   471   275   374   317
Ohio   845   943 1,002   948   675   471   568   627   511   471   628
Oklahoma   619   639   527   446   377   413   519   539   500   532   519
Oregon 1,686 1,800 1,802 1,812 1,803 1,877 1,975 1,960 1,552 1,525 1,522
Pennsylvania   660   621   572   512   541   637   602   597   629   845   731
Rhode Island   957 1,433 1,104 1,334 1,488 1,529 1,596 1,538 1,575 1,326 1,359
South Carolina   796   773   782   662   779   737   811   760   671   621   706
South Dakota   956 1,127 1,076 1,068 1,029 1,012   772 1,055 1,054 1,107 1,904
Tennessee   160   146   199   221   120   128   159   164   183   180   191
Texas   237    66   122   165   171   143   151   169   171   174   203
Utah 1,228 1,018   827   714 1,153 1,212 1,001   677   774   725   842
Vermont   969 1,082 1,039 1,074 1,136 1,385 1,413 1,452 1,435 1,023 1,684
Virginia   486   265   150   133   244   321   368   467   691   764   494
Washington   966   970 1,018 1,068 1,099 1,105 1,086   964   918 1,056 1,136
West Virginia   212   137                 668          366   383   260   290   361
Wisconsin   283   310   338   324   296   378   378   383   504   465   541
Wyoming                 716   897   807   899 1,171 1,024 1,134   975       
1 Adjusted for age, gender, and race/ethnicity to the 1990 U.S. resident population.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06. 

Back to table 4.6aTo table of contentsTo table 4.7