Table 2.3a
Primary alcohol admissions aged 12 and over by State or jurisdiction: TEDS 1996-2006
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total  829,834 794,348 826,853 823,059 811,381 786,741 811,590 773,657 752,369 729,599 713,006
Alabama   7,797   8,410   8,513   8,359   7,237   6,510   6,951   6,849   5,990   5,862   5,992
Alaska   6,818   6,732   6,120   5,317   4,167   2,852   4,190   3,258                           
Arizona                     3,652   4,637   4,271   5,071   3,940   3,480   7,488   5,889   5,221
Arkansas   6,404   7,033   5,741   6,267   5,691   4,964   5,132   4,415   4,457   4,306   4,662
California  48,511  41,636  40,201  47,598  46,979  43,519  47,625  43,908  36,380  33,583  37,893
Colorado  41,856  36,616  50,846  44,044  42,240  34,059  54,595  49,551  51,679  57,166  56,914
Connecticut  21,486  22,463  23,473  22,794  22,995  18,592  17,314  16,385  15,483  14,705  14,803
Delaware   2,148   1,822   2,016   2,528   2,319   2,307   2,230   2,337   2,334   2,123   1,966
District of Columbia     202     475     596   1,232   1,269   1,109   1,037     882                           
Florida  32,210  18,708  23,511  34,645  33,461  27,313  32,661  28,109  32,695  11,067  11,789
Georgia  10,523   8,332   6,666   9,362  13,246  14,698  13,234  13,612  11,114  15,813         
Hawaii   2,200   1,992   2,233   2,172   2,528   2,291   2,060   1,621   1,599   1,964   2,012
Idaho   3,124   2,989   4,016   4,695   2,971   4,268   2,323   1,430   2,285     726   2,109
Illinois  14,429  12,384  16,659  18,221  25,216  27,629  29,003  28,386  26,330  25,784  22,039
Indiana  10,222           11,346  14,730  20,769  15,455  15,834  16,171  18,425  17,566  16,075
Iowa  26,810  12,951  13,862  15,065  14,255  14,159  13,436  12,838  13,244  13,109  13,644
Kansas  10,447   7,800   7,400   6,680   6,916   6,842   6,662   6,538   6,757   6,232   6,017
Kentucky            3,930   5,505   5,967   6,835   9,678   9,992  11,937   7,070   7,078   7,888
Louisiana   5,551   1,031   6,996   4,900   9,933   9,897  10,487   9,081   8,586   7,133   6,301
Maine   7,894   6,938   7,441   6,817   7,371   7,493   7,193   7,903   7,450   7,672   7,473
Maryland  25,599  26,150  24,988  23,800  22,248  24,943  25,077  24,964  25,490  24,991  24,064
Massachusetts  34,559  35,083  32,965  30,886  28,948  26,727  22,668  18,214  20,421  20,722  21,967
Michigan  49,528  47,482  45,249  30,314  30,215  26,800  31,979  29,623  27,393  25,107  28,071
Minnesota  21,641  24,386  23,792  24,282  23,156  24,174  22,469  21,771  22,727  21,469  23,408
Mississippi   1,722   2,655   3,278   4,313   4,430   4,344   4,842   4,149   3,644   2,948   2,415
Missouri  18,639  17,894  16,613  18,859  19,332  19,319  16,513  13,304  13,105  13,601  15,207
Montana   4,237   4,159   4,188   4,266   4,328   4,143   4,129   4,524   4,413   4,443   4,438
Nebraska  14,748   9,258   6,237   4,886   5,285   5,006   4,793   5,943  10,861  10,843  11,014
Nevada   4,069   3,810   3,787   4,748   4,540   4,481   4,167   4,573   4,592   3,312   3,592
New Hampshire   2,944   2,923   3,808   3,623   3,702   3,277   2,490   2,612   3,084   2,629   3,004
New Jersey  22,095  19,752  17,948  17,478  15,853  15,248  14,921  15,282  14,936  14,875  16,849
New Mexico   6,612   6,545   5,496   3,037   2,905   3,832   3,773   3,572   2,646   3,521   5,135
New York 120,353 156,105 160,028 159,105 163,396 159,090 163,476 156,634 136,055 140,106 138,524
North Carolina  26,254  24,861  24,710  17,749  18,307  17,425  15,774  13,784  12,060  10,608   6,817
North Dakota   2,010   1,997   2,064   1,607   1,456   1,533   2,046   1,048   1,714   1,291   1,454
Ohio  48,321  49,818  47,506  32,174  21,800  25,396  28,749  23,848  21,434  28,170  25,949
Oklahoma  11,921   8,886   7,532   6,082   6,424   7,730   7,787   6,843   6,530   6,198   5,703
Oregon  26,362  26,221  26,385  28,990  30,150  31,216  30,422  25,338  24,308  24,686  25,589
Pennsylvania  30,363  27,365  24,158  26,460  29,558  27,214  26,254  25,429  34,014  29,499  27,027
Rhode Island   5,175   3,474   4,457   4,543   4,557   4,703   4,891   4,803   4,424   4,514   4,664
South Carolina  17,357  16,904  15,017  18,155  16,329  16,719  14,952  13,046  12,873  13,934  13,351
South Dakota   7,306   6,868   7,499   7,152   7,184   5,165   6,429   6,366   6,399   9,248  11,940
Tennessee   3,832   5,052   5,752   3,263   3,648   4,627   3,867   4,448   4,777   4,872   4,798
Texas   4,471   7,895  10,488  10,859   9,100   9,682  10,847  10,087   9,619   9,904  10,002
Utah   7,672   5,615   4,350   8,596   8,502   7,078   4,845   4,967   4,892   4,774   4,962
Vermont   4,000   3,359   3,643   4,325   5,100   4,901   4,756   4,655   3,233   4,498         
Virginia   8,672   4,744   3,952   7,154   8,880   9,077  11,734  18,293  20,913  12,538  11,478
Washington  25,847  26,883  27,648  27,889  14,149  13,510  12,362  13,032  13,589  14,445  15,147
West Virginia   1,722                     6,961            2,546     936   2,972   2,716   3,228   4,040
Wisconsin  13,171  13,565  13,559  12,602  14,533  14,370  14,415  17,127  16,871  17,478  16,558
Wyoming            2,397   2,963   2,871   2,697   3,759   3,328   3,715   3,270   3,369   3,041
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.9.07.

Back to Table 2.2 To Table of Contents To Table 2.3b