Table 2.4a
Primary heroin admissions aged 12 and over by State or jurisdiction: TEDS 1996-2006
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total  224,064 234,860 246,788 257,208 269,969 277,285 284,257 271,361 262,421 255,417 244,621
Alabama      83     164     127     213     187     203     173     174     199     183      67
Alaska      66      89      56      50      27      14      20      16                             
Arizona                       837     294     380     812     498     605     602   1,254   1,021
Arkansas      99      85      77      64      59      31      52      65      44      25      40
California  67,047  59,823  53,760  60,037  58,080  47,866  47,333  38,642  34,010  29,727  28,988
Colorado   1,895   1,460   1,519   1,934   1,808   1,127   1,668   1,863   1,598   1,726   1,721
Connecticut  11,898  13,812  16,800  16,402  17,093  17,702  17,978  17,375  17,472  17,142  16,513
Delaware     871   1,545   1,911   2,187   1,949   1,897   1,701   1,910   2,113   2,107   2,041
District of Columbia     257     931   1,045   1,786   2,118   2,184   2,218   2,023                              
Florida   2,534   1,656   2,429   4,020   4,175   3,694   5,038   4,003   4,198   1,210   1,622
Georgia     264     170     188     212     539     733     676     688     559     661          
Hawaii     386     269     436     374     371     199     221     181     156     163     160
Idaho     107      92     137     327      96      84      37      26      66      15      67
Illinois   3,044   3,067   4,149   4,850   9,527  11,009  12,279  15,392  13,214  12,515  11,592
Indiana     333          1,016   1,065   1,439     502     578     553     825     888     812
Iowa     320     258     205     207     218     224     252     240     239     186     186
Kansas     174      79      70      65      85      74      65      79      69      77     104
Kentucky               38      89      87     110     168     217     290     197     250     326
Louisiana     132      31     303     239     587     625     676     507     425     258     267
Maine     341     288     360     358     506     753   1,079   1,063   1,193   1,293   1,309
Maryland  13,056  14,080  15,029  15,826  16,356  19,325  21,192  22,491  22,349  21,367  16,965
Massachusetts  21,307  25,159  27,940  28,804  29,879  37,392  35,757  25,331  25,652  24,803  26,410
Michigan   7,978   8,049   9,984   5,326   6,538   6,901   7,610   7,670   7,707   7,456   9,070
Minnesota     645     955     887     987     977     973     937   1,053   1,200   1,418   1,608
Mississippi      15      17      35      54      80      65     106      93      75      50      43
Missouri     960   1,274   1,342   1,923   1,924   1,811   1,482   1,378   1,582   2,003   1,999
Montana     100      55      73      63      76      67      59      62      77      64      79
Nebraska     102      40      15      18      11      11      13       8       - -       - -       - -
Nevada     852     875   1,015     945     789     782     699     693     648     578     607
New Hampshire     164     184     468     491     423     494     506     670     746     633     663
New Jersey  24,166  24,199  23,377  22,977  24,276  26,624  26,477  26,039  23,472  23,310  21,329
New Mexico     514     486     329     113     629     553     589     453     414     760     667
New York  34,477  42,817  45,405  47,541  53,722  56,944  58,227  59,133  55,584  59,355  59,064
North Carolina   1,173   1,124   1,455     936     898     853     889     957   1,133   1,327   1,198
North Dakota      14       9       8       9       6       9       7       6      14       5       1
Ohio   3,113   3,858   3,977   3,827   2,940   3,666   4,297   3,924   3,997   6,360   6,128
Oklahoma     426     250     216     140     140     185     136     155     135      94      85
Oregon   4,643   5,255   5,726   4,869   5,066   4,558   4,619   3,327   2,898   3,139   3,283
Pennsylvania   6,114   6,799   6,912   7,828  10,376  10,813  12,062  15,097  19,301  16,014  14,211
Rhode Island   3,722   3,742   4,406   4,865   4,811   5,054   4,360   4,334   4,136   3,474   2,881
South Carolina     307     331     276     315     348     408     432     417     319     435     314
South Dakota      14       8       7       4       8       3      13      21      13      23      23
Tennessee      55      15      n/c      n/c      n/c      n/c      n/c      n/c      n/c      n/c      n/c
Texas   1,772   2,874   4,088   4,298   3,642   3,515   4,113   3,569   3,763   3,985   3,905
Utah   1,236   1,147     934   1,544   1,596   1,312     953   1,130   1,103   1,422   1,537
Vermont      76     116     178     216     434     552     876     702     534     797       
Virginia   1,437   1,022     778   1,402   1,565   1,495   2,089   3,772   4,753   2,643   2,201
Washington   5,710   6,119   6,327   6,892   2,795   2,527   2,401   2,255   2,800   3,016   2,709
West Virginia      14                    89             57      68     134     162     252     230
Wisconsin      51     128      68     118     287     417     520     771     656     932     554
Wyoming             16      19      17      23      18       9      21      19      22      21
n/c State does not collect these data. After 1997, Tennessee includes Heroin admissions in Other opiates.
- - Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.9.07.

Back to Table 2.3b To Table of Contents To Table 2.4b