Table 2.6a
Primary cocaine admissions aged 12 and over by State or jurisdiction: TEDS 1996-2006
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total  263,145 236,174 253,839 241,602 238,201 230,410 245,015 253,933 262,453 260,935 249,651
Alabama   4,951   4,881   5,028   4,411   3,759   3,561   4,060   4,408   4,322   4,323   4,530
Alaska     783     714     608     378     307     223     222     141                                 
Arizona                           446     474     554     721     622     660   1,088   1,456   1,394
Arkansas   2,254   2,428   1,897   1,962   1,957   1,652   2,022   2,473   2,105   2,121   2,174
California  17,928  16,901  17,605  21,784  21,331  20,532  24,438  23,776  21,317  19,051  19,560
Colorado   3,746   2,930   3,193   3,301   2,642   1,920   2,952   2,956   3,945   4,110   4,693
Connecticut   8,125   7,465   7,050   6,323   5,643   5,495   5,260   5,629   5,455   5,579   6,178
Delaware     980     966   1,404   1,284   1,136   1,114   1,279   1,324   1,301   1,389   1,352
District of Columbia     363   1,070   1,401   2,227   2,071   1,923   1,884   1,377                                 
Florida  17,193  13,567  16,738  19,733  17,465  13,310  17,281  16,520  21,383   8,865   9,715
Georgia   6,676   4,604   3,613   4,463   7,919   9,201   7,676   8,537   7,492  11,271           
Hawaii     692     541     476     452     416     360     338     316     279     222     302
Idaho     214     179     222     329     127     131      64      32      66      30      68
Illinois   7,177   5,037   7,659   8,305  13,507  16,678  17,000  17,594  16,482  15,766  13,730
Indiana   2,884              3,044   3,372   5,188   3,118   3,288   3,632   4,356   4,513   4,343
Iowa   3,426   1,978   2,072   2,061   1,659   1,572   1,571   1,800   1,885   1,875   2,193
Kansas   3,071   2,189   2,467   2,433   2,618   2,290   2,302   2,534   2,502   2,414   2,721
Kentucky                708   1,185   1,197   1,252   1,639   2,199   3,102   1,813   1,926   2,570
Louisiana   5,027     451   5,930   3,755   8,609   7,727   7,891   7,509   7,425   6,684   6,156
Maine     276     252     265     253     276     284     385     575     660     761     906
Maryland   9,328   8,393   8,135   7,578   7,202   7,982   8,908   9,280   9,876  10,196   9,737
Massachusetts  10,369   8,413   6,723   6,000   5,014   4,333   3,193   2,790   3,640   4,220   4,544
Michigan  16,708  15,138  16,247   9,930   8,866   7,931  10,325  10,376  10,360   9,928  11,369
Minnesota   4,204   4,742   5,018   4,781   4,179   4,045   3,869   4,432   4,675   4,790   4,736
Mississippi     871   1,544   1,821   2,335   2,234   2,294   2,445   2,416   2,205   1,955   1,762
Missouri   6,027   6,574   7,358   7,729   7,989   8,280   7,558   7,512   7,602   8,118   8,274
Montana     268     224     189     191     197     175     121     136     115     121     143
Nebraska     810     530     790     509     791     745     704     672     734     686     665
Nevada   1,014   1,058   1,074   1,302   1,429   1,392   1,097   1,238   1,116     704     868
New Hampshire     398     294     468     447     384     329     300     440     532     611     819
New Jersey   9,332   7,345   6,960   6,357   5,764   5,482   5,307   5,675   5,871   6,051   6,412
New Mexico     628     605     511     248     366     473     464     472     324     504     651
New York  44,548  46,127  45,174  41,778  41,334  40,697  42,845  44,217  44,555  50,880  53,327
North Carolina  12,910  10,782  12,067   7,617   6,753   5,813   5,553   5,526   6,102   6,667   4,696
North Dakota      27      21      25      19      12      15      35      23      29      24      49
Ohio  17,086  16,488  16,475  12,625   8,396   9,145  10,056   9,017   8,883  12,001  11,274
Oklahoma   2,510   1,982   1,615   1,349   1,369   1,682   1,773   1,724   2,151   2,104   1,845
Oregon   2,343   2,008   2,065   1,735   1,587   1,659   1,630   1,125   1,050   1,075   1,120
Pennsylvania  12,286  11,153  10,392   9,976  11,555   9,750   9,670  10,400  14,875  14,082  12,370
Rhode Island   1,384     827     998   1,240   1,381   1,503   1,542   1,659   1,616   1,645   1,593
South Carolina   5,083   4,913   4,127   3,937   3,497   3,981   3,603   3,305   3,604   4,646   4,511
South Dakota     128     113      97      79      78      44      85      89     132     204     185
Tennessee   2,911   3,438   4,092   2,006   1,755   2,234   2,405   2,734   2,586   2,745   2,650
Texas   3,676   6,902   9,571  10,482   8,131   7,797   9,099   9,097   9,201  10,195  10,628
Utah   1,821   1,530   1,216   1,509   1,549   1,243     809     866     779   1,037   1,085
Vermont     247     185     221     209     252     251     372     359     369     624           
Virginia   5,065   2,350   2,193   4,051   3,837   3,717   4,871   8,145  10,724   6,695   5,814
Washington   4,624   4,695   5,023   5,411   2,186   2,021   1,863   2,102   2,163   2,501   2,931
West Virginia      85                           717                229      57     418     461     578     754
Wisconsin     688     875     794     888   1,582   1,595   1,617   2,693   2,163   2,895   2,147
Wyoming                 64      97      70      96     122     105     100      84      97     107
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.9.07.

Back to Table 2.5b To Table of Contents To Table 2.6b