Table 2.7a
Primary marijuana admissions aged 12 and over by State or jurisdiction: TEDS 1996-2006
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total  192,177 197,011 219,429 231,224 249,593 264,813 288,070 290,606 306,280 296,355 289,136
Alabama   2,690   3,934   4,437   4,728   4,755   4,997   5,483   6,217   5,514   5,469   5,641
Alaska     686     694     723     525     473     357     459     362                                 
Arizona                           633     757     790   1,003   1,006   1,013   2,668   1,997   1,825
Arkansas   2,027   2,246   2,229   2,681   2,637   2,757   3,046   2,836   2,935   2,614   2,602
California  11,938  12,235  13,734  17,042  18,803  21,711  28,229  27,476  24,824  26,708  28,301
Colorado   5,092   4,259   4,629   6,114   5,087   3,314   4,502   4,279   5,564   5,783   5,839
Connecticut   2,723   2,952   3,170   3,646   3,896   3,748   3,999   3,272   3,385   3,425   3,873
Delaware     276     529     680     853   1,131   1,367   1,390   1,512   1,509   1,953   1,796
District of Columbia     123     344     549     749     484     367     273     336                                 
Florida  13,804  12,022  13,700  16,958  15,748  14,254  19,194  19,954  30,269  10,586  11,538
Georgia   2,688   2,663   2,146   2,458   3,802   4,719   4,726   5,418   4,916   6,909           
Hawaii   1,013   1,114   1,240   1,258   1,341   1,423   1,421   1,388   1,209   1,563   1,611
Idaho   1,547   1,437   1,918   2,033   1,339   1,912   1,130     722   1,368     354   1,362
Illinois   4,161   4,496   6,891   8,165  11,770  14,994  18,400  20,024  20,714  19,645  16,130
Indiana   2,004              3,202   4,776   7,774   7,025   7,529   7,828   9,250   8,883   8,349
Iowa   9,091   5,035   5,540   5,755   6,027   6,352   6,379   6,442   6,552   6,728   7,123
Kansas   3,463   2,570   2,993   2,759   3,392   3,506   3,619   3,593   3,854   4,004   4,065
Kentucky              1,024   1,532   1,746   2,218   3,462   3,740   4,598   3,164   3,319   3,772
Louisiana   2,330     408   3,823   3,248   6,236   6,094   5,661   5,768   6,294   5,483   4,722
Maine   1,081   1,127   1,221   1,185   1,329   1,470   1,783   1,713   1,757   1,469   1,335
Maryland   7,194   7,092   7,010   6,863   7,726   9,144   9,785  10,290  10,502  10,212   9,905
Massachusetts   4,313   4,425   4,305   4,264   3,999   3,299   2,106   2,329   3,143   3,371   3,723
Michigan  12,611  12,908  13,647   9,059   9,193   7,736  10,301   9,697  10,371  10,032  10,985
Minnesota   6,209   7,448   7,511   7,656   8,022   8,229   8,339   8,649   8,541   7,774   7,903
Mississippi     393     609   1,104   1,324   1,655   2,078   2,073   2,163   1,973   1,488   1,245
Missouri   4,939   6,528   7,210   9,212  10,470  11,077  10,160   9,837  10,581  11,881  12,573
Montana   1,275   1,186   1,204   1,214   1,382   1,294   1,354   1,476   1,480   1,546   1,450
Nebraska   1,329     987     864     684     679     854     765     848   1,053   1,079   1,023
Nevada     868     927     894   1,128   1,475   1,385   1,513   1,548   1,461   1,636   1,409
New Hampshire     751     773   1,037     897     951     967     732     765     923     747     806
New Jersey   5,116   5,361   5,065   5,361   5,637   5,697   5,857   6,314   6,467   7,033   7,508
New Mexico     564     594     535     291     544     496     345     455     326     497     635
New York  21,330  23,974  25,914  27,887  32,277  34,314  37,116  37,123  36,446  41,821  43,356
North Carolina   4,889   5,460   6,095   4,925   6,347   6,617   5,720   4,683   3,425   2,652   1,480
North Dakota     265     306     413     361     341     408     694     353     483     498     634
Ohio  15,160  17,519  17,765  13,342   9,804  12,656  14,090  11,844  11,181  15,248  14,042
Oklahoma   2,555   2,419   2,126   2,016   2,258   2,924   3,023   2,885   2,939   2,897   2,902
Oregon   6,053   6,206   6,013   6,701   7,491   8,423   8,657   6,923   6,893   6,926   6,964
Pennsylvania   8,187   8,183   7,437   7,789   9,339   9,580   9,295   9,193  12,162  10,974  10,200
Rhode Island   1,003     819   1,004   1,232   1,400   1,639   1,770   1,933   1,740   1,748   1,635
South Carolina   3,093   3,850   3,542   3,835   4,021   4,690   4,489   4,194   4,601   4,975   5,290
South Dakota   1,011   1,196   1,089     918     961     782   1,051   1,010   1,111   1,860   1,911
Tennessee     961   1,674   1,726     982   1,155   1,351   1,467   1,459   1,183   1,402   1,301
Texas   1,905   3,575   5,740   6,427   5,666   6,012   6,896   7,473   7,991  10,119  10,368
Utah   2,366   2,035   2,302   3,230   3,606   2,978   2,079   2,351   2,543   2,265   2,229
Vermont     656     657     783     889   1,083   1,078   1,252   1,159     930   1,235           
Virginia   2,504   1,597   1,447   2,683   3,333   3,908   5,415   8,293   9,428   6,182   6,173
Washington   6,494   7,419   8,231   9,058   7,082   6,914   6,581   6,738   6,871   7,117   7,423
West Virginia     170                         1,352                585     139     803     809     854     944
Wisconsin   1,276   1,613   1,700   1,518   1,920   1,871   2,057   2,050   2,041   2,318   2,330
Wyoming                582     726     690     744     995     980   1,017     936   1,076     905
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.9.07.

Back to Table 6.9b To Table of Contents To Table 2.7b