Table 2.8a
Primary methamphetamine/amphetamine admissions aged 12 and over by State or jurisdiction: TEDS 1996-2006
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total  51,883 67,254 70,401 72,598 80,055 95,976 122,911 133,800 146,921 170,101 155,429
Alabama    163    264    248    278    489    916   1,335   1,708   1,976   1,939   1,714
Alaska     38     47     49     49     49     48      80      70                                 
Arizona                      810    591    614  1,267   1,277   1,618   3,285   4,474   3,562
Arkansas  1,001  1,500  1,547  2,183  2,461  2,138   2,812   3,015   3,075   3,464   2,940
California 22,730 29,197 28,814 30,552 33,424 39,905  59,250  62,132  60,345  67,215  69,413
Colorado  1,193  1,633  1,682  1,591  1,775  1,538   2,552   3,312   4,861   6,365   5,928
Connecticut     34     36     27     32     41    127     110     114      95     110      90
Delaware      7     10      7     13     10      5      12      15      18      32      37
District of Columbia      - -      1      - -      5     14     33      17      10                                 
Florida    376    378    494    552    419    461     736   1,014   1,745     884     905
Georgia    306    448    319    260    627    982   1,572   2,796   2,868   5,685           
Hawaii    944  1,175  1,243  1,418  1,831  2,088   2,239   2,567   2,382   2,623   2,179
Idaho    811  1,080  1,560  2,135  1,238  1,763   1,295     814   2,173     769   2,074
Illinois    144    152    169    240    557    986   1,547   2,156   2,605   2,566   1,992
Indiana    146             263    403    671    757   1,164   1,415   1,961   2,311   2,025
Iowa  4,122  3,575  2,995  2,865  3,381  4,183   4,841   5,335   5,563   5,780   4,505
Kansas    727    997    995    800  1,003  1,177   1,397   1,470   1,809   2,106   1,904
Kentucky              62    102    131    250    454     451     691     529     741     774
Louisiana    128      8    119    110    355    404     680     790   1,051   1,223     934
Maine     27     25     32     25     39     38      39      51      62      79     103
Maryland     50    121      1     58     72    104     130     173     204     210     221
Massachusetts     45     67     60     53     70     79      69     101     119     151     148
Michigan    207    300    276    151    179    248     428     567     753     796     596
Minnesota    672  1,511  1,575  1,169  1,688  2,692   3,237   4,270   5,893   7,127   5,189
Mississippi     42     68    116    181    301    534     615     647     609     610     456
Missouri  1,443  2,693  2,823  3,150  3,456  3,928   4,028   3,968   4,914   6,154   5,294
Montana    597    811    875    665    776    895     938   1,116   1,185   1,476   1,103
Nebraska    455    561    694    505    893  1,287   1,465   1,699   2,059   2,094   1,658
Nevada  1,432  1,938  1,903  2,181  2,408  2,560   2,829   3,256   3,338   3,421   3,198
New Hampshire      9     18     16     26     17     17      74      17      30      52      73
New Jersey    140    140    128    100    116    131     138     137     191     172     188
New Mexico    152    240    282    141    103    197     197     268     315     557     740
New York    257    350    348    392    361    459     547     698     673     689     590
North Carolina     70     99    111     71    164    187     227     283     333     487     269
North Dakota     60     95     88     69     90    153     377     239     374     417     376
Ohio    252    239    241    159    108    181     321     304     409     792     609
Oklahoma  1,737  2,191  1,928  1,855  2,597  3,322   3,469   3,450   3,887   4,218   3,739
Oregon  6,020  7,098  7,386  6,926  7,662  8,743   9,454   7,548   8,560   9,995   8,874
Pennsylvania    260    240    218    194    245    219     228     257     462     431     340
Rhode Island      7      7      6      4     15     16      21      11      14      16      24
South Carolina     77     96     92     67    117    163     228     300     421     778     704
South Dakota    194    268    284    197    194    205     446     574     667   1,344   1,143
Tennessee      3     72    113     75    143    194     280     368     558     541     414
Texas    394  1,035  1,266  1,171  1,366  1,844   2,349   2,969   3,736   5,824   5,424
Utah  1,402  1,738  2,207  2,789  3,434  3,195   2,242   3,490   3,751   4,344   4,537
Vermont     14     10     20     13     26     10      22      19      19      37           
Virginia     62     70     56     88     86    127     220     413     544     514     350
Washington  2,878  4,146  5,173  5,395  3,613  4,241   4,056   4,330   5,147   6,464   6,551
West Virginia      4                       55              73      16      67      85     167     183
Wisconsin     51     67     68     65     70    109     160     238     259     483     371
Wyoming             377    572    400    437    593     694     930   1,009   1,374     988
- -  Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.9.07.

Back to Table 2.7b To Table of Contents To Table 2.8b