Table 2.9a
Admissions by gender, race/ethnicity, and age at admission: TEDS 1996-2006
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). See Table 4.2a.]
Gender, race/ethnicity, and age at admission 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total  1,639,064 1,607,957 1,712,268 1,725,885 1,759,417 1,781,018 1,898,412 1,864,614 1,889,859 1,859,039 1,799,239
Gender
Male 1,151,527 1,128,154 1,202,608 1,212,676 1,229,040 1,242,188 1,325,014 1,288,197 1,291,914 1,267,789 1,227,189
Female   481,191   474,350   502,961   507,136   525,258   536,425   572,511   575,770   596,836   590,637   571,574
No. of admissions  1,632,718 1,602,504 1,705,569 1,719,812 1,754,298 1,778,613 1,897,525 1,863,967 1,888,750 1,858,426 1,798,763
Race/ethnicity
White (non-Hispanic)   973,808   948,992 1,004,115 1,008,503 1,013,439 1,038,978 1,104,411 1,085,397 1,124,362 1,086,467 1,063,871
Black (non-Hispanic)   418,514   402,619   419,784   413,754   436,375   433,463   456,384   444,277   425,594   410,437   381,425
Hispanic origin   169,285   173,347   191,484   203,750   211,559   215,197   240,854   237,200   238,414   250,534   248,436
American Indian/Alaska Native    40,082    38,333    40,511    40,138    37,982    37,904    39,527    35,870    36,440    38,882    40,629
Asian/Pacific Islander    10,197    10,893    11,515    13,610    14,672    14,133    16,474    17,766    16,276    19,250    18,111
Other    16,606    18,263    20,351    23,467    27,835    26,161    26,984    30,535    35,438    31,311    36,414
No. of admissions  1,628,492 1,592,447 1,687,760 1,703,222 1,741,862 1,765,836 1,884,634 1,851,045 1,876,524 1,836,881 1,788,886
Age at admission
Under 12 years     3,469     3,704     3,390     2,987     3,506     3,011     3,125     3,395     5,233     1,974     1,889
12 to 17 years   129,858   131,194   139,129   137,596   137,844   145,924   158,299   156,957   160,587   141,244   136,658
18 to 24 years   219,406   220,714   245,508   258,208   277,757   296,245   324,540   325,757   343,183   343,430   331,001
25 to 34 years   555,300   516,346   517,297   488,394   473,246   460,986   474,962   460,748   466,282   466,476   454,348
35 to 44 years   507,067   506,624   549,754   559,649   570,618   566,141   588,041   561,607   543,610   521,306   484,854
45 to 54 years   167,899   173,335   197,211   213,538   231,065   244,984   278,503   283,802   294,741   306,997   310,153
55 to 64 years    41,377    40,736    44,096    46,299    48,302    48,534    55,762    57,671    60,356    64,303    67,218
65 years and older    11,535    11,381    11,611    11,652    11,838    11,065    11,169    11,128    11,169    11,227    10,769
No. of admissions  1,635,911 1,604,034 1,707,996 1,718,323 1,754,176 1,776,890 1,894,401 1,861,065 1,885,161 1,856,957 1,796,890
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.9.07.

Back to Table 2.8b To Table of Contents To Table 2.9b