Table 3.4
Admissions by primary substance of abuse, according to frequency of use, usual route of administration, and age at first use: TEDS 2006
Percent distribution
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 4.2a.]
Frequency of use, usual route of administration, and age at first use All admis-
sions
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol
only
With
secondary
drug
Heroin Other
opiates
Smoked
cocaine
Other
route
Metham-
phetamine/
amphet-
amine
Other
stimu-
lants
Total  1,800,717 393,810 320,222 245,984 74,750 178,475 71,660 289,988 155,643 843 8,011 3,866 1,510 2,777 1,034 52,144
Frequency of use                
No use in the past month  28.0  26.4  26.6  15.0  18.6  25.6  33.9  36.0  44.6  38.1  21.7  24.9  50.6  45.4  33.7  31.1
1-3 times in the past month  12.5  15.8  12.6   3.5   4.9  11.0  15.3  16.4  15.6  11.1   8.1   9.9  12.1  16.5  19.3   8.4
1-2 times per week   9.2  12.6   9.9   2.7   3.4   9.5  11.1  10.4   9.7   8.1   5.2   7.5   8.9   9.2  10.4   5.2
3-6 times per week  11.7  13.0  12.9   6.2   9.0  15.5  14.2  11.7  11.4  14.7   8.8  14.0  10.8   9.6  11.6   7.9
Daily  38.6  32.2  38.0  72.5  64.1  38.5  25.5  25.5  18.8  28.0  56.2  43.8  17.6  19.4  24.9  47.5
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  1,729,630 378,467 314,912 244,625 74,180 176,795 70,695 287,247 154,678 839 7,947 3,812 1,474 2,754 1,015 10,190
Usual route of administration                
Oral  45.0  98.9  99.1   1.2  71.7     - -   6.6   2.5   4.7  63.2  92.0  92.1  68.7   6.2   6.6  64.9
Smoking  33.2   0.7   0.6   2.2   2.3 100.0     - -  96.2  65.1  24.8   3.5   3.0  17.5  90.1   3.7  12.7
Injection  11.8   0.1   0.1  64.1  11.3     - -  11.4   0.2  18.3   4.5   1.1   2.1   8.0   0.8   3.2   3.6
Inhalation   9.7   0.2   0.1  32.0  14.0     - -  79.5   0.9  10.9   6.7   3.1   2.3   4.3   2.6  84.9   6.7
Other   0.4   0.1   0.1   0.6   0.8     - -   2.4   0.2   0.9   0.8   0.3   0.5   1.4   0.3   1.6  12.2
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  1,727,426 376,858 312,983 244,370 74,187 178,475 70,448 288,635 153,862 842 7,964 3,820 1,495 2,725 1,025 9,737
Age at first use                
12 years or under  13.2  14.0  23.6   3.2   2.7   3.0   3.5  25.2   5.9  20.0   4.1   4.9   9.1   6.9  27.1  12.5
13 to 14 years  16.5  16.6  24.4   6.7   4.7   4.9   7.3  31.0  12.5  10.1   7.6   8.7  17.7  14.0  25.9  10.2
15 to 16 years  21.0  27.5  27.5  13.1  11.2   9.7  15.5  25.2  17.8  20.6  13.2  13.1  24.8  21.6  18.7  14.6
17 to 18 years  16.3  22.0  14.2  18.2  13.2  13.6  18.8  11.1  16.8  12.5  11.6  12.0  20.0  20.3   9.6  12.6
19 to 20 years   8.3   7.9   4.2  14.1  11.6  11.3  13.1   3.4  10.3   7.9   9.6   8.4   8.9  11.3   6.3   8.3
21 to 25 years  11.8   8.4   4.1  21.0  20.8  22.9  20.6   2.8  16.4  14.5  15.7  15.3  10.8  15.8   3.8  13.5
26 to 30 years   5.9   1.8   1.0  11.6  13.2  15.5  10.5   0.8   9.1   5.7  11.8  11.3   4.2   6.1   3.0   8.2
Over 30 years   7.0   1.9   0.9  12.1  22.7  19.1  10.6   0.6  11.2   8.6  26.3  26.4   4.6   4.0   5.8  20.0
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  1,732,122 384,222 314,832 243,703 73,493 177,492 69,215 287,224 154,370 821 7,889 3,803 1,488 2,763 1,024 9,783
- -  Quantity is zero.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.9.07.

Back to Table 3.3b To Table of Contents To Table 3.5