Table 4.2a
Admissions by State or jurisdiction: TEDS 1996-2006
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total 1,643,731 1,607,957 1,712,268 1,725,885 1,759,417 1,781,018 1,901,007 1,868,340 1,892,154 1,861,209 1,800,717
Alabama    16,879    19,036    20,025    19,235    17,605    17,471    19,538    21,108    19,838    20,081    20,840
Alaska     8,546     8,455     7,750     6,535     5,563     3,986     5,145     4,006                                                
Arizona                                    13,949    13,544    13,554    14,127    18,512    15,879    37,295    28,295    23,582
Arkansas    12,240    13,772    11,925    13,741    13,395    12,145    13,839    13,622    14,005    13,771    13,692
California   172,277   163,606   157,755   181,549   183,565   178,817   213,565   203,236   183,536   183,181   191,023
Colorado    55,274    49,084    63,630    59,673    55,645    43,668    68,144    63,373    68,990    76,777    76,815
Connecticut    45,625    47,670    51,621    50,071    51,301    48,082    46,814    45,749    48,218    47,155    46,491
Delaware     4,409     4,986     6,171     7,033     6,755     6,950     6,984     7,528     7,880     8,252     8,178
Dist. of Columbia       979     2,885     3,618     6,056     6,025     5,755     5,659     4,832                                                
Florida    77,144    52,997    63,652    84,524    80,249    67,734    87,814    82,325   104,737    37,498    42,069
Georgia    22,005    17,412    14,089    19,008    30,361    36,976    34,313    36,236    31,239    44,890                
Hawaii     5,367     5,171     5,751     5,792     6,659     6,558     6,465     6,220     5,821     6,808     6,512
Idaho     6,121     6,075     8,185     9,796     5,893     8,429     4,956     3,126     6,225     1,973     5,916
Illinois    29,676    25,952    36,911    41,790    63,201    73,397    80,365    85,767    81,722    78,590    67,392
Indiana    16,459                    20,574    26,054    38,285    28,411    30,473    31,693    37,707    37,471    34,693
Iowa    44,648    24,218    25,070    26,412    25,986    27,072    27,105    27,228    28,234    28,443    28,495
Kansas    18,278    13,910    14,161    12,988    14,320    14,223    14,447    14,654    15,496    15,248    15,327
Kentucky                    11,575    15,584    16,218    18,559    25,428    26,345    31,149    20,441    20,566    23,058
Louisiana    15,581     2,084    18,368    13,160    27,953    27,356    28,646    27,500    28,436    24,994    22,275
Maine     9,906     8,973     9,832     9,342    10,477    11,338    11,897    13,093    13,196    13,880    14,330
Maryland    57,953    58,309    57,671    56,503    55,935    64,638    68,448    71,064    72,620    71,412    65,557
Massachusetts    71,698    74,340    73,428    71,887    70,153    75,436    67,546    52,202    57,158    57,760    62,210
Michigan    90,749    87,558    90,887    58,302    57,516    52,685    64,459    60,979    60,307    57,208    65,101
Minnesota    34,863    41,086    41,593    41,152    40,150    42,684    41,064    42,679    46,029    45,339    46,220
Mississippi     3,359     5,322     6,828     8,873     9,766    10,864    11,493    10,835    10,079     8,587     7,368
Missouri    32,915    35,722    36,120    41,767    44,312    45,746    41,183    37,629    39,466    43,649    45,383
Montana     6,696     6,640     6,734     6,587     7,028     6,923     6,958     7,746     7,696     8,157     7,782
Nebraska    18,131    11,806     8,918     7,263     8,547     9,063     9,364    10,609    15,127    15,189    14,968
Nevada     8,373     8,729     8,812    10,495    10,798    10,813    10,514    11,699    11,571    10,028    10,054
New Hampshire     4,442     4,385     6,136     5,780     5,881     5,472     4,790     5,175     5,611     4,976     5,729
New Jersey    62,937    60,276    58,280    53,772    52,874    54,687    54,524    55,589    54,094    55,101    55,715
New Mexico     8,870     8,870    11,349    10,884     8,821     7,166     6,711     6,877     5,487     7,830    10,397
New York   230,003   278,535   286,368   286,635   301,458   301,856   313,313   309,540   285,693   304,545   307,564
North Carolina    46,768    43,762    45,898    32,548    35,260    33,982    30,079    27,124    25,238    24,305    16,450
North Dakota     2,465     2,468     2,659     2,114     1,955     2,215     3,282     2,045     2,764     2,312     2,609
Ohio    91,064    96,064    92,448    67,490    48,878    59,107    66,668    55,713    51,936    71,081    66,040
Oklahoma    20,536    16,832    14,295    12,223    13,880    17,295    17,986    16,803    17,497    17,531    16,326
Oregon    46,151    47,576    48,408    50,129    52,949    55,797    56,105    45,461    45,073    47,352    47,274
Pennsylvania    59,204    55,858    50,967    54,485    64,106    61,268    61,006    64,600    86,875    76,595    69,803
Puerto Rico     4,667                                                                                     2,595     3,726     2,295     2,170     1,478
Rhode Island    11,601     9,146    11,168    12,291    12,629    13,523    13,316    13,655    12,920    12,487    12,033
South Carolina    31,520    31,622    26,845    30,588    28,780    31,567    29,448    25,928    23,685    27,407    29,150
South Dakota     9,199     9,107     9,582     9,084     9,175     6,764     9,043     9,116     9,380    13,456    15,682
Tennessee     8,626    11,509    13,442     7,265     7,702     9,855     9,777    10,998    10,859    11,730    11,206
Texas    12,959    23,627    32,312    34,701    29,349    30,757    35,540    35,689    37,058    43,039    43,858
Utah    15,547    13,113    11,528    18,335    19,872    16,803    11,946    13,492    13,931    14,913    15,512
Vermont     5,251     4,717     5,141     5,913     7,145     7,071     7,651     7,476     5,671     8,358                
Virginia    20,707    11,571    10,204    18,608    23,814    26,938    34,637    51,081    57,435    36,878    35,197
Washington    46,482    50,420    53,814    56,314    30,723    30,061    28,189    29,514    32,022    35,630    37,317
West Virginia     2,093                                    10,412                     5,951     6,529     5,122     5,073     6,383     7,642
Wisconsin    16,488    17,618    17,337    16,850    20,369    20,172    20,528    23,853    22,823    25,566    23,050
Wyoming                     3,508     4,475     4,114     4,241     5,936     5,289     5,997     5,665     6,362     5,354
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.9.07.

Back to Table 4.1 To Table of Contents To Table 4.2b