Table 4.5
Admissions aged 12 and over by State or jurisdiction: TEDS 1996-2006
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total  1,632,442 1,600,330 1,704,606 1,715,336 1,750,670 1,773,879 1,891,276 1,857,670 1,879,928 1,854,983 1,795,001
Alabama    16,838    18,929    19,918    19,121    17,520    17,399    19,485    21,038    19,756    19,799    19,888
Alaska     8,524     8,416     7,722     6,498     5,142     3,593     5,133     3,998               ‡                  ‡                  ‡   
Arizona               ‡                  ‡       13,941    13,530    13,549    14,120    18,508    15,847    34,611    28,224    23,527
Arkansas    12,239    13,769    11,920    13,735    13,389    12,141    13,838    13,608    13,632    13,735    13,662
California   172,081   163,409   157,562   181,289   183,465   178,736   213,512   203,176   183,461   183,028   190,892
Colorado    54,727    47,749    63,256    59,000    55,009    42,854    67,621    63,325    68,944    76,673    76,752
Connecticut    45,555    47,625    51,600    50,062    50,863    47,674    46,699    45,260    46,307    47,116    46,451
Delaware     4,404     4,969     6,140     7,009     6,727     6,895     6,953     7,495     7,830     8,193     8,135
Dist. of Columbia       979     2,871     3,618     6,049     6,019     5,754     5,652     4,831               ‡                      ‡                  ‡   
Florida    76,328    52,392    63,045    83,852    79,516    67,212    87,095    81,304   103,784    37,225    41,756
Georgia    21,813    17,306    14,010    18,870    30,226    36,707    34,080    36,039    31,036    44,860               ‡   
Hawaii     5,360     5,166     5,745     5,786     6,649     6,548     6,447     6,213     5,810     6,777     6,492
Idaho     6,107     6,064     8,179     9,793     5,891     8,429     4,956     3,116     6,162     1,957     5,895
Illinois    29,649    25,931    36,885    41,763    63,102    73,294    80,261    85,692    81,667    78,544    67,376
Indiana    16,394               ‡       20,528    26,011    38,231    28,377    30,410    31,628    37,624    37,378    34,601
Iowa    44,628    24,200    25,049    26,374    25,956    27,055    27,091    27,212    28,217    28,426    28,465
Kansas    18,265    13,906    14,156    12,985    14,316    14,221    14,442    14,653    15,485    15,245    15,321
Kentucky               ‡       11,377    15,450    16,107    18,471    25,333    26,238    30,660    20,319    20,477    22,989
Louisiana    15,473     2,074    18,246    13,134    27,926    27,345    28,634    27,441    28,358    24,919    22,178
Maine     9,901     8,962     9,821     9,339    10,465    11,331    11,891    13,076    13,191    13,858    14,313
Maryland    57,697    58,075    57,335    56,207    55,681    64,477    68,281    70,884    72,572    71,394    65,507
Massachusetts    71,690    74,315    73,400    71,864    70,136    75,421    67,528    52,189    57,124    57,741    62,196
Michigan    90,364    87,090    90,453    57,893    57,326    52,395    63,656    60,894    60,164    57,167    65,076
Minnesota    34,790    40,914    41,466    40,998    40,014    42,568    40,911    42,549    45,782    45,105    45,885
Mississippi     3,323     5,195     6,799     8,812     9,564    10,444    11,372    10,629     9,894     8,419     7,273
Missouri    32,878    35,714    36,112    41,760    44,305    45,734    41,176    37,620    39,459    43,642    45,376
Montana     6,695     6,639     6,732     6,587     7,026     6,923     6,955     7,745     7,695     8,156     7,782
Nebraska    17,964    11,673     8,736     7,187     8,504     8,979     9,265    10,501    15,106    15,170    14,942
Nevada     8,370     8,728     8,811    10,488    10,792    10,810    10,512    11,696    11,570    10,022    10,051
New Hampshire     4,429     4,359     6,016     5,697     5,775     5,421     4,429     4,773     5,610     4,975     5,727
New Jersey    62,931    60,211    58,192    53,680    52,852    54,658    54,495    55,557    54,056    55,085    55,700
New Mexico     8,795     8,802     9,815     6,589     7,138     7,155     6,697     6,844     5,479     7,818    10,389
New York   228,814   277,506   285,360   285,720   300,512   301,145   312,582   308,877   285,097   304,365   307,534
North Carolina    46,695    43,701    45,829    32,474    35,085    33,846    30,049    27,103    25,222    24,278    16,449
North Dakota     2,463     2,466     2,657     2,113     1,954     2,213     3,282     2,039     2,754     2,303     2,608
Ohio    90,822    95,678    92,037    67,318    48,792    58,951    66,507    55,564    51,788    71,035    65,991
Oklahoma    20,529    16,817    14,267    12,160    13,592    16,988    17,564    16,382    17,061    16,980    15,752
Oregon    45,889    47,230    48,051    49,784    52,595    55,448    55,732    45,078    44,713    47,029    47,256
Pennsylvania    59,132    55,767    50,877    54,398    63,972    61,159    60,890    64,520    86,783    76,494    69,732
Rhode Island    11,582     9,129    11,164    12,288    12,625    13,522    13,312    13,654    12,920    12,487    12,033
South Carolina    30,950    30,930    26,359    30,202    28,268    30,846    28,564    25,212    23,547    27,078    28,751
South Dakota     9,154     9,052     9,540     9,060     9,143     6,738     9,020     9,100     9,361    13,439    15,658
Tennessee     8,584    11,440    13,323     7,222     7,644     9,815     9,775    10,993    10,854    11,723    11,204
Texas    12,749    23,221    32,258    34,683    29,334    30,746    35,536    35,676    37,050    43,024    43,807
Utah    15,427    13,002    11,452    18,280    19,735    16,729    11,891    13,446    13,849    14,790    15,407
Vermont     5,247     4,713     5,137     5,908     7,140     7,066     7,650     7,476     5,670     8,355               ‡   
Virginia    20,220    11,380    10,078    18,314    23,491    26,600    34,213    50,625    57,037    36,646    34,950
Washington    46,446    50,379    53,782    56,283    30,659    30,041    28,176    29,500    31,986    35,614    37,312
West Virginia     2,076               ‡                  ‡       10,112               ‡        5,945     6,521     5,106     5,071     6,381     7,640
Wisconsin    16,472    17,596    17,322    16,840    20,354    20,154    20,506    23,845    22,818    25,559    23,045
Wyoming               ‡        3,493     4,455     4,108     4,230     5,924     5,283     5,981     5,642     6,275     5,275
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.9.07. 

Back to Table 4.4 To Table of Contents To Table 4.6a