4.7
Table 4.7
Admissions aged 12 and over by State or jurisdiction, according to primary substance of abuse: TEDS 2006
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction All admis-
sions
aged 12
and over
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol
only
With
secondary
drug
Heroin Other
opiates
Smoked
cocaine
Other
route
Metham-
phetamine/
amphet-
amine
Other
stimu-
lants
Total  1,795,001 393,291 319,715 244,621 74,607 178,215 71,436 289,136 155,429 824 7,980 3,863 1,488 2,776 1,016 50,604
Alabama    19,888   3,287   2,705      67  1,549   2,466  2,064   5,641   1,714  11   206    45    11     - -    12    110
Alaska                                                                                                                                                           
Arizona    23,527   3,274   1,947   1,021    247     856    538   1,825   3,562  13    52    27    17     - -     4 10,144
Arkansas    13,662   2,525   2,137      40    778   1,641    533   2,602   2,940   4   157   127    25    11    21    121
California   190,892  18,872  19,021  28,988  4,790  15,708  3,852  28,301  69,413  92   240   261   110   675    94    475
Colorado    76,752  48,736   8,178   1,721  1,008   3,041  1,652   5,839   5,928 154   185   100    39     6    31    134
Connecticut    46,451   7,451   7,352  16,513  1,790   4,026  2,152   3,873      90  11   219   109    85   266    29  2,485
Delaware     8,135     791   1,175   2,041    565   1,048    304   1,796      37    - -    24     5     2    12     1    334
District of Columbia                                                                                                                                                            
Florida    41,756   6,707   5,082   1,622  3,438   6,413  3,302  11,538     905  26   431    87    28     4    37  2,136
Georgia                                                                                                                                                           
Hawaii     6,492     922   1,090     160    132     214     88   1,611   2,179  13     4     7     4     - -     - -     68
Idaho     5,895   1,328     781      67    170      28     40   1,362   2,074   1     7     5    14     - -     4     14
Illinois    67,376  12,020  10,019  11,592  1,034  11,264  2,466  16,130   1,992  74   159    39    60    44    33    450
Indiana    34,601   8,014   8,061     812  1,862   3,383    960   8,349   2,025  28   355   128   103    14    33    474
Iowa    28,465   7,947   5,697     186    497   1,653    540   7,123   4,505  19    55    32    19    11    25    156
Kansas    15,321   2,521   3,496     104    315   2,157    564   4,065   1,904  14    33    25    15    33    28     47
Kentucky    22,989   4,323   3,565     326  1,972   1,706    864   3,772     774  30   490    37    15     4    30  5,081
Louisiana    22,178   2,839   3,462     267  1,991   4,549  1,607   4,722     934   7   286   217    47    16    11  1,223
Maine    14,313   4,717   2,756   1,309  3,028     484    422   1,335     103   6    79    15     4     1     4     50
Maryland    65,507  13,090  10,974  16,965  3,619   7,621  2,116   9,905     221    13   404    51    54   342    16    116
Massachusetts    62,196  11,723  10,244  26,410  4,441   2,810  1,734   3,723     148     8   617    24    46    10     7    251
Michigan    65,076  15,888  12,183   9,070  4,464   9,312  2,057  10,985     596     2   185   121    23     2    21    167
Minnesota    45,885  13,021  10,387   1,608  1,684   3,278  1,458   7,903   5,189    21   188    72    85     8    34    949
Mississippi     7,273   1,156   1,259      43    547   1,288    474   1,245     456     8    79    25    14     1     5    673
Missouri    45,376   9,641   5,566   1,999  1,263   6,957  1,317  12,573   5,294    22   293    88    33   171    63     96
Montana     7,782   1,983   2,455      79    482      31    112   1,450   1,103     4    19    26    14     - -     4     20
Nebraska    14,942   8,892   2,122       - -    208     518    147   1,023   1,658    17    25    13     5     9     7    298
Nevada    10,051   2,323   1,269     607    267     665    203   1,409   3,198     1    22    19     8     6     8     46
New Hampshire     5,727   1,584   1,420     663    284     463    356     806      73    13    19     6     8     1     3     28
New Jersey    55,700   9,832   7,017  21,329  2,684   3,850  2,562   7,508     188     - -   349    35    23   150     7    166
New Mexico    10,389   3,610   1,525     667    232     324    327     635     740     2    14     9     1     - -    11  2,292
New York   307,534  54,570  83,954  59,064  6,645  36,191 17,136  43,356     590    36 1,005   573   116   458    68  3,772
North Carolina    16,449   2,581   4,236   1,198  1,513   2,294  2,402   1,480     269     1   109    35    10     3    10    308
North Dakota     2,608     820     634       1     84      24     25     634     376     - -     4     - -     - -     - -     2      4
Ohio    65,991  12,262  13,687   6,128  2,745   9,014  2,260  14,042     609    36   233   109    28   106    25  4,707
Oklahoma    15,752   2,813   2,890      85    873   1,401    444   2,902   3,739     7   170    95    25    35    41    232
Oregon    47,256  16,822   8,767   3,283  1,184     757    363   6,964   8,874     - -    16   101    31     3    22     69
Pennsylvania    69,732  15,522  11,505  14,211  4,211   8,779  3,591  10,200     340    33   467   139    58   143    41    492
Rhode Island    12,033   2,948   1,716   2,881  1,102   1,196    397   1,635      24     2    83     4     3     - -     4     38
South Carolina    28,751   8,573   4,778     314  1,148   3,301  1,210   5,290     704     7   100   106    15     - -    28  3,177
South Dakota    15,658   7,381   4,559      23    158      94     91   1,911   1,143     - -     5     7     6     1    58    221
Tennessee    11,204   3,495   1,303        n/c  1,525   2,034    616   1,301     414     3     1   134    17     - -    15    346
Texas    43,807   5,124   4,878   3,905  2,510   5,959  4,669  10,368   5,424     - -    72   614    38   128    46     72
Utah    15,407   3,123   1,839   1,537    820     745    340   2,229   4,537     9    49    17    24     - -    11    127
Vermont                                                                                                                                                            
Virginia    34,950   4,882   6,596   2,201  1,530   4,374  1,440   6,173     350    71   192    51    38    79    12  6,961
Washington    37,312   6,064   9,083   2,709  1,138   2,178    753   7,423   6,551     - -   107    40   134    20    18  1,094
West Virginia     7,640   2,715   1,325     230  1,249     420    334     944     183     - -   125    55     5     2    14     39
Wisconsin    23,045  12,619   3,939     554    746   1,668    479   2,330     371     4    40    15    23     1    10    246
Wyoming     5,275   1,960   1,081      21     85      32     75     905     988     1     6    13     5     - -     8     95
n/c Tennessee includes Heroin admissions in Other opiates.
- -  Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.9.07.

Back to Table 4.6b To Table of Contents To Table 4.8a