Table 5.2a
Admissions aged 12-17 by primary substance of abuse, according to gender and race/ethnicity: TEDS 2006
Column percent distribution
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 4.2a.]
Gender and race/ethnicity All admis-
sions
aged
12-17
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol
only
With
secondary
drug
Heroin Other
opiates
Smoked
cocaine
Other
route
Metham-
phetamine/
amphet-
amine
Other
stimu-
lants
Total admissions aged 12-17 136,660 10,461 16,812 1,134 1,237 1,232 2,685 89,576 5,919 152 346 289 290 88 432 6,007
Gender                
Male  69.5  58.2  61.1  51.0  57.8  51.0  51.9  76.2  40.8  50.7  52.0  47.1  67.9  70.5  56.7  62.3
Female  30.5  41.8  38.9  49.0  42.2  49.0  48.1  23.8  59.2  49.3  48.0  52.9  32.1  29.5  43.3  37.8
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  136,626 10,459 16,809 1,134 1,236 1,229 2,685 89,561 5,916 152 346 289 290 88 432 6,000
Race/ethnicity                
White (non-Hispanic)  54.1  60.2  62.0  80.1  87.6  68.0  70.7  50.3  51.6  48.0  80.3  61.9  70.9  35.2  60.7  56.0
Black (non-Hispanic)  19.2   9.4   8.2   2.9   3.1   9.5   4.0  23.8   2.4  23.7   4.9   8.4   9.0  34.1   4.9  32.7
Hispanic origin  18.5  20.5  16.2  13.0   5.4  16.6  20.6  18.7  33.5  14.5  13.3  23.1   9.7  25.0  22.1   6.5
Mexican  12.0  15.2  10.6   8.1   2.0  11.7  14.4  11.7  26.6  11.2   9.5  18.5   5.2  13.6  17.0   1.3
Puerto Rican   1.7   0.7   1.2   1.7   0.7   0.9   1.2   2.1   0.5     - -   0.9   0.3   1.7   5.7   0.7   1.1
Cuban   0.3   0.2   0.1   0.5   0.3   0.4   0.6   0.3   0.1   0.7   0.3   0.3     - -   2.3     - -   0.4
Other/not specified   4.5   4.4   4.3   2.7   2.4   3.6   4.4   4.6   6.4   2.6   2.6   3.8   2.8   3.4   4.4   3.6
Other   8.2   9.8  13.5   4.0   3.9   5.9   4.7   7.2  12.5  13.8   1.4   6.6  10.4   5.7  12.3   4.9
Alaska Native   0.1   0.1   0.1     - -   0.1     - -   0.1   0.1   0.2     - -     - -     - -   0.3     - -     - -     *
American Indian   2.6   3.4   6.9   0.4   1.2   1.5   1.2   1.8   2.7   1.3   0.3   1.4   1.7   1.1   7.7   1.1
Asian/Pacific Islander   2.3   3.1   3.2   1.2   0.9   1.4   1.2   2.1   3.6   5.3   0.3   1.0   3.1   1.1   0.7   1.3
Other   3.3   3.1   3.3   2.4   1.7   3.0   2.2   3.3   6.1   7.2   0.9   4.2   5.2   3.4   4.0   2.4
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  135,740 10,350 16,709 1,129 1,226 1,228 2,676 89,048 5,888 152 346 286 289 88 430 5,895
* Less than 0.05 percent.
- -  Quantity is zero.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.9.07.

Back to Table 5.1b To Table of Contents To Table 5.2b