| Table 5.3b Admissions aged 12-17 by primary substance of abuse, according to age at admission and source of referral to treatment: TEDS 2006 Row percent distribution |
|||||||||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 4.2a.] | |||||||||||||||||
| Age at admission and source of referral to treatment | All admis- sions aged 12-17 |
Primary substance at admission | Total | ||||||||||||||
| Alcohol | Opiates | Cocaine | Mari- juana/ hashish |
Stimulants | Tran- quil- izers |
Seda- tives |
Hallu- cino- gens |
PCP | Inhal- ants |
Other/ none speci- fied |
|||||||
| Alcohol
only |
With secondary drug |
Heroin | Other opiates |
Smoked
cocaine |
Other route |
Metham- phetamine/ amphet- amine |
Other stimu- lants |
||||||||||
| Total | 136,660 | 7.7 | 12.3 | 0.8 | 0.9 | 0.9 | 2.0 | 65.5 | 4.3 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | 0.3 | 4.4 | 100.0 |
| Age at admission | |||||||||||||||||
| 12 years | 1,527 | 14.1 | 7.5 | 0.1 | 0.3 | 0.2 | 0.4 | 49.1 | 1.1 | 1.0 | 0.3 | 0.2 | 0.1 | - - | 2.4 | 23.1 | 100.0 |
| 13 years | 5,468 | 11.4 | 9.5 | 0.2 | 0.4 | 0.7 | 0.5 | 62.1 | 2.0 | 0.3 | 0.1 | 0.2 | 0.1 | - - | 1.2 | 11.4 | 100.0 |
| 14 years | 14,829 | 7.5 | 10.5 | 0.2 | 0.4 | 0.5 | 0.9 | 68.8 | 3.1 | 0.1 | 0.3 | 0.3 | 0.1 | * | 0.6 | 6.6 | 100.0 |
| 15 years | 29,880 | 6.6 | 11.3 | 0.3 | 0.6 | 0.7 | 1.4 | 69.8 | 3.8 | 0.1 | 0.2 | 0.2 | 0.2 | * | 0.3 | 4.3 | 100.0 |
| 16 years | 42,415 | 7.0 | 12.2 | 0.7 | 0.9 | 0.9 | 2.1 | 67.4 | 4.4 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 3.5 | 100.0 |
| 17 years | 42,541 | 8.4 | 14.3 | 1.7 | 1.4 | 1.3 | 2.8 | 60.6 | 5.5 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 3.0 | 100.0 |
| Source of referral to treatment | |||||||||||||||||
| Criminal justice/DUI | 67,437 | 6.9 | 11.9 | 0.4 | 0.5 | 0.7 | 1.5 | 70.2 | 4.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 2.9 | 100.0 |
| Self- or individual | 22,031 | 8.0 | 13.3 | 1.7 | 1.8 | 1.2 | 2.9 | 58.9 | 4.9 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 | 0.5 | 5.8 | 100.0 |
| School (educational) | 15,127 | 12.9 | 11.7 | 0.2 | 0.6 | 0.3 | 0.9 | 59.8 | 2.3 | 0.3 | 0.2 | 0.3 | 0.2 | * | 0.3 | 10.0 | 100.0 |
| Alcohol/drug
abuse care provider |
8,647 | 5.4 | 13.6 | 2.4 | 1.7 | 1.8 | 4.0 | 62.9 | 4.7 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.5 | 1.6 | 100.0 |
| Other health care provider | 6,176 | 7.9 | 14.6 | 1.5 | 1.7 | 1.2 | 3.1 | 60.1 | 3.7 | 0.1 | 0.5 | 0.4 | 0.3 | 0.1 | 0.7 | 4.2 | 100.0 |
| Employer/EAP | 136 | 6.6 | 14.0 | 4.4 | 1.5 | - - | 2.2 | 64.7 | 2.2 | - - | 0.7 | 0.7 | - - | - - | - - | 2.9 | 100.0 |
| Other community referral | 13,941 | 6.6 | 11.8 | 0.7 | 0.9 | 1.2 | 2.1 | 65.6 | 6.4 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.5 | 3.6 | 100.0 |
| * Less than 0.05 percent. | |||||||||||||||||
| - - Quantity is zero. | |||||||||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.9.07. | |||||||||||||||||