| Table 3.3 Admissions aged 12-17 by age at admission and treatment referral source, according to primary substance of abuse: TEDS 2008 Column percent distribution |
|||||||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions.] | |||||||||||||||
| Age at admission and treatment referral source | All admis- sions aged 12-17 |
Primary substance at admission | |||||||||||||
| Alcohol | Opiates | Cocaine | Mari- juana/ hashish |
Metham- phetamine/ amphet- amine |
Tran- quil- izers |
Seda- tives |
Hallu- cino- gens |
PCP | Inhal- ants |
Other/ none speci- fied |
|||||
| Alcohol only |
Secon- dary drug |
Heroin | Other opiates |
Smoked cocaine |
Other route |
||||||||||
| Total admissions aged 12-17 | 141,683 | 10,870 | 16,990 | 1,250 | 2,144 | 638 | 1,692 | 96,088 | 2,741 | 516 | 348 | 389 | 60 | 473 | 7,484 |
| Age at admission | |||||||||||||||
| 12 years | 1.4 | 3.2 | 0.8 | - - | 0.4 | 0.2 | 0.2 | 0.8 | 0.2 | 0.4 | 2.3 | 0.3 | - - | 6.1 | 9.0 |
| 13 years | 4.6 | 8.3 | 3.8 | 0.7 | 2.2 | 1.1 | 1.3 | 3.9 | 1.5 | 4.3 | 6.3 | 1.3 | - - | 13.5 | 13.0 |
| 14 years | 10.8 | 12.0 | 9.3 | 2.9 | 6.1 | 3.4 | 6.6 | 10.9 | 6.9 | 11.0 | 12.4 | 6.4 | 10.0 | 19.2 | 16.0 |
| 15 years | 21.1 | 17.5 | 18.6 | 10.2 | 15.9 | 17.4 | 16.7 | 22.4 | 18.4 | 21.9 | 23.6 | 19.3 | 11.7 | 18.8 | 20.2 |
| 16 years | 29.9 | 25.7 | 29.9 | 23.8 | 25.6 | 32.8 | 30.0 | 31.1 | 31.2 | 27.1 | 25.6 | 36.8 | 28.3 | 26.8 | 22.0 |
| 17 years | 32.3 | 33.2 | 37.5 | 62.3 | 49.9 | 45.1 | 45.3 | 30.9 | 41.8 | 35.3 | 29.9 | 36.0 | 50.0 | 15.4 | 19.8 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 141,683 | 10,870 | 16,990 | 1,250 | 2,144 | 638 | 1,692 | 96,088 | 2,741 | 516 | 348 | 389 | 60 | 473 | 7,484 |
| Treatment referral source | |||||||||||||||
| Criminal justice/DUI | 48.2 | 40.0 | 45.7 | 29.5 | 27.5 | 43.0 | 38.4 | 52.0 | 42.8 | 37.5 | 32.9 | 33.1 | 46.7 | 26.6 | 33.7 |
| Self- or individual | 16.5 | 18.9 | 18.0 | 37.0 | 31.2 | 19.9 | 22.7 | 14.8 | 19.7 | 22.4 | 22.3 | 28.9 | 18.3 | 24.4 | 19.0 |
| School (educational) | 11.2 | 18.2 | 10.2 | 1.7 | 8.2 | 5.4 | 5.6 | 10.2 | 7.1 | 12.3 | 16.9 | 2.9 | 6.7 | 13.2 | 22.2 |
| Alcohol/drug
abuse care provider |
7.4 | 4.3 | 7.9 | 17.4 | 12.9 | 12.9 | 14.2 | 6.8 | 8.6 | 9.5 | 9.1 | 10.8 | 6.7 | 9.7 | 12.0 |
| Other health care provider | 4.7 | 4.0 | 5.7 | 6.6 | 9.6 | 7.3 | 7.2 | 4.3 | 5.3 | 10.1 | 8.8 | 10.2 | 3.3 | 11.2 | 4.5 |
| Employer/EAP | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | - - | 0.2 | 0.1 | * | - - | - - | - - | - - | - - | 0.1 |
| Other community referral | 12.0 | 14.6 | 12.3 | 7.7 | 10.3 | 11.5 | 11.7 | 11.8 | 16.5 | 8.1 | 10.0 | 14.2 | 18.3 | 14.9 | 8.6 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 139,255 | 10,742 | 16,696 | 1,233 | 2,106 | 628 | 1,673 | 94,630 | 2,687 | 504 | 319 | 381 | 60 | 463 | 7,133 |
| * Less than 0.05 percent. | |||||||||||||||
| - - Quantity is zero. | |||||||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 8.31.09. | |||||||||||||||