| Table 3.9 Substance abuse combinations by selected primary substance of abuse: TEDS 2008 Number and percent distribution |
||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions.] | ||||
| Primary substance | Secondary and tertiary substances | Number | Percent of all admissions |
Percent of primary substance |
| All
admissions aged 12 and older |
1,893,640 | 100.0 | ||
| Alcohol | 784,262 | 41.4 | 100.0 | |
| No other substance | n/a | 437,204 | 23.1 | 55.7 |
| 1 other substance | Marijuana | 117,142 | 6.2 | 14.9 |
| Cocaine | 73,844 | 3.9 | 9.4 | |
| Opiates | 17,571 | 0.9 | 2.2 | |
| Methamphetamine/amphetamine | 12,701 | 0.7 | 1.6 | |
| Other | 14,691 | 0.8 | 1.9 | |
| 2 other substances | Cocaine & Marijuana | 50,290 | 2.7 | 6.4 |
| Cocaine & Opiates | 14,581 | 0.8 | 1.9 | |
| Marijuana & Methamphetamine/amphetamine | 11,593 | 0.6 | 1.5 | |
| Marijuana & Opiates | 9,680 | 0.5 | 1.2 | |
| Cocaine & Methamphetamine/amphetamine | 3,434 | 0.2 | 0.4 | |
| Methamphetamine/amphetamine & Opiates | 1,123 | 0.1 | 0.1 | |
| Marijuana & Other | 9,486 | 0.5 | 1.2 | |
| Cocaine & Other | 5,750 | 0.3 | 0.7 | |
| Opiates & Other | 4,462 | 0.2 | 0.6 | |
| Methamphetamine/amphetamine & Other | 710 | * | 0.1 | |
| Cocaine | 213,971 | 11.3 | 100.0 | |
| No other substance | n/a | 64,201 | 3.4 | 30.0 |
| 1 other substance | Alcohol | 52,631 | 2.8 | 24.6 |
| Marijuana | 24,216 | 1.3 | 11.3 | |
| Opiates | 9,317 | 0.5 | 4.4 | |
| Methamphetamine/amphetamine | 2,788 | 0.1 | 1.3 | |
| Other | 2,523 | 0.1 | 1.2 | |
| 2 other substances | Alcohol & Marijuana | 35,877 | 1.9 | 16.8 |
| Alcohol & Opiates | 7,127 | 0.4 | 3.3 | |
| Marijuana & Opiates | 4,062 | 0.2 | 1.9 | |
| Alcohol & Methamphetamine/amphetamine | 1,726 | 0.1 | 0.8 | |
| Marijuana & Methamphetamine/amphetamine | 1,701 | 0.1 | 0.8 | |
| Opiates & Methamphetamine/amphetamine | 546 | * | 0.3 | |
| Alcohol & Other | 3,248 | 0.2 | 1.5 | |
| Marijuana & Other | 2,290 | 0.1 | 1.1 | |
| Opiates & Other | 1,498 | 0.1 | 0.7 | |
| Methamphetamine/amphetamine & Other | 220 | * | 0.1 | |
| Opiates | 378,586 | 20.0 | 100.0 | |
| No other substance | n/a | 155,315 | 8.2 | 41.0 |
| 1 other substance | Cocaine | 57,214 | 3.0 | 15.1 |
| Alcohol | 31,112 | 1.6 | 8.2 | |
| Marijuana | 26,962 | 1.4 | 7.1 | |
| Methamphetamine/amphetamine | 6,058 | 0.3 | 1.6 | |
| Other | 19,284 | 1.0 | 5.1 | |
| 2 other substances | Alcohol & Cocaine | 25,833 | 1.4 | 6.8 |
| Cocaine & Marijuana | 17,017 | 0.9 | 4.5 | |
| Alcohol & Marijuana | 14,307 | 0.8 | 3.8 | |
| Marijuana & Methamphetamine/amphetamine | 1,493 | 0.1 | 0.4 | |
| Cocaine & Methamphetamine/amphetamine | 1,432 | 0.1 | 0.4 | |
| Alcohol & Methamphetamine/amphetamine | 1,138 | 0.1 | 0.3 | |
| Cocaine & Other | 8,616 | 0.5 | 2.3 | |
| Alcohol & Other | 6,339 | 0.3 | 1.7 | |
| Marijuana & Other | 5,784 | 0.3 | 1.5 | |
| Methamphetamine/amphetamine & Other | 682 | * | 0.2 | |
| Marijuana | 321,648 | 17.0 | 100.0 | |
| No other substance | n/a | 127,095 | 6.7 | 39.5 |
| 1 other substance | Alcohol | 101,144 | 5.3 | 31.4 |
| Cocaine | 14,243 | 0.8 | 4.4 | |
| Methamphetamine/amphetamine | 11,548 | 0.6 | 3.6 | |
| Opiates | 5,054 | 0.3 | 1.6 | |
| Other | 7,136 | 0.4 | 2.2 | |
| 2 other substances | Alcohol & Cocaine | 19,532 | 1.0 | 6.1 |
| Alcohol & Methamphetamine/amphetamine | 8,574 | 0.5 | 2.7 | |
| Alcohol & Opiates | 6,408 | 0.3 | 2.0 | |
| Cocaine & Opiates | 2,683 | 0.1 | 0.8 | |
| Cocaine & Methamphetamine/amphetamine | 2,048 | 0.1 | 0.6 | |
| Methamphetamine/amphetamine & Opiates | 741 | * | 0.2 | |
| Alcohol & Other | 10,421 | 0.6 | 3.2 | |
| Opiates & Other | 1,892 | 0.1 | 0.6 | |
| Cocaine & Other | 2,248 | 0.1 | 0.7 | |
| Methamphetamine/amphetamine & Other | 881 | * | 0.3 | |
| Methamphetamine/ amphetamine |
121,485 | 6.4 | 100.0 | |
| No other substance | n/a | 42,434 | 2.2 | 34.9 |
| 1 other substance | Marijuana | 26,532 | 1.4 | 21.8 |
| Alcohol | 21,657 | 1.1 | 17.8 | |
| Cocaine | 4,229 | 0.2 | 3.5 | |
| Opiates | 2,903 | 0.2 | 2.4 | |
| Other | 1,400 | 0.1 | 1.2 | |
| 2 other substances | Alcohol & Marijuana | 11,684 | 0.6 | 9.6 |
| Cocaine & Marijuana | 2,892 | 0.2 | 2.4 | |
| Alcohol & Cocaine | 2,540 | 0.1 | 2.1 | |
| Marijuana & Opiates | 1,303 | 0.1 | 1.1 | |
| Alcohol & Opiates | 991 | 0.1 | 0.8 | |
| Cocaine & Opiates | 676 | * | 0.6 | |
| Marijuana & Other | 964 | 0.1 | 0.8 | |
| Alcohol & Other | 603 | * | 0.5 | |
| Opiates & Other | 370 | * | 0.3 | |
| Cocaine & Other | 307 | * | 0.3 | |
| Other | 73,688 | 3.9 | ||
| n/a Not applicable. | ||||
| * Less than 0.05 percent. | ||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 8.31.09. | ||||