| Table 4.2b Admissions aged 12 and older by type of service, according to gender and race/ethnicity: TEDS 2008 Row percent distribution |
|||||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions.] | |||||||||||||
| Gender and race/ethnicity | All admis- sions |
Service type | |||||||||||
| Ambulatory | Detoxification (24-hour service) |
Residential/Rehabilitation | Medication-assisted opioid therapy1 | Total | |||||||||
| Out- patient |
Intensive outpatient |
Free- standing residential |
Hospital inpatient |
Ambu- latory |
Short-term (<30 days) |
Long-term (30+ days) |
Hospital (non-detox) |
Out- patient |
Detox- ification |
Resi- dential |
|||
| Total | 1,893,620 | 46.0 | 11.3 | 15.2 | 3.8 | 0.7 | 9.7 | 7.7 | 0.3 | 4.3 | 0.7 | 0.2 | 100.0 |
| Gender | |||||||||||||
| Male | 1,286,458 | 45.9 | 10.5 | 16.6 | 4.3 | 0.7 | 9.6 | 7.4 | 0.3 | 3.8 | 0.7 | 0.1 | 100.0 |
| Female | 606,775 | 46.3 | 13.0 | 12.3 | 2.9 | 0.6 | 10.1 | 8.3 | 0.3 | 5.2 | 0.7 | 0.3 | 100.0 |
| No. of admissions | 1,893,233 | 871,600 | 213,321 | 288,536 | 72,535 | 13,458 | 184,597 | 145,140 | 6,124 | 81,307 | 13,114 | 3,501 | |
| Race/ethnicity | |||||||||||||
| White (non-Hispanic) | 1,108,783 | 45.8 | 11.2 | 15.9 | 3.2 | 0.6 | 10.9 | 7.1 | 0.4 | 4.1 | 0.7 | 0.2 | 100.0 |
| Black (non-Hispanic) | 388,356 | 43.5 | 12.6 | 14.7 | 5.1 | 0.5 | 9.9 | 8.6 | 0.2 | 4.3 | 0.4 | 0.2 | 100.0 |
| Hispanic origin | 257,102 | 46.5 | 9.0 | 15.8 | 5.8 | 0.5 | 6.6 | 8.1 | 0.2 | 6.1 | 1.2 | 0.2 | 100.0 |
| Mexican | 106,233 | 49.3 | 11.6 | 18.3 | 0.3 | 0.5 | 5.3 | 8.7 | * | 3.6 | 2.3 | * | 100.0 |
| Puerto Rican | 73,045 | 33.9 | 5.6 | 17.5 | 14.5 | 0.5 | 7.6 | 7.8 | 0.2 | 11.8 | 0.3 | 0.5 | 100.0 |
| Other/not specified | 77,824 | 54.3 | 8.8 | 10.7 | 5.3 | 0.5 | 7.7 | 7.6 | 0.3 | 4.2 | 0.5 | 0.1 | 100.0 |
| Other | 103,646 | 46.7 | 12.6 | 12.8 | 2.3 | 3.3 | 7.6 | 10.3 | 0.4 | 3.0 | 0.7 | 0.1 | 100.0 |
| American Indian/Alaska Native2 | 42,199 | 37.5 | 14.3 | 16.7 | 1.3 | 7.4 | 9.8 | 10.0 | 0.6 | 2.2 | 0.3 | 0.1 | 100.0 |
| Asian/Pacific Islander | 18,325 | 54.1 | 14.3 | 10.9 | 1.9 | 0.3 | 4.3 | 10.6 | 0.1 | 2.8 | 0.8 | 0.1 | 100.0 |
| Other | 43,122 | 52.6 | 10.3 | 9.9 | 3.6 | 0.5 | 6.9 | 10.5 | 0.3 | 4.0 | 1.2 | 0.1 | 100.0 |
| No. of admissions | 1,857,887 | 844,488 | 209,596 | 287,357 | 72,374 | 13,055 | 183,737 | 143,738 | 6,103 | 80,864 | 13,106 | 3,469 | |
| 1 Therapy with methadone or buprenorphine. | |||||||||||||
| 2 Alaska did not
report TEDS data for 2008. * Less than 0.05 percent. |
|||||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 8.31.09. | |||||||||||||