| Table 2.15. Admissions aged 12 and older,
by primary, secondary, and tertiary detailed drug: 2009 Number and percent distribution |
||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions - Supplemental Data Set.1] | ||||||||
| Detailed drug | Total2 | Primary | Secondary | Tertiary | Total2 | Primary | Secondary | Tertiary |
| Number | Percent distribution | |||||||
| All admissions reporting detailed drug(s) |
1,554,001 | 876,649 | 485,205 | 192,147 | 100.0 | 100.0 | 100.0 | 100.0 |
| Alcohol | 567,420 | 399,032 | 126,267 | 42,121 | 36.5 | 45.5 | 26.0 | 21.9 |
| Marijuana/hashish | 343,451 | 162,130 | 130,769 | 50,552 | 22.1 | 18.5 | 27.0 | 26.3 |
| Cocaine | 246,456 | 87,730 | 119,019 | 39,707 | 15.9 | 10.0 | 24.5 | 20.7 |
| Crack | 126,368 | 56,098 | 55,344 | 14,926 | 8.1 | 6.4 | 11.4 | 7.8 |
| Other cocaine | 120,088 | 31,632 | 63,675 | 24,781 | 7.7 | 3.6 | 13.1 | 12.9 |
| Opiates | 264,973 | 188,092 | 54,919 | 21,962 | 17.1 | 21.5 | 11.3 | 11.4 |
| Heroin | 153,146 | 124,091 | 21,494 | 7,561 | 9.9 | 14.2 | 4.4 | 3.9 |
| Oxycodone (Oxycontin, Percocet) | 37,048 | 22,341 | 10,899 | 3,808 | 2.4 | 2.5 | 2.2 | 2.0 |
| Non-prescription methadone | 7,114 | 3,004 | 2,804 | 1,306 | 0.5 | 0.3 | 0.6 | 0.7 |
| Hydrocodone (Vicodin) | 5,230 | 2,708 | 1,769 | 753 | 0.3 | 0.3 | 0.4 | 0.4 |
| Codeine | 1,247 | 657 | 389 | 201 | 0.1 | 0.1 | 0.1 | 0.1 |
| Hydromorphone (Dilaudid) | 1,151 | 708 | 368 | 75 | 0.1 | 0.1 | 0.1 | * |
| Propoxyphene (Darvon) | 134 | 64 | 56 | 14 | * | * | * | * |
| Tramadol (Ultram) | 97 | 57 | 30 | 10 | * | * | * | * |
| Meperidine (Demerol) | 95 | 58 | 28 | 9 | * | * | * | * |
| Pentazocine (Talwin) | 63 | 28 | 15 | 20 | * | * | * | * |
| Other opiates or synthetics | 59,648 | 34,376 | 17,067 | 8,205 | 3.8 | 3.9 | 3.5 | 4.3 |
| Stimulants | 49,986 | 24,741 | 14,233 | 11,012 | 3.2 | 2.8 | 2.9 | 5.7 |
| Methamphetamine/speed | 38,883 | 21,963 | 10,309 | 6,611 | 2.5 | 2.5 | 2.1 | 3.4 |
| MDMA (Ecstasy) | 4,873 | 717 | 1,826 | 2,330 | 0.3 | 0.1 | 0.4 | 1.2 |
| Amphetamine | 3,262 | 1,274 | 1,045 | 943 | 0.2 | 0.1 | 0.2 | 0.5 |
| Other amphetamines | 1,290 | 357 | 478 | 455 | 0.1 | * | 0.1 | 0.2 |
| Methylphenidate (Ritalin) | 156 | 47 | 61 | 48 | * | * | * | * |
| Other stimulants | 1,522 | 383 | 514 | 625 | 0.1 | * | 0.1 | 0.3 |
| Tranquilizers | 42,193 | 7,887 | 20,789 | 13,517 | 2.7 | 0.9 | 4.3 | 7.0 |
| Alprazolam (Xanax) | 19,330 | 3,685 | 9,354 | 6,291 | 1.2 | 0.4 | 1.9 | 3.3 |
| Diazepam (Valium) | 4,999 | 766 | 2,620 | 1,613 | 0.3 | 0.1 | 0.5 | 0.8 |
| Clonazepam (Klonopin, Rivotril) | 1,012 | 202 | 508 | 302 | 0.1 | * | 0.1 | 0.2 |
| Lorazepam (Ativan) | 404 | 92 | 200 | 112 | * | * | * | 0.1 |
| Chlordiazepoxide (Librium) | 85 | 19 | 47 | 19 | * | * | * | * |
| Clorazepate (Tranxene) | 66 | 12 | 33 | 21 | * | * | * | * |
| Triazolam (Halcion) | 26 | 6 | 13 | 7 | * | * | * | * |
| Flurazepam (Dalmane) | 20 | 4 | 10 | 6 | * | * | * | * |
| Flunitrazepam (Rohypnol) | 21 | 8 | 10 | 3 | * | * | * | * |
| Other benzodiazepines | 15,591 | 2,943 | 7,753 | 4,895 | 1.0 | 0.3 | 1.6 | 2.5 |
| Meprobamate (Miltown) | 52 | 27 | 15 | 10 | * | * | * | * |
| Other tranquilizers | 587 | 123 | 226 | 238 | * | * | * | 0.1 |
| Sedatives/hypnotics | 5,217 | 1,291 | 2,264 | 1,662 | 0.3 | 0.1 | 0.5 | 0.9 |
| Secobarbital (Seconal) | 4 | - - | 3 | 1 | * | - - | * | * |
| Phenobarbital | 181 | 43 | 73 | 65 | * | * | * | * |
| Secobarbital/amobarbital (Tuinal) | 6 | 3 | 1 | 2 | * | * | * | * |
| Other barbiturate sedatives | 1,061 | 380 | 412 | 269 | 0.1 | * | 0.1 | 0.1 |
| Methaqualone | 22 | 6 | 10 | 6 | * | * | * | * |
| Glutethimide (Doriden) | 10 | 4 | 4 | 2 | * | * | * | * |
| Ethchlorvynol (Placidyl) | 32 | 7 | 13 | 12 | * | * | * | * |
| Other non-barbiturate sedatives | 607 | 181 | 235 | 191 | * | * | * | 0.1 |
| Other sedatives | 3,294 | 667 | 1,513 | 1,114 | 0.2 | 0.1 | 0.3 | 0.6 |
| Hallucinogens | 4,037 | 528 | 1,256 | 2,253 | 0.3 | 0.1 | 0.3 | 1.2 |
| LSD | 1,016 | 149 | 310 | 557 | 0.1 | * | 0.1 | 0.3 |
| Other hallucinogens | 3,021 | 379 | 946 | 1,696 | 0.2 | * | 0.2 | 0.9 |
| PCP/PCP combinations | 5,168 | 2,287 | 1,668 | 1,213 | 0.3 | 0.3 | 0.3 | 0.6 |
| Inhalants | 1,556 | 511 | 435 | 610 | 0.1 | 0.1 | 0.1 | 0.3 |
| Aerosols | 478 | 162 | 121 | 195 | * | * | * | 0.1 |
| Anesthetics | 13 | 4 | 6 | 3 | * | * | * | * |
| Solvents | 64 | 15 | 23 | 26 | * | * | * | * |
| Nitrites | 31 | 13 | 10 | 8 | * | * | * | * |
| Other inhalants | 970 | 317 | 275 | 378 | 0.1 | * | 0.1 | 0.2 |
| Other drugs | 23,455 | 2,392 | 13,558 | 7,505 | 1.5 | 0.3 | 2.8 | 3.9 |
| Diphenhydramine | 89 | 28 | 28 | 33 | * | * | * | * |
| Other over-the-counter | 1,502 | 335 | 564 | 603 | 0.1 | * | 0.1 | 0.3 |
| Ketamine | 308 | 116 | 94 | 98 | * | * | * | 0.1 |
| Diphenylhydantoin/phenytoin (Dilantin) |
51 | 14 | 26 | 11 | * | * | * | * |
| GHB/GBL | 146 | 33 | 70 | 43 | * | * | * | * |
| Other drugs | 21,448 | 1,894 | 12,804 | 6,750 | 1.4 | 0.2 | 2.6 | 3.5 |
| 1 Not all Supplemental Data Set items are reported by all States and jurisdictions. | ||||||||
| 2 Admissions can report up to three substances of abuse, so in the total column an individual admission may be counted up to three times. The approximately 877,000 admisssions aged 12 and older who supplied detailed drug information reported 1.5 million substances (average 1.8 substances per admission). | ||||||||
| * Less than 0.05 percent. | ||||||||
| - - Quantity is zero. | ||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 11.03.10. | ||||||||