Table 1.2. Admissions per 100,000 population aged 12 and older, by Census division and State or jurisdiction: 1999-2009
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Admissions per 100,000 population aged 12 and older
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total   759   738   737   776   759   728   754   752   745   773   753
Census division
New England 1,370 1,331 1,350 1,265 1,132 1,164 1,192 1,492 1,464 1,416 1,416
Middle Atlantic  1,227 1,255 1,246 1,270 1,266 1,250 1,303 1,267 1,270 1,315 1,272
East North Central   569   608   619   690   678   666   707   762   763   750   701
West North Central   897   899   913   892   874   947   987 1,003 1,029 1,037 1,081
East South Central   370   374   441   464   506   416   426   426   282   265   393
South Atlantic    635   609   615   655   673   565   565   442   445   543   532
West South Central    299   327   334   361   348   304   357   343   355   405   395
Mountain    921   822   732   844   798   936   952   934   883   908   888
Pacific    833   753   730   810   745   681   691   728   742   753   682
State or jurisdiction
Alabama   522   472   467   521   559   521   518   514                   541
Alaska 1,325 1,022   704   985   758                                   940   999
Arizona   350   320   325   414   345   732   624   530   406   394   355
Arkansas   648   600   541   612   597           591   580   632 1,192 1,020
California   673   662   635   747   702   627   620   664   672   664   585
Colorado 1,758 1,531 1,164 1,806 1,674 1,801 1,978 1,978 1,965 2,084 2,101
Connecticut 1,836 1,788 1,664 1,615 1,552 1,581 1,603 1,573 1,511 1,583 1,536
Delaware 1,111 1,025 1,038 1,031 1,094 1,125 1,158 1,135 1,154 1,073 1,043
Dist. of Columbia 1,344 1,226 1,159 1,134   969                                   883        
Florida   659   583   483   613   561   268   312   327   338   513   494
Georgia   295   447   531   483   501   423   599                                
Hawaii   586   655   639   623   594   549   631   600   643   675   659
Idaho   954   556   782   452   279   541   545   541   302   498   521
Illinois   418   615   709   772   820   777   744   802   666   712   632
Indiana   527   758   559   595   615   727   717   703   548   358   336
Iowa 1,094 1,057 1,100 1,098 1,100 1,136 1,140 1,137 1,071 1,040 1,097
Kansas   589   644   637   644   627   681   691   566   649   719   802
Kentucky   484   545   743   763   885   581   644   694   671   613   590
Louisiana   365   759   743   775   740   761   667   628   669   682   751
Maine   871   962 1,032 1,071 1,166 1,170 1,224 1,271 1,397 1,362 1,259
Maryland 1,309 1,264 1,443 1,504 1,541 1,590 1,547 1,428 1,420 1,376 1,303
Massachusetts 1,385 1,309 1,394 1,239   953 1,041 1,049 1,713 1,678 1,525 1,608
Michigan   707   696   632   762   724   712   676   787   787   769   703
Minnesota 1,035   977 1,026   976 1,007 1,075 1,052 1,098 1,136 1,134 1,175
Mississippi   387   410   446   484   453   422   366   331   338   343   292
Missouri   916   948   970   866   785   816   894   920   950   982 1,042
Montana   884   925   906   903   995   977 1,026   982 1,186   906   884
Nebraska   520   598   629   645   727 1,041 1,040 1,019 1,121 1,097 1,074
Nevada   713   649   627   589   634   602   504   487   466   435   455
New Hampshire   567   556   514   425   458   531   464   536   498   543   554
New Jersey   792   753   772   763   773   750   763   769   830   895   937
New Mexico   466   479   476   439   443   349   571   773   733   699   549
New York 1,884 1,895 1,885 1,942 1,907 1,749 1,918 1,875 1,867 1,897 1,879
North Carolina   512   520   494   432   385   353   334   241   308   497   685
North Dakota   396   361   411   609   378   507   424   484   444   459   442
Ohio   716   518   626   706   596   557   767   772 1,031 1,061 1,020
Oklahoma   436   473   589   604   565   581   565   524   547   560   553
Oregon 1,792 1,830 1,903 1,882 1,505 1,479 1,548 1,571 1,649 1,647 1,505
Pennsylvania   536   616   587   583   616   821   722   671   649   704   564
Puerto Rico                                   118    77    70    59   112    98    72
Rhode Island 1,480 1,330 1,451 1,435 1,457 1,388 1,353 1,305 1,252 1,253 1,178
South Carolina   928   843   909   831   724   666   756   710   707   717   726
South Dakota 1,491 1,458 1,067 1,419 1,419 1,444 2,059 2,393 2,366 2,240 2,207
Tennessee   157   160   204   201   224   218   232   218   198   189   193
Texas   214   173   178   202   199   204   232   231   231   233   230
Utah 1,104 1,099   883   624   680   657   622   669   681   687   687
Vermont 1,166 1,382 1,356 1,454 1,411 1,063 1,564 1,546 1,507 1,573 1,289
Virginia   318   395   441   560   817   908   576   543   484   514   437
Washington 1,177   624   602   556   575   616   675   695   699   718   709
West Virginia   652                           268   294   426   509   487   631   387
Wisconsin   383   453   445   448   517   490   545   669   628   610   608
Wyoming 1,022 1,026 1,434 1,262 1,422 1,333 1,374 1,052 1,168 1,444 1,369
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 11.03.10. Population: U.S. Bureau of the Census. SC-EST2009-agesex-res: Annual Estimates of the Resident Population by Single-Year of Age and Sex for the United States and States: April 1, 2000 to July 1, 2009. PRC-EST2009-AGESEX-RES: Annual Estimates of the Resident Population by Single-Year of Age and Sex for Puerto Rico: April 1, 2000 to July 1, 2009. 1999 Intercensal State and County Characteristics Population Estimates Files for Internet DisplayDate: 6/23/03, Filename - STCH-icen1999.txt.

To previous table To Table of Contents To next table