| Table 1.4b. Primary alcohol admissions,
by Census division and State or jurisdiction: 1999-2009 Admissions per 100,000 population aged 12 and older |
|||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.] | |||||||||||
| Census division and State or jurisdiction |
Admissions per 100,000 population aged 12 and older | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Total | 364 | 342 | 327 | 334 | 316 | 294 | 297 | 300 | 304 | 321 | 314 |
| Census division | |||||||||||
| New England | 644 | 616 | 552 | 495 | 452 | 447 | 451 | 589 | 586 | 563 | 556 |
| Middle Atlantic | 633 | 628 | 602 | 607 | 582 | 543 | 554 | 534 | 544 | 560 | 541 |
| East North Central | 293 | 300 | 291 | 317 | 303 | 290 | 299 | 320 | 325 | 317 | 293 |
| West North Central | 501 | 484 | 472 | 445 | 412 | 454 | 458 | 495 | 524 | 559 | 581 |
| East South Central | 158 | 156 | 176 | 178 | 189 | 147 | 157 | 155 | 105 | 95 | 138 |
| South Atlantic | 294 | 267 | 257 | 259 | 257 | 214 | 205 | 160 | 165 | 193 | 189 |
| West South Central | 114 | 121 | 124 | 129 | 114 | 91 | 100 | 96 | 103 | 131 | 130 |
| Mountain | 552 | 483 | 434 | 517 | 474 | 496 | 506 | 508 | 503 | 543 | 548 |
| Pacific | 311 | 265 | 248 | 253 | 225 | 194 | 190 | 208 | 221 | 245 | 229 |
| State or jurisdiction | |||||||||||
| Alabama | 228 | 195 | 175 | 186 | 182 | 158 | 153 | 155 | ‡ | ‡ | 189 |
| Alaska | 1,084 | 828 | 558 | 803 | 615 | ‡ | ‡ | ‡ | ‡ | 711 | 732 |
| Arizona | 120 | 101 | 117 | 88 | 76 | 158 | 127 | 113 | 93 | 116 | 116 |
| Arkansas | 296 | 255 | 221 | 227 | 194 | ‡ | 185 | 198 | 246 | 473 | 419 |
| California | 177 | 170 | 155 | 167 | 152 | 124 | 114 | 132 | 140 | 151 | 139 |
| Colorado | 1,312 | 1,176 | 925 | 1,458 | 1,309 | 1,349 | 1,472 | 1,465 | 1,455 | 1,578 | 1,607 |
| Connecticut | 836 | 808 | 649 | 599 | 562 | 529 | 500 | 501 | 520 | 574 | 566 |
| Delaware | 401 | 353 | 347 | 331 | 341 | 335 | 300 | 274 | 306 | 265 | 258 |
| District of Columbia | 274 | 258 | 223 | 208 | 177 | ‡ | ‡ | ‡ | ‡ | 141 | ‡ |
| Florida | 272 | 245 | 196 | 230 | 194 | 83 | 89 | 90 | 96 | 149 | 140 |
| Georgia | 146 | 196 | 212 | 187 | 189 | 151 | 211 | ‡ | ‡ | ‡ | ‡ |
| Hawaii | 220 | 249 | 224 | 199 | 155 | 151 | 183 | 186 | 216 | 257 | 233 |
| Idaho | 457 | 281 | 396 | 212 | 128 | 200 | 202 | 197 | 89 | 186 | 206 |
| Illinois | 183 | 246 | 267 | 279 | 272 | 250 | 244 | 253 | 213 | 224 | 204 |
| Indiana | 299 | 412 | 304 | 310 | 314 | 356 | 337 | 327 | 264 | 169 | 148 |
| Iowa | 625 | 581 | 576 | 545 | 519 | 533 | 526 | 545 | 551 | 571 | 593 |
| Kansas | 303 | 311 | 307 | 297 | 278 | 298 | 284 | 227 | 264 | 317 | 354 |
| Kentucky | 179 | 202 | 284 | 291 | 345 | 202 | 267 | 275 | 263 | 237 | 213 |
| Louisiana | 136 | 270 | 269 | 284 | 245 | 231 | 191 | 178 | 180 | 206 | 232 |
| Maine | 636 | 677 | 682 | 648 | 704 | 661 | 678 | 662 | 704 | 642 | 586 |
| Maryland | 554 | 505 | 558 | 552 | 543 | 553 | 536 | 521 | 507 | 467 | 420 |
| Massachusetts | 595 | 540 | 494 | 416 | 333 | 372 | 376 | 678 | 663 | 591 | 616 |
| Michigan | 370 | 367 | 323 | 383 | 352 | 324 | 297 | 339 | 338 | 328 | 295 |
| Minnesota | 613 | 565 | 583 | 536 | 515 | 534 | 501 | 559 | 599 | 633 | 651 |
| Mississippi | 190 | 190 | 186 | 206 | 178 | 155 | 128 | 110 | 111 | 114 | 99 |
| Missouri | 414 | 414 | 410 | 347 | 278 | 271 | 278 | 308 | 321 | 385 | 415 |
| Montana | 573 | 570 | 542 | 536 | 581 | 560 | 559 | 560 | 724 | 563 | 550 |
| Nebraska | 354 | 372 | 351 | 334 | 412 | 748 | 743 | 751 | 840 | 865 | 865 |
| Nevada | 323 | 273 | 260 | 233 | 248 | 239 | 167 | 174 | 173 | 183 | 189 |
| New Hampshire | 360 | 357 | 311 | 237 | 250 | 288 | 244 | 278 | 244 | 271 | 261 |
| New Jersey | 258 | 226 | 215 | 209 | 213 | 207 | 206 | 233 | 256 | 291 | 304 |
| New Mexico | 215 | 195 | 255 | 247 | 231 | 169 | 251 | 375 | 367 | 355 | 270 |
| New York | 1,049 | 1,030 | 996 | 1,016 | 967 | 835 | 886 | 845 | 854 | 863 | 849 |
| North Carolina | 280 | 271 | 254 | 227 | 196 | 169 | 146 | 98 | 130 | 195 | 242 |
| North Dakota | 301 | 269 | 284 | 380 | 194 | 315 | 238 | 270 | 262 | 273 | 262 |
| Ohio | 342 | 231 | 270 | 306 | 257 | 232 | 305 | 305 | 412 | 425 | 397 |
| Oklahoma | 218 | 224 | 268 | 268 | 240 | 224 | 209 | 190 | 208 | 226 | 219 |
| Oregon | 1,044 | 1,049 | 1,072 | 1,027 | 846 | 804 | 813 | 847 | 908 | 929 | 834 |
| Pennsylvania | 261 | 285 | 261 | 251 | 243 | 322 | 279 | 259 | 260 | 277 | 228 |
| Puerto Rico | ‡ | ‡ | ‡ | ‡ | 35 | 19 | 20 | 5 | 36 | 35 | 35 |
| Rhode Island | 547 | 465 | 494 | 524 | 506 | 471 | 486 | 503 | 500 | 485 | 436 |
| South Carolina | 558 | 487 | 493 | 435 | 375 | 364 | 389 | 371 | 371 | 386 | 412 |
| South Dakota | 1,177 | 1,146 | 818 | 1,011 | 993 | 987 | 1,418 | 1,821 | 1,844 | 1,736 | 1,735 |
| Tennessee | 71 | 76 | 96 | 79 | 90 | 96 | 96 | 93 | 73 | 61 | 66 |
| Texas | 67 | 54 | 56 | 62 | 56 | 53 | 53 | 53 | 55 | 61 | 63 |
| Utah | 519 | 476 | 377 | 254 | 253 | 234 | 202 | 214 | 233 | 245 | 283 |
| Vermont | 853 | 987 | 941 | 904 | 878 | 606 | 840 | 790 | 773 | 780 | 634 |
| Virginia | 124 | 149 | 151 | 192 | 295 | 333 | 197 | 178 | 177 | 192 | 178 |
| Washington | 583 | 288 | 271 | 244 | 254 | 262 | 274 | 282 | 291 | 308 | 314 |
| West Virginia | 449 | ‡ | ‡ | ‡ | 157 | 160 | 217 | 271 | 251 | 311 | 202 |
| Wisconsin | 287 | 324 | 317 | 315 | 371 | 362 | 373 | 456 | 441 | 452 | 438 |
| Wyoming | 714 | 656 | 910 | 795 | 883 | 772 | 742 | 612 | 727 | 931 | 880 |
| ‡ No data, or less than a full calendar year of data, submitted. | |||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality,
Substance Abuse and Mental Health Services Administration, Treatment Episode
Data Set (TEDS). Data received through 11.03.10. Population: U.S. Bureau of
the Census. SC-EST2009-agesex-res: Annual Estimates of the Resident
Population by Single-Year of Age and Sex for the United States and States:
April 1, 2000 to July 1, 2009. PRC-EST2009-AGESEX-RES: Annual Estimates of
the Resident Population by Single-Year of Age and Sex for Puerto Rico: April
1, 2000 to July 1, 2009. 1999 Intercensal State and County Characteristics
Population Estimates Files for Internet DisplayDate: 6/23/03, Filename -
STCH-icen1999.txt. |
|||||||||||