Table 1.5a. Primary marijuana admissions, by Census division and State or jurisdiction: 1999-2009
Number of admissions aged 12 and older
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Number of admissions aged 12 and older
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total 231,224 249,388 264,069 288,025 291,002 285,006 302,783 304,123 305,038 341,622 354,159
Census division
New England  12,113  12,509  12,089  11,566  11,116  11,865  11,996  14,053  13,855  13,837  14,904
Middle Atlantic   41,037  47,261  49,597  52,289  52,660  55,118  60,121  61,667  63,023  69,961  72,522
East North Central  36,860  40,486  44,416  52,609  51,906  53,931  56,820  58,076  56,550  56,145  53,720
West North Central  27,345  29,873  31,197  31,006  30,572  32,155  33,923  34,972  33,859  35,988  39,561
East South Central   8,780   9,786  11,891  12,764  14,451  11,874  12,644  12,668   7,146   7,291  13,046
South Atlantic   40,676  42,589  45,060  50,990  55,336  46,751  47,861  40,417  42,631  59,577  62,581
West South Central   14,372  16,797  17,787  18,626  19,051  17,275  21,097  20,636  21,799  25,938  26,090
Mountain   15,457  14,901  13,205  12,825  12,734  16,092  15,708  15,814  16,031  17,915  18,045
Pacific   34,584  35,186  38,827  45,350  42,891  39,811  42,390  45,595  49,670  54,568  53,435
State or jurisdiction
Alabama   4,728   4,755   4,997   5,483   6,217   5,514   5,469   5,641                   6,114
Alaska     525     474     357     459     363                                     482     495
Arizona     757     790   1,003   1,006   1,013   2,668   2,099   2,037   1,990   2,164   2,183
Arkansas   2,681   2,637   2,757   3,046   2,836           2,614   2,602   2,868   5,592   4,584
California  17,042  18,798  21,710  28,232  27,479  24,838  26,722  29,259  32,589  35,446  33,946
Colorado   6,114   5,088   3,314   4,513   4,282   5,583   5,819   5,977   6,463   6,866   7,144
Connecticut   3,646   3,896   3,748   3,999   3,272   3,385   3,425   3,873   4,223   4,905   5,754
Delaware     853   1,131   1,367   1,391   1,512   1,509   1,954   1,809   1,716   1,590   1,809
District of Columbia     749     484     367     273     336                                      73        
Florida  16,958  15,748  14,254  19,194  19,954  11,472  13,818  14,203  15,206  24,759  24,606
Georgia   2,458   3,802   4,719   4,726   5,418   4,916   6,909                                
Hawaii   1,258   1,341   1,423   1,421   1,388   1,209   1,563   1,614   1,775   1,943   1,992
Idaho   2,033   1,339   1,912   1,130     722   1,368   1,278   1,423     787   1,810   1,799
Illinois   8,165  11,770  14,994  18,400  20,024  20,714  19,645  18,540  14,421  16,208  14,549
Indiana   4,776   7,774   7,025   7,529   7,828   9,250   8,883   8,937   6,899   4,712   4,136
Iowa   5,755   6,005   6,334   6,363   6,426   6,535   6,709   7,106   6,805   6,566   7,267
Kansas   2,759   3,395   3,513   3,634   3,449   3,851   4,123   3,515   3,972   4,467   5,438
Kentucky   1,746   2,218   3,462   3,740   4,598   3,164   4,243   4,399   4,229   3,831   3,768
Louisiana   3,248   6,236   6,094   5,661   5,768   6,296   5,489   4,754   5,407   5,710   6,302
Maine   1,185   1,327   1,469   1,781   1,713   1,756   1,469   1,345   1,444   1,372   1,222
Maryland   6,863   7,723   9,137   9,782  10,276  10,659  10,447  10,228  10,555  11,017  11,391
Massachusetts   4,264   3,999   3,300   2,106   2,331   3,144   3,372   5,151   4,699   3,773   3,965
Michigan   9,059   9,193   7,736  10,301   9,697  10,375  10,035  11,200  11,224  11,013  10,154
Minnesota   7,656   8,022   8,229   8,339   8,649   8,541   7,774   8,171   8,204   8,446   9,703
Mississippi   1,324   1,658   2,081   2,074   2,175   2,013   1,529   1,322   1,500   1,711   1,361
Missouri   9,212  10,470  11,077  10,160   9,837  10,581  11,881  12,573  11,211  12,713  13,468
Montana   1,214   1,382   1,294   1,354   1,476   1,481   1,548   1,472   1,697   1,394   1,300
Nebraska     684     679     854     765     848   1,053   1,079   1,023   1,136   1,023     971
Nevada   1,128   1,475   1,385   1,513   1,548   1,461   1,635   1,399   1,504   1,494   1,537
New Hampshire     897     952     969     751     800     961     780     841     683     806     826
New Jersey   5,361   5,637   5,697   5,857   6,314   6,479   7,061   7,536   8,175   9,620  10,862
New Mexico     291     544     496     345     455     326     545     772     760     816     647
New York  27,887  32,278  34,315  37,115  37,124  36,456  42,071  43,507  44,501  48,971  51,347
North Carolina   4,925   6,347   6,617   5,720   4,683   3,425   2,652   1,529   2,511   8,612  11,567
North Dakota     361     341     408     694     353     483     498     642     611     651     680
Ohio  13,342   9,829  12,790  14,322  12,307  11,551  15,939  16,029  21,260  21,597  22,159
Oklahoma   2,016   2,258   2,924   3,023   2,974   2,988   2,875   2,900   3,226   3,557   3,673
Oregon   6,701   7,491   8,423   8,657   6,923   6,893   6,988   7,299   7,601   8,361   8,215
Pennsylvania   7,789   9,346   9,585   9,317   9,222  12,183  10,989  10,624  10,347  11,370  10,313
Puerto Rico                                     285     134     223     225     474     402     255
Rhode Island   1,232   1,252   1,525   1,677   1,841   1,689   1,714   1,586   1,661   1,728   1,930
South Carolina   3,835   4,021   4,690   4,489   4,194   4,604   4,980   5,474   5,855   6,137   6,395
South Dakota     918     961     782   1,051   1,010   1,111   1,859   1,942   1,920   2,122   2,034
Tennessee     982   1,155   1,351   1,467   1,461   1,183   1,403   1,306   1,417   1,749   1,803
Texas   6,427   5,666   6,012   6,896   7,473   7,991  10,119  10,380  10,298  11,079  11,531
Utah   3,230   3,537   2,805   1,984   2,219   2,265   1,774   1,923   1,929   2,263   2,379
Vermont     889   1,083   1,078   1,252   1,159     930   1,236   1,257   1,145   1,253   1,207
Virginia   2,683   3,333   3,909   5,415   8,293   9,428   6,182   6,173   5,733   6,179   6,152
Washington   9,058   7,082   6,914   6,581   6,738   6,871   7,117   7,423   7,705   8,336   8,787
West Virginia   1,352                             670     738     919   1,001   1,055   1,210     661
Wisconsin   1,518   1,920   1,871   2,057   2,050   2,041   2,318   3,370   2,746   2,615   2,722
Wyoming     690     746     996     980   1,019     940   1,010     811     901   1,108   1,056
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 11.03.10.

To previous table To Table of Contents To next table