Table 1.6a. Primary heroin admissions, by Census division and State or jurisdiction: 1999-2009
Number of admissions aged 12 and older
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Number of admissions aged 12 and older
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total 257,208 269,875 277,268 284,324 273,756 262,278 260,591 268,731 262,579 281,159 282,109
Census division
New England  51,136  53,019  61,874  60,541  49,464  49,730  48,161  58,605  56,896  56,143  58,150
Middle Atlantic   78,346  88,394  94,405  96,817 100,342  98,440 101,223  95,029  92,287  99,693  97,380
East North Central  15,186  20,737  22,526  25,328  28,349  26,458  28,323  37,066  36,330  41,902  43,358
West North Central   3,213   3,229   3,106   2,769   2,783   3,116   3,716   3,971   4,324   5,375   6,616
East South Central     354     377     436     496     557     471     691     629     574     763   1,198
South Atlantic   26,773  27,946  30,587  34,234  36,362  33,595  30,917  25,367  24,140  26,250  24,613
West South Central    4,741   4,428   4,356   4,977   4,295   4,325   4,363   4,304   4,608   5,472   7,031
Mountain    5,237   5,377   4,709   4,501   4,810   4,493   5,746   5,783   6,044   7,037   7,768
Pacific   72,222  66,368  55,268  54,661  44,604  40,063  36,198  36,576  35,736  37,230  35,262
State or jurisdiction
Alabama     213     187     203     173     174     199     183      67                     197
Alaska      50      28      15      20      17                                     126     234
Arizona     294     380     812     498     605     602   1,271   1,075   1,174   1,583   1,818
Arkansas      64      59      31      52      65              25      40      41     104      86
California  60,037  58,108  47,969  47,400  38,824  34,209  29,838  30,324  29,407  30,211  28,031
Colorado   1,934   1,813   1,135   1,673   1,881   1,609   1,751   1,781   1,653   1,843   2,237
Connecticut  16,402  17,093  17,702  17,978  17,375  17,472  17,142  16,513  15,526  15,543  14,579
Delaware   2,187   1,949   1,897   1,701   1,910   2,114   2,108   2,044   2,041   1,884   1,661
District of Columbia   1,786   2,118   2,184   2,218   2,023                                     480        
Florida   4,020   4,175   3,694   5,038   4,003   1,563   1,518   1,861   1,411   2,005   1,680
Georgia     212     539     733     676     688     559     661                                
Hawaii     374     371     199     221     181     156     163     160     148     143     129
Idaho     327      96      84      37      26      66      50      73      72      94     151
Illinois   4,850   9,527  11,009  12,279  15,392  13,214  12,515  19,286  16,830  19,653  18,951
Indiana   1,065   1,439     502     578     553     825     888     839     589     562     805
Iowa     207     218     224     252     240     239     186     186     175     177     206
Kansas      65      85      75      65      77      68      81      79      87     115     152
Kentucky      87     110     168     217     290     197     458     515     510     694     946
Louisiana     239     587     625     676     507     425     258     267     406     640   1,523
Maine     358     506     754   1,081   1,064   1,193   1,296   1,328   1,249   1,289   1,325
Maryland  15,826  16,354  19,322  21,190  22,485  22,996  21,971  17,562  17,052  17,595  16,752
Massachusetts  28,804  29,880  37,393  35,758  25,339  25,656  24,812  36,593  36,681  35,505  38,594
Michigan   5,326   6,537   6,901   7,608   7,668   7,708   7,479   9,305   9,314  10,389  10,329
Minnesota     987     977     973     937   1,053   1,200   1,418   1,682   1,817   1,974   2,310
Mississippi      54      80      65     106      93      75      50      47      64      69      55
Missouri   1,923   1,924   1,811   1,482   1,378   1,582   2,003   1,999   2,200   3,019   3,861
Montana      63      76      67      59      62      77      64      80     106     109      98
Nebraska      18      11      11      13       8       - -       - -       - -      16      62      53
Nevada     945     789     782     699     693     648     578     607     576     675     888
New Hampshire     491     423     494     520     689     769     648     713     646     781     946
New Jersey  22,977  24,276  26,624  26,477  26,039  23,535  23,376  21,413  22,183  23,030  23,737
New Mexico     113     629     553     589     453     414     778     742     722     742     611
New York  47,541  53,728  56,962  58,244  59,154  55,597  61,815  59,146  57,385  60,732  61,742
North Carolina     936     898     853     889     957   1,133   1,327   1,245   1,190   1,355   1,760
North Dakota       9       6       9       7       6      14       5       1       4       9       6
Ohio   3,827   2,947   3,697   4,343   3,965   4,055   6,509   6,727   8,680  10,315  11,968
Oklahoma     140     140     185     136     154     137      95      85     118     199     246
Oregon   4,869   5,066   4,558   4,619   3,327   2,898   3,181   3,383   3,686   3,660   3,745
Pennsylvania   7,828  10,390  10,819  12,096  15,149  19,308  16,032  14,470  12,719  15,931  11,901
Puerto Rico                                     2,190   1,587   1,253   1,401   1,639   1,294     733
Rhode Island   4,865   4,683   4,979   4,327   4,295   4,106   3,460   2,892   2,322   2,486   2,295
South Carolina     315     348     408     432     417     319     435     235     204     231     256
South Dakota       4       8       3      13      21      13      23      24      25      19      28
Tennessee          n/c          n/c          n/c          n/c          n/c          n/c          n/c          n/c          n/c          n/c          n/c
Texas   4,298   3,642   3,515   4,113   3,569   3,763   3,985   3,912   4,043   4,529   5,176
Utah   1,544   1,571   1,258     937   1,069   1,058   1,232   1,409   1,704   1,890   1,899
Vermont     216     434     552     877     702     534     803     566     472     539     411
Virginia   1,402   1,565   1,496   2,090   3,773   4,756   2,643   2,202   2,081   2,441   2,323
Washington   6,892   2,795   2,527   2,401   2,255   2,800   3,016   2,709   2,495   3,090   3,123
West Virginia      89                             106     155     254     218     161     259     181
Wisconsin     118     287     417     520     771     656     932     909     917     983   1,305
Wyoming      17      23      18       9      21      19      22      16      37     101      66
n/c  Not collected. Tennessee began disaggregating heroin admissions from other opiates in July 2009. In this report, Tennessee's 2009 heroin admissions are included in the other opiates category since there is less than a full year of disaggregated heroin data.
  No data, or less than a full calendar year of data, submitted.
- - Quantity is zero.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 11.03.10.

To previous table To Table of Contents To next table