| Table 1.7b. Primary cocaine admissions,
by Census division and State or jurisdiction: 1999-2009 Admissions per 100,000 population aged 12 and older |
|||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.] | |||||||||||
| Census division and State or jurisdiction |
Admissions per 100,000 population aged 12 and older | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Total | 107 | 100 | 96 | 101 | 104 | 100 | 107 | 105 | 98 | 88 | 71 |
| Census division | |||||||||||
| New England | 128 | 110 | 102 | 92 | 95 | 101 | 111 | 147 | 137 | 116 | 96 |
| Middle Atlantic | 181 | 176 | 167 | 172 | 178 | 192 | 212 | 211 | 199 | 176 | 143 |
| East North Central | 95 | 100 | 102 | 112 | 114 | 111 | 118 | 125 | 118 | 94 | 73 |
| West North Central | 112 | 108 | 105 | 99 | 104 | 106 | 109 | 111 | 98 | 85 | 64 |
| East South Central | 72 | 63 | 68 | 77 | 87 | 75 | 88 | 90 | 52 | 41 | 52 |
| South Atlantic | 125 | 115 | 106 | 113 | 119 | 104 | 112 | 83 | 81 | 83 | 66 |
| West South Central | 71 | 78 | 72 | 78 | 78 | 69 | 77 | 75 | 74 | 71 | 56 |
| Mountain | 53 | 46 | 40 | 40 | 40 | 46 | 48 | 53 | 53 | 51 | 38 |
| Pacific | 83 | 70 | 66 | 75 | 71 | 63 | 58 | 62 | 60 | 60 | 45 |
| State or jurisdiction | |||||||||||
| Alabama | 120 | 101 | 96 | 108 | 117 | 114 | 113 | 117 | ‡ | ‡ | 78 |
| Alaska | 77 | 61 | 44 | 43 | 27 | ‡ | ‡ | ‡ | ‡ | 34 | 27 |
| Arizona | 12 | 13 | 17 | 14 | 14 | 23 | 30 | 29 | 28 | 28 | 16 |
| Arkansas | 93 | 88 | 74 | 89 | 109 | ‡ | 91 | 92 | 79 | 137 | 89 |
| California | 81 | 77 | 73 | 86 | 82 | 73 | 65 | 68 | 66 | 66 | 49 |
| Colorado | 98 | 74 | 52 | 79 | 78 | 104 | 107 | 121 | 115 | 108 | 86 |
| Connecticut | 232 | 198 | 192 | 182 | 193 | 186 | 190 | 209 | 197 | 189 | 156 |
| Delaware | 204 | 173 | 168 | 190 | 193 | 187 | 196 | 189 | 175 | 135 | 89 |
| District of Columbia | 495 | 422 | 387 | 378 | 276 | ‡ | ‡ | ‡ | ‡ | 97 | ‡ |
| Florida | 155 | 128 | 96 | 122 | 114 | 58 | 75 | 78 | 75 | 95 | 72 |
| Georgia | 70 | 117 | 133 | 109 | 119 | 102 | 151 | ‡ | ‡ | ‡ | ‡ |
| Hawaii | 46 | 41 | 35 | 33 | 30 | 26 | 21 | 28 | 23 | 23 | 20 |
| Idaho | 32 | 12 | 12 | 6 | 3 | 6 | 6 | 7 | 5 | 8 | 7 |
| Illinois | 83 | 132 | 161 | 163 | 168 | 157 | 149 | 148 | 130 | 115 | 91 |
| Indiana | 68 | 103 | 61 | 64 | 71 | 84 | 87 | 87 | 64 | 33 | 27 |
| Iowa | 85 | 68 | 64 | 64 | 73 | 76 | 75 | 88 | 74 | 60 | 43 |
| Kansas | 110 | 118 | 103 | 103 | 110 | 110 | 108 | 96 | 101 | 91 | 76 |
| Kentucky | 36 | 37 | 48 | 64 | 90 | 52 | 110 | 122 | 106 | 79 | 62 |
| Louisiana | 104 | 234 | 210 | 214 | 203 | 199 | 179 | 174 | 178 | 153 | 143 |
| Maine | 24 | 25 | 26 | 35 | 51 | 59 | 67 | 80 | 91 | 71 | 47 |
| Maryland | 176 | 164 | 179 | 196 | 202 | 219 | 221 | 214 | 208 | 176 | 144 |
| Massachusetts | 116 | 94 | 80 | 59 | 51 | 66 | 77 | 139 | 124 | 92 | 82 |
| Michigan | 121 | 108 | 96 | 124 | 123 | 123 | 117 | 139 | 132 | 99 | 71 |
| Minnesota | 121 | 102 | 98 | 92 | 105 | 110 | 112 | 115 | 105 | 86 | 59 |
| Mississippi | 103 | 96 | 98 | 104 | 103 | 93 | 84 | 80 | 73 | 64 | 43 |
| Missouri | 170 | 171 | 176 | 159 | 157 | 157 | 166 | 168 | 137 | 124 | 97 |
| Montana | 26 | 26 | 23 | 16 | 17 | 15 | 15 | 18 | 20 | 12 | 9 |
| Nebraska | 37 | 56 | 52 | 49 | 47 | 51 | 47 | 45 | 52 | 37 | 28 |
| Nevada | 88 | 86 | 81 | 61 | 67 | 58 | 35 | 42 | 42 | 38 | 36 |
| New Hampshire | 44 | 37 | 31 | 29 | 42 | 50 | 56 | 76 | 65 | 57 | 40 |
| New Jersey | 94 | 82 | 77 | 74 | 79 | 82 | 84 | 88 | 94 | 83 | 70 |
| New Mexico | 18 | 25 | 31 | 30 | 31 | 21 | 33 | 46 | 46 | 53 | 24 |
| New York | 275 | 261 | 255 | 266 | 273 | 274 | 320 | 325 | 304 | 268 | 227 |
| North Carolina | 120 | 100 | 85 | 80 | 78 | 85 | 92 | 71 | 87 | 94 | 99 |
| North Dakota | 4 | 2 | 3 | 6 | 4 | 5 | 4 | 9 | 6 | 6 | 4 |
| Ohio | 134 | 89 | 97 | 107 | 97 | 95 | 129 | 131 | 147 | 124 | 98 |
| Oklahoma | 48 | 48 | 58 | 61 | 60 | 73 | 71 | 62 | 57 | 50 | 37 |
| Oregon | 62 | 55 | 57 | 55 | 38 | 35 | 35 | 38 | 41 | 36 | 26 |
| Pennsylvania | 98 | 111 | 94 | 93 | 99 | 141 | 133 | 120 | 110 | 96 | 61 |
| Puerto Rico | ‡ | ‡ | ‡ | ‡ | 5 | 3 | 5 | 3 | 7 | 7 | 5 |
| Rhode Island | 149 | 144 | 162 | 165 | 177 | 174 | 178 | 171 | 172 | 157 | 134 |
| South Carolina | 121 | 104 | 117 | 105 | 95 | 102 | 130 | 124 | 113 | 95 | 69 |
| South Dakota | 13 | 12 | 7 | 13 | 14 | 20 | 31 | 29 | 27 | 28 | 17 |
| Tennessee | 44 | 37 | 46 | 49 | 56 | 52 | 54 | 52 | 43 | 34 | 29 |
| Texas | 65 | 48 | 45 | 52 | 51 | 51 | 55 | 56 | 56 | 50 | 39 |
| Utah | 91 | 85 | 64 | 43 | 45 | 38 | 46 | 50 | 58 | 59 | 43 |
| Vermont | 41 | 49 | 48 | 71 | 68 | 69 | 117 | 133 | 124 | 106 | 68 |
| Virginia | 70 | 65 | 62 | 80 | 131 | 171 | 105 | 90 | 79 | 73 | 50 |
| Washington | 113 | 44 | 40 | 37 | 41 | 42 | 47 | 55 | 54 | 50 | 37 |
| West Virginia | 46 | ‡ | ‡ | ‡ | 20 | 26 | 37 | 50 | 36 | 31 | 12 |
| Wisconsin | 20 | 35 | 35 | 35 | 58 | 46 | 62 | 80 | 66 | 46 | 42 |
| Wyoming | 17 | 23 | 30 | 25 | 24 | 20 | 22 | 21 | 22 | 28 | 15 |
| ‡ No data, or less than a full calendar year of data, submitted. | |||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality,
Substance Abuse and Mental Health Services Administration, Treatment Episode
Data Set (TEDS). Data received through 11.03.10. Population: U.S. Bureau of
the Census. SC-EST2009-agesex-res: Annual Estimates of the Resident
Population by Single-Year of Age and Sex for the United States and States:
April 1, 2000 to July 1, 2009. PRC-EST2009-AGESEX-RES: Annual Estimates of
the Resident Population by Single-Year of Age and Sex for Puerto Rico: April
1, 2000 to July 1, 2009. 1999 Intercensal State and County Characteristics
Population Estimates Files for Internet DisplayDate: 6/23/03, Filename -
STCH-icen1999.txt. |
|||||||||||