Table 1.8a. Primary methamphetamine/amphetamine admissions, by Census division and State or jurisdiction: 1999-2009
Number of admissions aged 12 and older
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Number of admissions aged 12 and older
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total  72,598  79,943  95,722 122,850 133,716 142,537 172,056 158,976 145,484 125,922 115,182
Census division
New England    153    207    288    335    312    340    450    505    446    402    354
Middle Atlantic     686     722     809     917   1,096   1,329   1,309   1,148   1,289   1,157   1,268
East North Central  1,018  1,586  2,286  3,627  4,695  6,002  6,989  6,394  4,295  3,395  3,201
West North Central  8,755 10,705 13,626 15,795 17,526 21,273 25,105 19,901 17,504 14,637 15,424
East South Central    665  1,183  2,099  2,683  3,420  3,673  4,422  3,862  1,810  1,557  3,214
South Atlantic   1,169  1,509  2,062  3,142  5,061  5,149  9,069  2,948  2,643  2,934  3,152
West South Central   5,319  6,779  7,708  9,310 10,329  8,794 14,707 13,042 11,661 11,414 11,537
Mountain  10,493 10,677 11,817 11,960 14,630 19,552 23,707 22,139 19,592 16,691 14,956
Pacific  44,340 46,575 55,027 75,081 76,647 76,425 86,298 89,037 86,242 73,734 62,076
State or jurisdiction
Alabama    278    489    916  1,335  1,708  1,976   1,939   1,714                   1,674
Alaska     49     49     48     80     71                                     128     143
Arizona    591    614  1,267  1,277  1,618  3,285   4,533   3,686   3,095   2,862   2,376
Arkansas  2,183  2,461  2,138  2,812  3,015           3,464   2,940   2,602   4,332   4,028
California 30,552 33,420 39,907 59,252 62,131 60,336  67,154  71,084  68,891  59,131  49,135
Colorado  1,591  1,775  1,538  2,557  3,316  4,873   6,379   6,068   5,931   5,325   4,936
Connecticut     32     41    127    110    114     95     110      90      85     119      98
Delaware     13     10      5     12     15     18      32      37      24      22       9
District of Columbia      5     14     33     17     10                                       8        
Florida    552    419    461    736  1,014    684   1,182   1,138     975   1,222   1,297
Georgia    260    627    982  1,572  2,796  2,868   5,685                                
Hawaii  1,418  1,831  2,088  2,239  2,567  2,382   2,623   2,179   2,182   1,918   1,978
Idaho  2,135  1,238  1,763  1,295    814  2,173   2,347   2,298   1,538   1,563   1,495
Illinois    240    557    986  1,547  2,156  2,605   2,566   2,395   1,302   1,001     860
Indiana    403    671    757  1,164  1,415  1,961   2,311   2,203   1,454     993     937
Iowa  2,865  3,381  4,182  4,836  5,333  5,558   5,778   4,507   3,434   2,651   2,943
Kansas    800  1,003  1,179  1,406  1,443  1,808   2,190   1,574   1,960   1,815   2,034
Kentucky    131    250    454    451    691    529   1,306   1,248   1,044     843     832
Louisiana    110    355    404    680    790  1,051   1,225     943     970     718     745
Maine     25     39     38     39     51     62      79     104      80      72      70
Maryland     58     72    104    130    173    204     215     222     219     162     147
Massachusetts     53     70     80     69    101    119     152     195     170     109      94
Michigan    151    179    248    428    567    754     797     604     452     576     566
Minnesota  1,169  1,688  2,692  3,237  4,270  5,893   7,127   5,333   4,846   3,668   3,598
Mississippi    181    301    534    617    653    610     636     486     479     437     370
Missouri  3,150  3,456  3,928  4,028  3,968  4,914   6,154   5,294   4,513   4,544   5,056
Montana    665    776    895    938  1,116  1,185   1,476   1,128     964     517     424
Nebraska    505    893  1,287  1,465  1,699  2,059   2,094   1,658   1,591   1,147   1,068
Nevada  2,181  2,408  2,560  2,829  3,256  3,338   3,419   3,185   2,776   1,967   1,893
New Hampshire     26     17     17     74     17     32      56      75      53      51      45
New Jersey    100    116    131    138    137    194     173     189     203     189     245
New Mexico    141    103    197    197    268    315     703     910   1,018     845     664
New York    392    361    459    547    699    673     704     610     783     694     804
North Carolina     71    164    187    227    283    333     487     302     319     495     791
North Dakota     69     90    153    377    239    374     417     378     249     190     128
Ohio    159    109    186    328    319    423     832     749     732     550     549
Oklahoma  1,855  2,597  3,322  3,469  3,555  4,007   4,194   3,728   3,365   2,687   2,965
Oregon  6,926  7,662  8,743  9,454  7,548  8,560  10,057   9,223   8,791   7,325   6,301
Pennsylvania    194    245    219    232    260    462     432     349     303     274     219
Puerto Rico                                      - -      - -       - -       - -       2       1       - -
Rhode Island      4     14     16     21     10     13      16      22      28      32      28
South Carolina     67    117    163    228    300    421     778     712     605     596     550
South Dakota    197    194    205    446    574    667   1,345   1,157     911     622     597
Tennessee     75    143    195    280    368    558     541     414     287     277     338
Texas  1,171  1,366  1,844  2,349  2,969  3,736   5,824   5,431   4,724   3,677   3,799
Utah  2,789  3,326  3,002  2,172  3,310  3,367   3,555   3,992   3,585   2,970   2,472
Vermont     13     26     10     22     19     19      37      19      30      19      19
Virginia     88     86    127    220    413    544     514     350     363     282     290
Washington  5,395  3,613  4,241  4,056  4,330  5,147   6,464   6,551   6,378   5,232   4,519
West Virginia     55                             57     77     176     187     138     147      68
Wisconsin     65     70    109    160    238    259     483     443     355     275     289
Wyoming    400    437    595    695    932  1,016   1,295     872     685     642     696
- - Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 11.03.10.

To previous table To Table of Contents To next table