Table 2.2. Number of admissions aged 12 and older, by Census division and State or jurisdiction, according to primary substance of abuse: 2009
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
All admis-
sions
aged 12
and older
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Metham-
phetamine/
amphet-
amines
Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol
only
With
secondary
drug
Heroin Other
opiates
Smoked
cocaine
Other
route
Total 1,963,089 460,772 358,340 282,109 138,742 131,886 52,046 354,159 115,182 14,427 5,030 1,777 4,404 1,519 42,696
Census division        
New England   175,475  40,152  28,747  58,150  14,888   7,290  4,608  14,904     354  1,738   182   164   529    81  3,688
Middle Atlantic    442,845  87,736 100,621  97,380  25,437  32,768 16,904  72,522   1,268  4,381   707   216 1,369   111  1,425
East North Central   274,487  64,128  50,530  43,358  17,627  23,772  5,014  53,720   3,201  1,354   529   148   248   153 10,705
West North Central   184,510  59,346  39,793   6,616   9,123   8,508  2,440  39,561  15,424    997   240   248   356   251  1,607
East South Central    60,256  12,236   8,880   1,198  10,239   5,370  2,543  13,046   3,214  1,049   355   154     8    66  1,898
South Atlantic    265,174  55,306  38,746  24,613  30,359  23,686  9,171  62,581   3,152  2,837   939   291   759   397 12,337
West South Central    115,610  20,175  17,863   7,031  11,161  11,414  5,081  26,090  11,537  1,079 1,301   139   389   135  2,215
Mountain    161,203  70,130  29,301   7,768   5,838   4,337  2,484  18,045  14,956    459   228   156    22   133  7,346
Pacific    281,116  50,480  43,756  35,262  14,035  14,674  3,713  53,435  62,076    527   545   261   724   192  1,436
State or jurisdiction        
Alabama    21,426   4,997   2,495     197   2,104   1,906  1,198   6,114   1,674    279    56    11     - -    16    379
Alaska     5,749   2,423   1,786     234     316      87     71     495     143      5     5     4     - -     6    174
Arizona    19,217   4,143   2,133   1,818     720     527    315   2,183   2,376     57    24    16     - -     4  4,901
Arkansas    24,607   6,177   3,932      86   2,696   1,541    604   4,584   4,028    324   209    38    47    41    300
California   179,466  23,068  19,674  28,031   8,261  12,228  2,883  33,946  49,135    340   272    88   673   116    751
Colorado    87,900  50,143  17,094   2,237   1,949   2,291  1,323   7,144   4,936    222   100    41     3    43    374
Connecticut    46,067   8,322   8,648  14,579   2,420   3,031  1,633   5,754      98    409   104   115   492    48    414
Delaware     7,786     850   1,075   1,661   1,397     471    195   1,809       9     31     7     3    36     - -    242
District of Columbia                                                            
Florida    78,165  13,836   8,322   1,680  12,347   7,607  3,776  24,606   1,297  1,205   160    55     3    50  3,221
Georgia                                                            
Hawaii     7,232   1,307   1,252     129     209     176     40   1,992   1,978     16    14     - -     - -    11    108
Idaho     6,562   1,640     951     151     325      45     49   1,799   1,495     19     2    43     - -    17     26
Illinois    68,244  11,942  10,054  18,951   1,578   8,239  1,565  14,549     860    211    31    27    42    31    164
Indiana    18,004   3,918   4,031     805   1,424   1,124    323   4,136     937    227    75    17     4    12    971
Iowa    27,810   8,660   6,380     206     878     824    268   7,267   2,943    117    29    32     3    32    171
Kansas    18,798   3,711   4,574     152     828   1,352    429   5,438   2,034    100    31    10    45    27     67
Kentucky    21,474   4,360   3,372     946   5,043   1,497    742   3,768     832    584    36    12     3    25    254
Louisiana    28,082   3,902   4,765   1,523   3,179   4,264  1,085   6,302     745    452   213    31    39    11  1,571
Maine    14,428   4,185   2,530   1,325   4,345     273    271   1,222      70     97    20    12     2    13     63
Maryland    62,625  11,927   8,263  16,752   5,883   5,638  1,266  11,391     147    472    35    76   609    17    149
Michigan    59,464  14,378  10,586  10,329  6,619   5,003    964  10,154     566   348   192    20     2    32    271
Minnesota    51,987  16,683  12,136   2,310  3,900   1,930    694   9,703   3,598   247    85   133    10    63    495
Mississippi     7,119   1,147   1,272      55    625     827    231   1,361     370    86    24     6     5     3  1,107
Missouri    52,504  11,779   9,112   3,861  2,848   4,041    860  13,468   5,056   491    58    57   291    60    522
Montana     7,340   1,914   2,656      98    772      24     54   1,300     424    33    15    21     1    18     10
Nebraska    16,001  10,314   2,573      53    290     298    118     971   1,068    29    18     4     7    25    233
Nevada     9,913   2,604   1,521     888    543     606    187   1,537   1,893    33    24    17    17     7     36
New Hampshire     6,322   1,724   1,254     946    904     231    230     826      45    45     9     5     1     3     99
New Jersey    69,010  13,125   9,267  23,737  5,239   3,076  2,087  10,862     245   602    27    33   451    12    247
New Mexico     9,130   3,404   1,081     611    337     156    243     647     664    11    23     3     1    12  1,937
New York   312,857  59,293  82,065  61,742 14,590  25,262 12,610  51,347     804 3,205   532    86   735    58    528
North Carolina    53,620   9,784   9,201   1,760  5,091   5,665  2,103  11,567     791   610   472   107    21   277  6,171
North Dakota     2,436     834     611       6    121      11     11     680     128     5     3     3     - -     6     17
Ohio    99,646  18,774  19,989  11,968  6,460   7,752  1,816  22,159     549   475   210    66   194    69  9,165
Oklahoma    16,930   3,390   3,304     246  1,533     817    309   3,673   2,965   169   119    30    69    27    279
Oregon    48,833  16,823  10,251   3,745  2,318     578    254   8,215   6,301    16   208    42     5    26     51
Pennsylvania    60,978  15,318   9,289  11,901  5,608   4,430  2,207  10,313     219   574   148    97   183    41    650
Puerto Rico     2,413   1,083    103     733     35      67     88     255       - -     6     4     - -     - -     - -     39
Rhode Island    10,681   2,303   1,654   2,295  1,019     873    341   1,930      28    67     9     5     3     5    149
South Carolina    27,871  10,669   5,139     256  1,799   1,778    858   6,395     550   175   159    18     - -    25     50
South Dakota    14,974   7,365   4,407      28    258      52     60   2,034     597     8    16     9     - -    38    102
Tennessee    10,237   1,732   1,741 n/c  2,467   1,140    372   1,803     338   100   239   125     - -    22    158
Texas    45,991   6,706   5,862   5,176  3,753   4,792  3,083  11,531   3,799   134   760    40   234    56     65
Utah    14,917   4,094   2,051   1,899    926     667    266   2,379   2,472    69    25    11     - -    15     43
Vermont     6,991   2,054   1,381     411  1,466     183    185   1,207      19    51     4     6     - -     4     20
Virginia    29,040   5,398   6,429   2,323  2,235   2,418    901   6,152     290   203    60    31    90    22  2,488
Washington    39,836   6,859  10,793   3,123  2,931   1,605    465   8,787   4,519   150    46   127    46    33    352
West Virginia     6,067   2,842     317     181  1,607     109     72     661      68   141    46     1     - -     6     16
Wisconsin    29,129  15,116   5,870   1,305  1,546   1,654    346   2,722     289    93    21    18     6     9    134
Wyoming     6,224   2,188  1,814      66    266      21     47   1,056     696    15    15     4     - -    17     19
n/c Not collected. Tennessee began disaggregating heroin admissions from other opiates in July 2009. In this report, Tennessee's 2009 heroin admissions are still included in the other opiates category since there is less than a full year of disaggregated heroin data.
- -  Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 11.03.10.

To previous table To Table of Contents To next table