| Primary substance | Number | Percent distribution | ||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Total | 1,479,993 | 1,524,481 | 1,557,892 | 1,556,690 | 1,534,045 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Alcohol | 857,553 | 846,644 | 807,278 | 764,897 | 757,911 | 57.9 | 55.5 | 51.8 | 49.1 | 49.4 |
| Alcohol only | 535,079 | 511,047 | 472,507 | 440,905 | 432,617 | 36.2 | 33.5 | 30.3 | 28.3 | 28.2 |
| Alcohol w/secondary drug | 322,474 | 335,597 | 334,771 | 323,992 | 325,294 | 21.8 | 22.0 | 21.5 | 20.8 | 21.2 |
| Cocaine | 263,322 | 268,051 | 277,271 | 253,284 | 240,351 | 17.8 | 17.6 | 17.8 | 16.3 | 15.7 |
| Smoked cocaine | 181,595 | 194,235 | 204,287 | 189,236 | 177,882 | 12.3 | 12.7 | 13.1 | 12.2 | 11.6 |
| Non-smoked cocaine | 81,727 | 73,816 | 72,984 | 64,048 | 62,469 | 5.5 | 4.8 | 4.7 | 4.1 | 4.1 |
| Opiates | 181,823 | 210,869 | 224,524 | 209,147 | 214,086 | 12.3 | 13.8 | 14.4 | 13.4 | 14.0 |
| Heroin | 168,738 | 197,392 | 209,706 | 194,009 | 198,640 | 11.4 | 12.9 | 13.5 | 12.5 | 12.9 |
| Other opiates | 13,085 | 13,477 | 14,818 | 15,138 | 15,446 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 |
| Non-RX methadone | 1,117 | 1,231 | 1,320 | 1,792 | 1,386 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Other opiates & synthetics | 11,968 | 12,246 | 13,498 | 13,346 | 14,060 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 |
| Marijuana/hashish | 89,278 | 107,071 | 136,529 | 182,412 | 195,787 | 6.0 | 7.0 | 8.8 | 11.7 | 12.8 |
| Stimulants | 21,664 | 28,360 | 44,386 | 62,707 | 54,146 | 1.5 | 1.9 | 2.8 | 4.0 | 3.5 |
| Methamphetamine | 14,400 | 20,512 | 32,917 | 47,410 | 42,330 | 1.0 | 1.3 | 2.1 | 3.0 | 2.8 |
| Other amphetamines | 6,227 | 6,959 | 10,745 | 14,452 | 10,767 | 0.4 | 0.5 | 0.7 | 0.9 | 0.7 |
| Other stimulants | 1,037 | 889 | 724 | 845 | 1,049 | 0.1 | 0.1 | * | 0.1 | 0.1 |
| Other drugs | 20,871 | 20,286 | 20,196 | 19,354 | 17,634 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 |
| Tranquilizers | 4,431 | 4,200 | 4,334 | 4,008 | 3,992 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Benzodiazepine | 2,829 | 2,874 | 3,046 | 2,960 | 3,113 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Other tranquilizers | 1,602 | 1,326 | 1,288 | 1,048 | 879 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Sedatives/hypnotics | 3,539 | 3,452 | 3,291 | 3,044 | 2,985 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Barbiturates | 1,512 | 1,478 | 1,473 | 1,413 | 1,329 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Other sedatives/hypnotics | 2,027 | 1,974 | 1,818 | 1,631 | 1,656 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Hallucinogens | 3,249 | 2,657 | 2,478 | 2,682 | 2,517 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| PCP | 2,917 | 3,404 | 3,228 | 3,142 | 2,232 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
| Inhalants | 2,829 | 2,766 | 2,518 | 2,189 | 1,908 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
| Over-the-counter | 491 | 493 | 542 | 495 | 525 | * | * | * | * | * |
| Other | 3,415 | 3,314 | 3,805 | 3,794 | 3,475 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| None | 45,482 | 43,200 | 47,708 | 64,889 | 54,130 | 3.1 | 2.8 | 3.1 | 4.2 | 3.5 |
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, TEDS - 1.14.98.