| Drug misuse deaths reported to DAWN | 468 |
| Suicide deaths reported to DAWN | 23 |
| Metro area population, 2004 | 2,639,213 |
| Population covered by DAWN | 2,639,213 |
| Percent of population covered by DAWN | 100% |
| Metro area component | Drug misuse | Suicide | Total population |
||
|---|---|---|---|---|---|
| Deaths | Rate1 | Deaths | Rate1 | ||
|
* Indicates area featured in Spotlight section. 1 Deaths per 1,000,000 population. |
|||||
| Total participating (7) | 468 | 177.3 | 23 | 8.7 | 2,639,213 |
| 1. Anne Arundel County, MD | 46 | 90.4 | 1 | 2.0 | 508,572 |
| 2. Baltimore city, MD* | 286 | 449.5 | 5 | 7.9 | 636,251 |
| 3. Baltimore County, MD* | 91 | 116.5 | 13 | 16.6 | 780,821 |
| 4. Carroll County, MD | 13 | 78.2 | 2 | 12.0 | 166,159 |
| 5. Harford County, MD | 16 | 67.9 | 0 | 0.0 | 235,594 |
| 6. Howard County, MD | 13 | 48.7 | 2 | 7.5 | 266,738 |
| 7. Queen Anne's County, MD | 3 | 66.6 | 0 | 0.0 | 45,078 |
| Suicide | 4.7% |
| Overmedication | 0.0% |
| Homicide | 0.2% |
| All other accidental | 3.1% |
| Could not be determined | 92.1% |
| Drug misuse | Deaths |
|---|---|
| Health care facility | 164 |
| Home | 212 |
| Public place | 13 |
| Other | 78 |
| Not documented | -- |
| Suicide | Deaths |
|---|---|
| Health care facility | 5 |
| Home | 15 |
| Public place | -- |
| Other | -- |
| Not documented | 0 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 63 | 322 | 385 |
| Cocaine | 26 | 168 | 194 |
| Alcohol | 7 | 142 | 149 |
| Antidepressants | 2 | 65 | 67 |
| Misc. anxiolytics, sedatives, and hypnotics | 2 | 47 | 49 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Misc. anxiolytics, sedatives, and hypnotics | 2 | 8 | 10 |
| Opiates/opioids | 2 | 7 | 9 |
| Misc. analgesics/combinations | 1 | 6 | 7 |
| Alcohol | 0 | 7 | 7 |
| Antidepressants | 0 | 4 | 4 |
| Gender | Deaths per 1,000,000 population |
|---|---|
| Male | 257.3 |
| Female | 101.5 |
| Age | Deaths per 1,000,000 population |
|---|---|
| Under 21 | 15.6 |
| 21 to 34 | 224.7 |
| 35 to 54 | 391.7 |
| 55 and over | 49.0 |
| Gender | Deaths per 1,000,000 population |
|---|---|
| Male | 10.2 |
| Female | 7.3 |
| Age | Deaths per 1,000,000 population |
|---|---|
| Under 21 | 2.6 |
| 21 to 34 | 10.7 |
| 35 to 54 | 13.5 |
| 55 and over | 8.4 |
| Drug misuse | Deaths |
|---|---|
| Any drug-related cause | 460 |
| – Abuse | 4 |
| – Drug or alcohol | 460 |
| – Toxic effects | 437 |
| Body systems (includes infections) | 19 |
| Accidents and injuries | 10 |
| Suicide | Deaths |
|---|---|
| Any drug-related cause | 23 |
| – Abuse | 0 |
| – Drug or alcohol | 23 |
| – Toxic effects | 21 |
| Body systems (includes infections) | 0 |
| Accidents and injuries | -- |
| Drug category | Drug misuse | Suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2003 |
Deaths, 2004 |
Single-drug deaths, 2004 |
Deaths, 2003 |
Deaths, 2004 |
Single-drug deaths, 2004 |
|
| 2 Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. 3 Includes MDMA (Ecstasy), GHB, flunitrazepam (Rohypnol), and ketamine. 4 Includes PCP, LSD, and miscellaneous hallucinogens. |
||||||
| ALL DRUGS | 538 | 468 | 107 | 12 | 23 | 8 |
| Alcohol2 | 215 | 149 | 7 | 5 | 7 | 0 |
| Cocaine | 226 | 194 | 26 | 0 | 4 | 0 |
| Marijuana | 0 | -- | 0 | 0 | 0 | 0 |
| Stimulants | 0 | -- | 0 | 0 | 0 | 0 |
| Club drugs3 | 0 | -- | 0 | 0 | 0 | 0 |
| Hallucinogens4 | -- | -- | 0 | 0 | 0 | 0 |
| Inhalants | 0 | -- | 0 | 0 | 0 | 0 |
| Antidepressants | 119 | 67 | -- | 10 | 4 | 0 |
| Antipsychotics | 27 | 17 | -- | 0 | -- | 0 |
| Benzodiazepines | 32 | 18 | 0 | -- | -- | -- |
| Misc. anxiolytics, sedatives, and hypnotics | 78 | 49 | -- | 4 | 10 | -- |
| Opiates/opioids | 469 | 385 | 63 | -- | 9 | -- |
| – Heroin (specified) | -- | 68 | 10 | 0 | -- | 0 |
| – Methadone | 114 | 107 | 17 | -- | 0 | 0 |
| – All other opiates/opioids | 405 | 281 | 36 | -- | 8 | -- |
| Nonsteroidal anti-inflammatory agents | 0 | 0 | 0 | 0 | 0 | 0 |
| Salicylates/combinations | -- | -- | -- | -- | 0 | 0 |
| Misc. analgesics/combinations | 53 | 45 | -- | 6 | 7 | -- |
| Anticonvulsants | -- | -- | 0 | -- | 0 | 0 |
| Muscle relaxants | 9 | 11 | 0 | 0 | 0 | 0 |