| Drug misuse deaths reported to DAWN | 129 |
| Suicide deaths reported to DAWN | 27 |
| Metro area population, 2004 | 1,317,253 |
| Population covered by DAWN | 1,317,253 |
| Percent of population covered by DAWN | 100% |
| Counties | Drug misuse | Suicide | Total population |
||
|---|---|---|---|---|---|
| Deaths | Rate1 | Deaths | Rate1 | ||
| † Included in metropolitan area profiles. 1 Deaths per 1,000,000 population. |
|||||
| Total participating (16) | 129 | 97.9 | 27 | 20.5 | 1,317,253 |
| 1. Androscoggin County | 8 | 74.8 | 1 | 9.3 | 107,022 |
| 2. Aroostook County | 2 | 27.3 | 1 | 13.6 | 73,390 |
| 3. Cumberland County† | 31 | 113.3 | 4 | 14.6 | 273,505 |
| 4. Franklin County | 2 | 67.3 | 0 | 0.0 | 29,736 |
| 5. Hancock County | 6 | 112.0 | 1 | 18.7 | 53,556 |
| 6. Kennebec County | 25 | 207.2 | 4 | 33.2 | 120,645 |
| 7. Knox County | 7 | 170.7 | 4 | 97.5 | 41,008 |
| 8. Lincoln County | 0 | 0.0 | 1 | 28.4 | 35,236 |
| 9. Oxford County | 5 | 88.3 | 2 | 35.3 | 56,614 |
| 10. Penobscot County | 13 | 87.7 | 2 | 13.5 | 148,196 |
| 11. Piscataquis County | 0 | 0.0 | 1 | 57.1 | 17,525 |
| 12. Sagadahoc County† | 2 | 54.2 | 1 | 27.1 | 36,927 |
| 13. Somerset County | 6 | 116.3 | 0 | 0.0 | 51,584 |
| 14. Waldo County | 2 | 52.1 | 1 | 26.0 | 38,392 |
| 15. Washington County | 3 | 89.4 | 2 | 59.6 | 33,558 |
| 16. York County† | 17 | 84.8 | 2 | 10.0 | 200,359 |
| Suicide | 17.3% |
| Overmedication | 8.3% |
| Homicide | 0.0% |
| All other accidental | 72.4% |
| Could not be determined | 1.9% |
| Drug misuse | Deaths |
|---|---|
| Health care facility | 30 |
| Home | 75 |
| Public place | -- |
| Other | 22 |
| Not documented | 0 |
| Suicide | Deaths |
|---|---|
| Health care facility | 4 |
| Home | 16 |
| Public place | -- |
| Other | 5 |
| Not documented | 0 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 50 | 62 | 112 |
| Alcohol | 0 | 34 | 34 |
| Benzodiazepines | 1 | 25 | 26 |
| Cocaine | 5 | 21 | 26 |
| Antidepressants | 1 | 19 | 20 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Antidepressants | 0 | 12 | 12 |
| Opiates/opioids | 3 | 6 | 9 |
| Alcohol | 0 | 6 | 6 |
| Misc. anxiolytics, sedatives, and hypnotics | 1 | 3 | 4 |
| Gender | Deaths per 1,000,000 population |
|---|---|
| Male | 130.9 |
| Female | 66.9 |
| Age | Deaths per 1,000,000 population |
|---|---|
| Under 21 | 29.5 |
| 21 to 34 | 202.4 |
| 35 to 54 | 159.8 |
| 55 and over | 26.1 |
| Gender | Deaths per 1,000,000 population |
|---|---|
| Male | 20.3 |
| Female | 20.8 |
| Age | Deaths per 1,000,000 population |
|---|---|
| Under 21 | 3.0 |
| 21 to 34 | 9.4 |
| 35 to 54 | 33.4 |
| 55 and over | 29.0 |
| Drug misuse | Deaths |
|---|---|
| Any drug-related cause | 115 |
| – Abuse | 0 |
| – Drug or alcohol | 115 |
| – Toxic effects | 115 |
| Body systems (includes infections) | 28 |
| Accidents and injuries | -- |
| Suicide | Deaths |
|---|---|
| Any drug-related cause | 19 |
| – Abuse | 0 |
| – Drug or alcohol | 19 |
| – Toxic effects | 19 |
| Body systems (includes infections) | -- |
| Accidents and injuries | 7 |
| Drug category | Drug misuse | Suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2003 |
Deaths, 2004 |
Single-drug deaths, 2004 |
Deaths, 2003 |
Deaths, 2004 |
Single-drug deaths, 2004 |
|
| 2 Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. 3 Includes MDMA (Ecstasy), GHB, flunitrazepam (Rohypnol), and ketamine. 4 Includes PCP, LSD, and miscellaneous hallucinogens. |
||||||
| ALL DRUGS | 115 | 129 | 60 | 23 | 27 | 11 |
| Alcohol2 | 27 | 34 | 0 | 6 | 6 | 0 |
| Cocaine | 13 | 26 | 5 | 0 | -- | 0 |
| Marijuana | -- | 0 | 0 | 0 | 0 | 0 |
| Stimulants | -- | -- | 0 | 0 | 0 | 0 |
| Club drugs3 | 0 | -- | 0 | 0 | 0 | 0 |
| Hallucinogens4 | -- | 0 | 0 | 0 | 0 | 0 |
| Inhalants | 0 | -- | -- | 0 | 0 | 0 |
| Antidepressants | 24 | 20 | -- | 8 | 12 | 0 |
| Antipsychotics | 10 | 4 | 0 | 5 | -- | -- |
| Benzodiazepines | 16 | 26 | -- | 7 | -- | 0 |
| Misc. anxiolytics, sedatives, and hypnotics | -- | -- | 0 | 5 | 4 | -- |
| Opiates/opioids | 102 | 112 | 50 | 12 | 9 | -- |
| – Heroin (specified) | -- | 4 | -- | 0 | 0 | 0 |
| – Methadone | 47 | 67 | 30 | -- | 4 | -- |
| – All other opiates/opioids | 66 | 46 | 19 | 11 | 5 | -- |
| Nonsteroidal anti-inflammatory agents | 0 | 0 | 0 | -- | 0 | 0 |
| Salicylates/combinations | 0 | 0 | 0 | -- | 0 | 0 |
| Misc. analgesics/combinations | 5 | 4 | 0 | 6 | -- | 0 |
| Anticonvulsants | 5 | 5 | -- | -- | -- | -- |
| Muscle relaxants | -- | -- | 0 | -- | -- | -- |