| Drug misuse deaths reported to DAWN | 154 |
| Suicide deaths reported to DAWN | 30 |
| Metro area population, 2004 | 2,064,336 |
| Population covered by DAWN | 1,523,690 |
| Percent of population covered by DAWN | 74% |
| Metro area component | Drug misuse | Suicide | Total population |
||
|---|---|---|---|---|---|
| Deaths | Rate1 | Deaths | Rate1 | ||
|
§ Area did not participate in DAWN this year. * Indicates area featured in Spotlight section. 1 Deaths per 1,000,000 population. |
|||||
| Total participating (3) | 154 | 101.1 | 30 | 19.7 | 1,523,690 |
| 1. Clackamas County, OR | 17 | 46.8 | 7 | 19.3 | 363,276 |
| 2. Columbia County, OR§ | 46,971 | ||||
| 3. Multnomah County, OR* | 121 | 180.0 | 18 | 26.8 | 672,161 |
| 4. Washington County, OR | 16 | 32.8 | 5 | 10.2 | 488,253 |
| 5. Yamhill County, OR§ | 90,723 | ||||
| 6. Clark County, WA§ | 392,403 | ||||
| 7. Skamania County, WA§ | 10,549 | ||||
| Suicide | 16.3% |
| Overmedication | 15.2% |
| Homicide | 0.0% |
| All other accidental | 53.8% |
| Could not be determined | 14.7% |
| Drug misuse | Deaths |
|---|---|
| Health care facility | 16 |
| Home | 101 |
| Public place | 11 |
| Other | 25 |
| Not documented | -- |
| Suicide | Deaths |
|---|---|
| Health care facility | 6 |
| Home | 17 |
| Public place | 4 |
| Other | -- |
| Not documented | 0 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 11 | 117 | 128 |
| Cocaine | 4 | 53 | 57 |
| Alcohol | 0 | 57 | 57 |
| Antidepressants | 0 | 38 | 38 |
| Benzodiazepines | 0 | 32 | 32 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Antidepressants | 1 | 15 | 16 |
| Opiates/opioids | 1 | 9 | 10 |
| Alcohol | 0 | 10 | 10 |
| Antipsychotics | 0 | 8 | 8 |
| Benzodiazepines | 0 | 4 | 4 |
| Gender | Deaths per 1,000,000 population |
|---|---|
| Male | 145.3 |
| Female | 57.5 |
| Age | Deaths per 1,000,000 population |
|---|---|
| Under 21 | 9.4 |
| 21 to 34 | 109.4 |
| 35 to 54 | 204.3 |
| 55 and over | 61.6 |
| Gender | Deaths per 1,000,000 population |
|---|---|
| Male | 13.2 |
| Female | 26.2 |
| Age | Deaths per 1,000,000 population |
|---|---|
| Under 21 | 0.0 |
| 21 to 34 | 15.6 |
| 35 to 54 | 44.7 |
| 55 and over | 13.0 |
| Drug misuse | Deaths |
|---|---|
| Any drug-related cause | 154 |
| – Abuse | 17 |
| – Drug or alcohol | 153 |
| – Toxic effects | 121 |
| Body systems (includes infections) | 4 |
| Accidents and injuries | 0 |
| Suicide | Deaths |
|---|---|
| Any drug-related cause | 30 |
| – Abuse | 0 |
| – Drug or alcohol | 30 |
| – Toxic effects | 30 |
| Body systems (includes infections) | -- |
| Accidents and injuries | -- |
| Drug category | Drug misuse | Suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2003 |
Deaths, 2004 |
Single-drug deaths, 2004 |
Deaths, 2003 |
Deaths, 2004 |
Single-drug deaths, 2004 |
|
| 2 Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. 3 Includes MDMA (Ecstasy), GHB, flunitrazepam (Rohypnol), and ketamine. 4 Includes PCP, LSD, and miscellaneous hallucinogens. |
||||||
| ALL DRUGS | 146 | 154 | 20 | 27 | 30 | 6 |
| Alcohol2 | 49 | 57 | 0 | 14 | 10 | 0 |
| Cocaine | 50 | 57 | 4 | 0 | 0 | 0 |
| Marijuana | 13 | 15 | 0 | -- | -- | 0 |
| Stimulants | 21 | 24 | -- | -- | 4 | 0 |
| Club drugs3 | 0 | -- | 0 | 0 | 0 | 0 |
| Hallucinogens4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhalants | -- | -- | -- | 0 | 0 | 0 |
| Antidepressants | 40 | 38 | 0 | 14 | 16 | -- |
| Antipsychotics | 6 | -- | 0 | 4 | 8 | 0 |
| Benzodiazepines | 31 | 32 | 0 | 6 | 4 | 0 |
| Misc. anxiolytics, sedatives, and hypnotics | 12 | 15 | 0 | 5 | -- | 0 |
| Opiates/opioids | 120 | 128 | 11 | 9 | 10 | -- |
| – Heroin (specified) | 39 | 65 | 6 | 0 | 0 | 0 |
| – Methadone | 31 | 36 | 5 | -- | 4 | -- |
| – All other opiates/opioids | 82 | 53 | 0 | 7 | 6 | 0 |
| Nonsteroidal anti-inflammatory agents | 0 | 0 | 0 | 0 | 0 | 0 |
| Salicylates/combinations | -- | -- | 0 | 0 | -- | 0 |
| Misc. analgesics/combinations | -- | 5 | -- | -- | -- | -- |
| Anticonvulsants | 4 | -- | 0 | 0 | -- | 0 |
| Muscle relaxants | 4 | 4 | 0 | -- | -- | -- |