| Drug-related deaths reported to DAWN | 453 |
| Drug-related suicide deaths reported to DAWN | 118 |
| Metro area population, 2007 | 7,712,091 |
| Population covered by DAWN | 7,712,091 |
| Percent of population covered by DAWN | 100% |
| Counties | Drug-related | Drug-related suicide | Population | ||
|---|---|---|---|---|---|
| Deaths | Rate | Deaths | Rate | ||
| Total participating (132) | 453 | 5.9 | 118 | 1.5 | 7,712,091 |
| 1. Accomack County | 1 | 2.6 | 0 | 0.0 | 38,485 |
| 2. Albemarle County | 1 | 1.1 | 0 | 0.0 | 93,117 |
| 3. Alexandria City | 5 | 3.6 | 4 | 2.9 | 140,024 |
| 4. Alleghany County | 1 | 6.1 | 0 | 0.0 | 16,387 |
| 5. Amelia County | 0 | 0.0 | 0 | 0.0 | 12,686 |
| 6. Amherst County | 3 | 9.3 | 0 | 0.0 | 32,223 |
| 7. Appomattox County | 0 | 0.0 | 0 | 0.0 | 14,199 |
| 8. Arlington County | 9 | 4.4 | 3 | 1.5 | 204,568 |
| 9. Augusta County | 6 | 8.5 | 3 | 4.2 | 70,922 |
| 10. Bath County | 0 | 0.0 | 0 | 0.0 | 4,635 |
| 11. Bedford City | 1 | 15.9 | 0 | 0.0 | 6,286 |
| 12. Bedford County | 0 | 0.0 | 0 | 0.0 | 66,750 |
| 13. Bland County | 0 | 0.0 | 0 | 0.0 | 6,883 |
| 14. Botetourt County | 0 | 0.0 | 0 | 0.0 | 32,005 |
| 15. Bristol City | 2 | 11.4 | 0 | 0.0 | 17,593 |
| 16. Brunswick County | 0 | 0.0 | 0 | 0.0 | 17,811 |
| 17. Buchanan County | 10 | 41.8 | 0 | 0.0 | 23,900 |
| 18. Buckingham County | 1 | 6.3 | 1 | 6.3 | 15,932 |
| 19. Buena Vista City | 0 | 0.0 | 0 | 0.0 | 6,482 |
| 20. Campbell County | 2 | 3.8 | 0 | 0.0 | 52,840 |
| 21. Caroline County | 0 | 0.0 | 0 | 0.0 | 27,282 |
| 22. Carroll County | 1 | 3.4 | 1 | 3.4 | 29,120 |
| 23. Charles City County | 0 | 0.0 | 0 | 0.0 | 7,166 |
| 24. Charlotte County | 0 | 0.0 | 0 | 0.0 | 12,333 |
| 25. Charlottesville City | 8 | 19.4 | 3 | 7.3 | 41,228 |
| 26. Chesapeake City | 15 | 6.8 | 1 | 0.5 | 219,154 |
| 27. Chesterfield County | 8 | 2.7 | 3 | 1.0 | 299,689 |
| 28. Clarke County | 1 | 7.0 | 1 | 7.0 | 14,361 |
| 29. Colonial Heights City | 0 | 0.0 | 0 | 0.0 | 17,796 |
| 30. Covington City | 0 | 0.0 | 0 | 0.0 | 6,168 |
| 31. Craig County | 0 | 0.0 | 0 | 0.0 | 5,141 |
| 32. Culpeper County | 4 | 8.7 | 3 | 6.6 | 45,723 |
| 33. Cumberland County | 0 | 0.0 | 0 | 0.0 | 9,626 |
| 34. Danville City | 7 | 15.6 | 1 | 2.2 | 44,947 |
| 35. Dickenson County | 9 | 55.7 | 1 | 6.2 | 16,168 |
| 36. Dinwiddie County | 0 | 0.0 | 0 | 0.0 | 25,747 |
| 37. Emporia City | 1 | 17.8 | 0 | 0.0 | 5,619 |
| 38. Essex County | 0 | 0.0 | 0 | 0.0 | 10,862 |
| 39. Fairfax County | 21 | 2.0 | 20 | 1.9 | 1,033,590 |
| 40. Falls Church City | 0 | 0.0 | 0 | 0.0 | 10,948 |
| 41. Fauquier County | 7 | 10.6 | 2 | 3.0 | 66,328 |
| 42. Floyd County | 2 | 13.7 | 0 | 0.0 | 14,641 |
| 43. Fluvanna County | 0 | 0.0 | 1 | 3.9 | 25,329 |
| 44. Franklin City | 0 | 0.0 | 0 | 0.0 | 8,906 |
| 45. Franklin County | 3 | 5.9 | 1 | 2.0 | 51,133 |
| 46. Frederick County | 5 | 6.9 | 0 | 0.0 | 72,880 |
| 47. Fredericksburg City | 1 | 4.5 | 1 | 4.5 | 22,410 |
| 48. Galax City | 4 | 58.6 | 0 | 0.0 | 6,824 |
| 49. Giles County | 2 | 11.6 | 0 | 0.0 | 17,228 |
| 50. Gloucester County | 2 | 5.2 | 1 | 2.6 | 38,336 |
| 51. Goochland County | 0 | 0.0 | 0 | 0.0 | 20,615 |
| 52. Grayson County | 0 | 0.0 | 0 | 0.0 | 16,072 |
| 53. Greene County | 1 | 5.6 | 1 | 5.6 | 17,860 |
| 54. Greensville County | 0 | 0.0 | 0 | 0.0 | 11,912 |
| 55. Halifax County | 3 | 8.4 | 0 | 0.0 | 35,530 |
| 56. Hampton City | 7 | 4.8 | 3 | 2.0 | 146,439 |
| 57. Hanover County | 4 | 4.0 | 1 | 1.0 | 98,946 |
| 58. Harrisonburg City | 3 | 6.8 | 0 | 0.0 | 44,039 |
| 59. Henrico County | 9 | 3.1 | 2 | 0.7 | 289,822 |
| 60. Henry County | 6 | 10.8 | 0 | 0.0 | 55,544 |
| 61. Highland County | 0 | 0.0 | 0 | 0.0 | 2,446 |
| 62. Hopewell City | 2 | 8.7 | 0 | 0.0 | 23,028 |
| 63. Isle of Wight County | 1 | 2.9 | 1 | 2.9 | 35,035 |
| 64. James City County | 2 | 3.3 | 1 | 1.6 | 61,195 |
| 65. King and Queen County | 0 | 0.0 | 0 | 0.0 | 6,882 |
| 66. King George County | 0 | 0.0 | 0 | 0.0 | 22,630 |
| 67. King William County | 1 | 6.4 | 0 | 0.0 | 15,689 |
| 68. Lancaster County | 0 | 0.0 | 0 | 0.0 | 11,532 |
| 69. Lee County | 1 | 4.3 | 0 | 0.0 | 23,461 |
| 70. Lexington City | 0 | 0.0 | 0 | 0.0 | 7,026 |
| 71. Loudoun County | 9 | 3.2 | 3 | 1.1 | 278,797 |
| 72. Louisa County | 0 | 0.0 | 1 | 3.1 | 31,961 |
| 73. Lunenburg County | 0 | 0.0 | 0 | 0.0 | 13,018 |
| 74. Lynchburg City | 7 | 9.8 | 1 | 1.4 | 71,282 |
| 75. Madison County | 1 | 7.3 | 1 | 7.3 | 13,719 |
| 76. Manassas City | 4 | 11.3 | 1 | 2.8 | 35,412 |
| 77. Martinsville City | 3 | 20.6 | 0 | 0.0 | 14,578 |
| 78. Mathews County | 0 | 0.0 | 0 | 0.0 | 9,041 |
| 79. Mecklenburg County | 1 | 3.1 | 0 | 0.0 | 32,106 |
| 80. Middlesex County | 0 | 0.0 | 0 | 0.0 | 10,637 |
| 81. Montgomery County | 9 | 10.1 | 4 | 4.5 | 89,193 |
| 82. Nelson County | 0 | 0.0 | 0 | 0.0 | 15,245 |
| 83. New Kent County | 1 | 5.8 | 0 | 0.0 | 17,109 |
| 84. Newport News City | 8 | 4.5 | 3 | 1.7 | 179,153 |
| 85. Norfolk City | 32 | 13.6 | 4 | 1.7 | 235,747 |
| 86. Northampton County | 0 | 0.0 | 1 | 7.5 | 13,401 |
| 87. Northumberland County | 0 | 0.0 | 1 | 7.8 | 12,897 |
| 88. Norton City | 2 | 53.7 | 1 | 26.9 | 3,724 |
| 89. Nottoway County | 0 | 0.0 | 0 | 0.0 | 15,755 |
| 90. Orange County | 2 | 6.2 | 1 | 3.1 | 32,492 |
| 91. Page County | 0 | 0.0 | 2 | 8.3 | 24,142 |
| 92. Patrick County | 1 | 5.3 | 0 | 0.0 | 18,870 |
| 93. Petersburg City | 1 | 3.0 | 0 | 0.0 | 32,885 |
| 94. Pittsylvania County | 1 | 1.6 | 0 | 0.0 | 60,826 |
| 95. Poquoson City | 1 | 8.4 | 0 | 0.0 | 11,858 |
| 96. Portsmouth City | 9 | 8.8 | 1 | 1.0 | 101,967 |
| 97. Powhatan County | 0 | 0.0 | 0 | 0.0 | 27,817 |
| 98. Prince Edward County | 0 | 0.0 | 0 | 0.0 | 21,360 |
| 99. Prince George County | 0 | 0.0 | 2 | 5.6 | 35,886 |
| 100. Prince William County | 15 | 4.0 | 9 | 2.4 | 371,837 |
| 101. Pulaski County | 9 | 25.7 | 0 | 0.0 | 35,060 |
| 102. Radford City | 1 | 6.2 | 0 | 0.0 | 16,133 |
| 103. Rappahannock County | 0 | 0.0 | 0 | 0.0 | 7,199 |
| 104. Richmond City | 25 | 12.5 | 3 | 1.5 | 200,123 |
| 105. Richmond County | 0 | 0.0 | 0 | 0.0 | 9,171 |
| 106. Roanoke City | 12 | 13.0 | 4 | 4.3 | 92,600 |
| 107. Roanoke County | 5 | 5.5 | 0 | 0.0 | 90,420 |
| 108. Rockbridge County | 0 | 0.0 | 0 | 0.0 | 21,498 |
| 109. Rockingham County | 2 | 2.7 | 1 | 1.4 | 73,524 |
| 110. Russell County | 11 | 38.1 | 0 | 0.0 | 28,838 |
| 111. Salem City | 1 | 4.0 | 1 | 4.0 | 25,233 |
| 112. Scott County | 3 | 13.2 | 1 | 4.4 | 22,787 |
| 113. Shenandoah County | 0 | 0.0 | 0 | 0.0 | 40,403 |
| 114. Smyth County | 1 | 3.1 | 0 | 0.0 | 32,050 |
| 115. Southampton County | 5 | 28.3 | 0 | 0.0 | 17,654 |
| 116. Spotsylvania County | 4 | 3.4 | 1 | 0.8 | 119,194 |
| 117. Stafford County | 7 | 5.8 | 1 | 0.8 | 120,723 |
| 118. Staunton City | 0 | 0.0 | 1 | 4.2 | 23,834 |
| 119. Suffolk City | 2 | 2.5 | 0 | 0.0 | 81,332 |
| 120. Surry County | 1 | 14.1 | 0 | 0.0 | 7,089 |
| 121. Sussex County | 0 | 0.0 | 0 | 0.0 | 12,222 |
| 122. Tazewell County | 8 | 18.2 | 0 | 0.0 | 43,855 |
| 123. Virginia Beach City | 30 | 6.9 | 5 | 1.2 | 434,743 |
| 124. Warren County | 3 | 8.3 | 1 | 2.8 | 36,294 |
| 125. Washington County | 3 | 5.7 | 2 | 3.8 | 52,733 |
| 126. Waynesboro City | 1 | 4.6 | 0 | 0.0 | 21,656 |
| 127. Westmoreland County | 1 | 5.8 | 0 | 0.0 | 17,252 |
| 128. Williamsburg City | 0 | 0.0 | 0 | 0.0 | 12,434 |
| 129. Winchester City | 2 | 7.8 | 1 | 3.9 | 25,733 |
| 130. Wise County | 21 | 50.4 | 0 | 0.0 | 41,666 |
| 131. Wythe County | 5 | 17.5 | 0 | 0.0 | 28,538 |
| 132. York County | 0 | 0.0 | 0 | 0.0 | 61,271 |
| Suicide | 20.7% |
| Homicide | 0.2% |
| Could not be determined | 1.6% |
| Accidental | 75.0% |
| Natural | 2.6% |
| Drug-related | Deaths |
|---|---|
| Health care facility | 136 |
| Home | 247 |
| Public place | 20 |
| Other | 49 |
| Not documented | -- |
| Drug-related suicide | Deaths |
|---|---|
| Health care facility | 26 |
| Home | 73 |
| Public place | 6 |
| Other | 13 |
| Not documented | 0 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 95 | 264 | 359 |
| Cocaine | 45 | 87 | 132 |
| Benzodiazepines | 0 | 103 | 103 |
| Alcohol | 1 | 100 | 101 |
| Antidepressants | 1 | 72 | 73 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 11 | 44 | 55 |
| Antidepressants | 7 | 36 | 43 |
| Benzodiazepines | 1 | 23 | 24 |
| Alcohol | 0 | 23 | 23 |
| Misc. anxiolytics, sedatives, and hypnotics | 3 | 19 | 22 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 7.7 |
| Female | 4.1 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 0.9 |
| 21 to 34 | 9.8 |
| 35 to 54 | 11.3 |
| 55 and over | 1.5 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 1.1 |
| Female | 2.0 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 0.0 |
| 21 to 34 | 1.5 |
| 35 to 54 | 3.0 |
| 55 and over | 1.5 |
| Drug category | Drug-related | Drug-related suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2006 | Deaths, 2007 | Single-drug deaths, 2007 | Deaths, 2006 | Deaths, 2007 | Single-drug deaths, 2007 | |
| * Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. † Includes MDMA (Ecstasy), GHB, flunitrazepam (Rohypnol), and ketamine. †† Includes PCP, LSD, and miscellaneous hallucinogens. |
||||||
| ALL DRUGS | 453 | 155 | 118 | 37 | ||
| Alcohol* | 101 | -- | 23 | 0 | ||
| Cocaine | 132 | 45 | 6 | 0 | ||
| Marijuana | -- | 0 | 0 | 0 | ||
| Stimulants | 9 | -- | -- | 0 | ||
| Club drugs† | -- | 0 | 0 | 0 | ||
| Hallucinogens†† | 4 | -- | 0 | 0 | ||
| Inhalants | 4 | -- | -- | -- | ||
| Antidepressants | 73 | -- | 43 | 7 | ||
| Antipsychotics | 13 | -- | 21 | 6 | ||
| Benzodiazepines | 103 | 0 | 24 | -- | ||
| Misc. anxiolytics, sedatives, and hypnotics | 31 | 0 | 22 | -- | ||
| Opiates/opioids | 359 | 95 | 55 | 11 | ||
| – Heroin (specified) | 71 | 25 | -- | 0 | ||
| – Methadone | 118 | 38 | 9 | -- | ||
| – All other opiates/opioids | 209 | 32 | 47 | 9 | ||
| Nonsteroidal anti-inflammatory agents | 0 | 0 | 0 | 0 | ||
| Salicylates/combinations | -- | 0 | -- | -- | ||
| Misc. analgesics/combinations | 16 | 0 | 14 | -- | ||
| Anticonvulsants | 5 | 0 | 0 | 0 | ||
| Muscle relaxants | 24 | -- | 6 | 0 | ||