| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision; no estimate reported. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007. |
||||||
| TOTAL | 445 | 487 | 86 | 88 | 64 | 58 |
| GENDER | ||||||
| Male | 361 | 372 | 77 | 79 | 62 | 55 |
| Female | 244 | 287 | 33 | 29 | 18 | 19 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 418 | 464 | 83 | 84 | 64 | 53 |
| White | 412 | 456 | 74 | 82 | 58 | 53 |
| Black or African American | 92 | 98 | 34 | 13 | 23 | * |
| American Indian or Alaska Native | 24 | 33 | * | * | * | 1 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 81 | 100 | 19 | * | 16 | * |
| Two or More Races | 39 | 48 | * | 4 | * | 3 |
| Hispanic or Latino | 133 | 137 | 20 | 27 | 2 | 24 |
| EDUCATION | ||||||
| < High School | 130 | 156 | 23 | 32 | 2 | 31 |
| High School Graduate | 223 | 225 | 22 | 26 | 15 | 13 |
| Some College | 243 | 243 | 42 | 42 | 33 | 31 |
| College Graduate | 298 | 328 | 67 | 58 | 53 | 27 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 384 | 405 | 70 | 71 | 55 | 33 |
| Part-Time | 129 | 145 | 9 | 44 | 7 | 41 |
| Unemployed | 100 | 72 | 32 | 8 | 32 | 3 |
| Other1 | 178 | 212 | 37 | 17 | 9 | 8 |
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision; no estimate reported. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007. |
||||||
| TOTAL | 0.24 | 0.26 | 0.05 | 0.05 | 0.03 | 0.03 |
| GENDER | ||||||
| Male | 0.40 | 0.41 | 0.09 | 0.09 | 0.07 | 0.06 |
| Female | 0.25 | 0.29 | 0.03 | 0.03 | 0.02 | 0.02 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0.25 | 0.28 | 0.05 | 0.05 | 0.04 | 0.03 |
| White | 0.29 | 0.32 | 0.06 | 0.06 | 0.04 | 0.04 |
| Black or African American | 0.44 | 0.47 | 0.16 | 0.06 | 0.11 | * |
| American Indian or Alaska Native | 2.37 | 3.49 | * | * | * | 0.10 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 1.04 | 1.21 | 0.24 | * | 0.21 | * |
| Two or More Races | 2.01 | 2.50 | * | 0.21 | * | 0.17 |
| Hispanic or Latino | 0.58 | 0.58 | 0.09 | 0.11 | 0.01 | 0.10 |
| EDUCATION | ||||||
| < High School | 0.43 | 0.50 | 0.08 | 0.11 | 0.01 | 0.10 |
| High School Graduate | 0.37 | 0.38 | 0.04 | 0.05 | 0.03 | 0.02 |
| Some College | 0.52 | 0.50 | 0.09 | 0.09 | 0.07 | 0.07 |
| College Graduate | 0.50 | 0.54 | 0.12 | 0.10 | 0.10 | 0.05 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 0.34 | 0.36 | 0.07 | 0.07 | 0.05 | 0.03 |
| Part-Time | 0.62 | 0.67 | 0.05 | 0.21 | 0.04 | 0.19 |
| Unemployed | 1.98 | 1.52 | 0.70 | 0.17 | 0.69 | 0.08 |
| Other1 | 0.31 | 0.36 | 0.06 | 0.03 | 0.02 | 0.01 |
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision; no estimate reported. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007. |
||||||
| TOTAL | 0.9586 | 0.8538 | 0.2382 | |||
| GENDER | ||||||
| Male | 0.4864 | 0.9186 | 0.1943 | |||
| Female | 0.3662 | 0.8012 | 0.8545 | |||
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0.8460 | 0.9122 | 0.0800 | |||
| White | 0.9600 | 0.7527 | 0.1848 | |||
| Black or African American | 0.9463 | 0.3330 | * | |||
| American Indian or Alaska Native | 0.6822 | * | * | |||
| Native Hawaiian or Other Pacific Islander | * | * | * | |||
| Asian | 0.9816 | * | * | |||
| Two or More Races | 0.1396 | * | * | |||
| Hispanic or Latino | 0.4559 | 0.2661 | 0.0654 | |||
| EDUCATION | ||||||
| < High School | 0.0560 | 0.3760 | 0.1009 | |||
| High School Graduate | 0.8340 | 0.1484 | 0.9721 | |||
| Some College | 0.5593 | 0.6129 | 0.3846 | |||
| College Graduate | 0.6003 | 0.7054 | 0.0558 | |||
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 0.5684 | 0.7348 | 0.0598 | |||
| Part-Time | 0.1768 | 0.0832 | 0.1522 | |||
| Unemployed | 0.0500 | 0.2566 | 0.2025 | |||
| Other1 | 0.2780 | 0.2183 | 1.0000 | |||
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision; no estimate reported. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007. |
||||||
| TOTAL | 466 | 496 | 93 | 96 | 66 | 62 |
| GENDER | ||||||
| Male | 379 | 380 | 82 | 85 | 63 | 57 |
| Female | 255 | 294 | 40 | 34 | 20 | 22 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 432 | 472 | 91 | 90 | 66 | 56 |
| White | 431 | 468 | 81 | 87 | 59 | 55 |
| Black or African American | 93 | 103 | 35 | 14 | 24 | 4 |
| American Indian or Alaska Native | 26 | 34 | 2 | * | * | 1 |
| Native Hawaiian or Other Pacific Islander | * | * | * | 0 | * | 0 |
| Asian | 86 | 95 | 20 | 6 | 17 | 6 |
| Two or More Races | 40 | 47 | 2 | 5 | 1 | 3 |
| Hispanic or Latino | 140 | 144 | 25 | 33 | 7 | 26 |
| EDUCATION | ||||||
| < High School | 140 | 161 | 29 | 37 | 7 | 33 |
| High School Graduate | 231 | 235 | 30 | 35 | 19 | 18 |
| Some College | 258 | 249 | 47 | 46 | 35 | 32 |
| College Graduate | 299 | 331 | 68 | 59 | 53 | 27 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 399 | 414 | 75 | 76 | 57 | 36 |
| Part-Time | 139 | 155 | 21 | 48 | 9 | 42 |
| Unemployed | 104 | 76 | 34 | 13 | 32 | 6 |
| Other1 | 182 | 216 | 42 | 24 | 12 | 12 |
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision; no estimate reported. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007. |
||||||
| TOTAL | 0.21 | 0.22 | 0.04 | 0.04 | 0.03 | 0.03 |
| GENDER | ||||||
| Male | 0.36 | 0.35 | 0.08 | 0.08 | 0.06 | 0.05 |
| Female | 0.22 | 0.25 | 0.03 | 0.03 | 0.02 | 0.02 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0.23 | 0.24 | 0.05 | 0.05 | 0.03 | 0.03 |
| White | 0.26 | 0.29 | 0.05 | 0.06 | 0.04 | 0.04 |
| Black or African American | 0.36 | 0.40 | 0.14 | 0.05 | 0.10 | 0.02 |
| American Indian or Alaska Native | 2.13 | 3.04 | 0.19 | * | * | 0.08 |
| Native Hawaiian or Other Pacific Islander | * | * | * | 0.07 | * | 0.07 |
| Asian | 0.92 | 0.98 | 0.21 | 0.07 | 0.18 | 0.06 |
| Two or More Races | 1.75 | 1.99 | 0.11 | 0.22 | 0.06 | 0.14 |
| Hispanic or Latino | 0.49 | 0.49 | 0.09 | 0.11 | 0.03 | 0.09 |
| EDUCATION | ||||||
| < High School | 0.38 | 0.42 | 0.08 | 0.10 | 0.02 | 0.09 |
| High School Graduate | 0.32 | 0.33 | 0.04 | 0.05 | 0.03 | 0.03 |
| Some College | 0.44 | 0.42 | 0.08 | 0.08 | 0.06 | 0.06 |
| College Graduate | 0.47 | 0.51 | 0.11 | 0.10 | 0.09 | 0.04 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 0.30 | 0.32 | 0.06 | 0.06 | 0.05 | 0.03 |
| Part-Time | 0.47 | 0.51 | 0.07 | 0.16 | 0.03 | 0.14 |
| Unemployed | 1.35 | 1.02 | 0.47 | 0.18 | 0.45 | 0.09 |
| Other1 | 0.28 | 0.33 | 0.07 | 0.04 | 0.02 | 0.02 |
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision; no estimate reported. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007. |
||||||
| TOTAL | 0.5220 | 0.8192 | 0.2563 | |||
| GENDER | ||||||
| Male | 0.2612 | 0.9869 | 0.1732 | |||
| Female | 0.6434 | 0.5357 | 0.6658 | |||
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0.6753 | 0.5413 | 0.0768 | |||
| White | 0.5825 | 0.8791 | 0.1592 | |||
| Black or African American | 0.9767 | 0.3262 | 0.2758 | |||
| American Indian or Alaska Native | 0.8233 | * | * | |||
| Native Hawaiian or Other Pacific Islander | * | * | * | |||
| Asian | 0.8372 | 0.1209 | 0.3955 | |||
| Two or More Races | 0.1050 | 0.1268 | 0.7752 | |||
| Hispanic or Latino | 0.4371 | 0.2325 | 0.0657 | |||
| EDUCATION | ||||||
| < High School | 0.0733 | 0.4103 | 0.1025 | |||
| High School Graduate | 0.3307 | 0.3045 | 0.7587 | |||
| Some College | 0.3274 | 0.2988 | 0.2514 | |||
| College Graduate | 0.5545 | 0.5717 | 0.0622 | |||
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 0.3891 | 0.9909 | 0.0614 | |||
| Part-Time | 0.4185 | 0.2098 | 0.1361 | |||
| Unemployed | 0.0524 | 0.3012 | 0.2294 | |||
| Other1 | 0.5346 | 0.2179 | 0.9756 | |||
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision; no estimate reported. NOTE: Nonmedical Use of Prescription-Type Psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. NOTE: Estimates in this table include data from methamphetamine items added in 2005 and 2006 and are not comparable with estimates presented in prior NSDUH reports. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health: National Findings. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007. |
||||||
| TOTAL | 700 | 696 | 360 | 380 | 243 | 251 |
| AGE | ||||||
| 12-17 | 75 | 74 | 62 | 63 | 40 | 40 |
| 18-25 | 153 | 145 | 118 | 110 | 76 | 69 |
| 26 or Older | 663 | 659 | 323 | 345 | 221 | 237 |
| GENDER | ||||||
| Male | 504 | 503 | 268 | 271 | 183 | 189 |
| Female | 427 | 464 | 230 | 246 | 157 | 161 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 665 | 659 | 336 | 355 | 217 | 232 |
| White | 590 | 614 | 300 | 316 | 196 | 201 |
| Black or African American | 201 | 200 | 106 | 114 | 74 | 83 |
| American Indian or Alaska Native | 40 | 45 | 22 | 26 | 17 | 22 |
| Native Hawaiian or Other Pacific Islander | 49 | * | 17 | * | 5 | * |
| Asian | 131 | 131 | 81 | 77 | 45 | 66 |
| Two or More Races | 97 | 76 | 40 | 45 | 28 | 24 |
| Hispanic or Latino | 249 | 232 | 142 | 125 | 110 | 91 |
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision; no estimate reported. NOTE: Nonmedical Use of Prescription-Type Psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. NOTE: Estimates in this table include data from methamphetamine items added in 2005 and 2006 and are not comparable with estimates presented in prior NSDUH reports. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health: National Findings. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007. |
||||||
| TOTAL | 0.28 | 0.28 | 0.15 | 0.15 | 0.10 | 0.10 |
| AGE | ||||||
| 12-17 | 0.30 | 0.29 | 0.24 | 0.25 | 0.16 | 0.16 |
| 18-25 | 0.47 | 0.44 | 0.36 | 0.34 | 0.23 | 0.21 |
| 26 or Older | 0.35 | 0.35 | 0.17 | 0.18 | 0.12 | 0.12 |
| GENDER | ||||||
| Male | 0.42 | 0.42 | 0.22 | 0.23 | 0.15 | 0.16 |
| Female | 0.34 | 0.36 | 0.18 | 0.19 | 0.12 | 0.13 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0.31 | 0.31 | 0.16 | 0.17 | 0.10 | 0.11 |
| White | 0.35 | 0.36 | 0.18 | 0.19 | 0.12 | 0.12 |
| Black or African American | 0.69 | 0.68 | 0.36 | 0.39 | 0.25 | 0.28 |
| American Indian or Alaska Native | 3.27 | 3.37 | 1.87 | 2.02 | 1.45 | 1.70 |
| Native Hawaiian or Other Pacific Islander | 4.78 | * | 1.86 | * | 0.54 | * |
| Asian | 1.23 | 1.20 | 0.76 | 0.72 | 0.43 | 0.62 |
| Two or More Races | 3.09 | 2.47 | 1.51 | 1.58 | 1.04 | 0.87 |
| Hispanic or Latino | 0.75 | 0.68 | 0.43 | 0.36 | 0.33 | 0.27 |
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision; no estimate reported. NOTE: Nonmedical Use of Prescription-Type Psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. NOTE: Estimates in this table include data from methamphetamine items added in 2005 and 2006 and are not comparable with estimates presented in prior NSDUH reports. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health: National Findings. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007. |
||||||
| TOTAL | 0.3493 | 0.5185 | 0.4643 | |||
| AGE | ||||||
| 12-17 | 0.0522 | 0.1296 | 0.8590 | |||
| 18-25 | 0.2212 | 0.2054 | 0.1042 | |||
| 26 or Older | 0.6209 | 0.8994 | 0.8443 | |||
| GENDER | ||||||
| Male | 0.0414 | 0.4278 | 0.8676 | |||
| Female | 0.3824 | 0.9394 | 0.3532 | |||
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0.7538 | 0.9443 | 0.9862 | |||
| White | 0.7933 | 0.9435 | 0.9736 | |||
| Black or African American | 0.3662 | 0.4762 | 0.8802 | |||
| American Indian or Alaska Native | 0.8062 | 0.7412 | 0.6339 | |||
| Native Hawaiian or Other Pacific Islander | * | * | * | |||
| Asian | 0.2717 | 0.1935 | 0.9956 | |||
| Two or More Races | 0.5686 | 0.6364 | 0.9296 | |||
| Hispanic or Latino | 0.0708 | 0.1272 | 0.1011 | |||
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision; no estimate reported. NOTE: Nonmedical Use of Prescription-Type Psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. NOTE: Estimates in this table include data from methamphetamine items added in 2005 and 2006 and are not comparable with estimates presented in prior NSDUH reports. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health: National Findings. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007. |
||||||
| TOTAL | 75 | 74 | 62 | 63 | 40 | 40 |
| GENDER | ||||||
| Male | 52 | 52 | 43 | 45 | 27 | 29 |
| Female | 50 | 51 | 43 | 42 | 28 | 28 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 66 | 66 | 53 | 56 | 35 | 35 |
| White | 61 | 63 | 50 | 53 | 30 | 30 |
| Black or African American | 30 | 32 | 23 | 24 | 16 | 16 |
| American Indian or Alaska Native | 8 | 8 | 6 | * | * | * |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 18 | 13 | 14 | 12 | 10 | 7 |
| Two or More Races | 13 | 7 | 9 | 4 | 5 | 3 |
| Hispanic or Latino | 34 | 31 | 29 | 25 | 17 | 17 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 42 | 44 | 34 | 37 | 20 | 22 |
| Female, White, Not Hispanic | 41 | 44 | 35 | 37 | 22 | 21 |
| Male, Black, Not Hispanic | 21 | 24 | 18 | 17 | 13 | 11 |
| Female, Black, Not Hispanic | 18 | 19 | 13 | 16 | 9 | 11 |
| Male, Hispanic | 25 | 22 | 20 | 20 | 11 | 11 |
| Female, Hispanic | 27 | 23 | 23 | 17 | 12 | 13 |
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision; no estimate reported. NOTE: Nonmedical Use of Prescription-Type Psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. NOTE: Estimates in this table include data from methamphetamine items added in 2005 and 2006 and are not comparable with estimates presented in prior NSDUH reports. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health: National Findings. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007. |
||||||
| TOTAL | 0.30 | 0.29 | 0.24 | 0.25 | 0.16 | 0.16 |
| GENDER | ||||||
| Male | 0.40 | 0.40 | 0.33 | 0.35 | 0.21 | 0.22 |
| Female | 0.40 | 0.41 | 0.35 | 0.34 | 0.22 | 0.23 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0.32 | 0.32 | 0.26 | 0.27 | 0.17 | 0.17 |
| White | 0.36 | 0.38 | 0.30 | 0.33 | 0.19 | 0.19 |
| Black or African American | 0.70 | 0.73 | 0.56 | 0.57 | 0.40 | 0.40 |
| American Indian or Alaska Native | 4.65 | 4.29 | 4.22 | * | * | * |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Asian | 1.59 | 1.25 | 1.29 | 1.12 | 0.94 | 0.66 |
| Two or More Races | 2.90 | 1.59 | 1.99 | 1.07 | 1.13 | 0.80 |
| Hispanic or Latino | 0.74 | 0.67 | 0.65 | 0.53 | 0.37 | 0.37 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 0.48 | 0.53 | 0.40 | 0.45 | 0.24 | 0.28 |
| Female, White, Not Hispanic | 0.51 | 0.54 | 0.44 | 0.47 | 0.28 | 0.28 |
| Male, Black, Not Hispanic | 0.99 | 1.12 | 0.87 | 0.81 | 0.66 | 0.56 |
| Female, Black, Not Hispanic | 0.92 | 0.91 | 0.67 | 0.77 | 0.46 | 0.55 |
| Male, Hispanic | 1.00 | 0.88 | 0.82 | 0.78 | 0.47 | 0.47 |
| Female, Hispanic | 1.09 | 0.97 | 0.97 | 0.71 | 0.55 | 0.56 |
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision; no estimate reported. NOTE: Nonmedical Use of Prescription-Type Psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. NOTE: Estimates in this table include data from methamphetamine items added in 2005 and 2006 and are not comparable with estimates presented in prior NSDUH reports. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health: National Findings. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007. |
||||||
| TOTAL | 0.0522 | 0.1296 | 0.8590 | |||
| GENDER | ||||||
| Male | 0.1192 | 0.2151 | 0.8137 | |||
| Female | 0.1917 | 0.3245 | 0.9834 | |||
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0.0707 | 0.1533 | 0.8047 | |||
| White | 0.1531 | 0.1991 | 0.9928 | |||
| Black or African American | 0.8417 | 0.6207 | 0.9321 | |||
| American Indian or Alaska Native | 0.4048 | * | * | |||
| Native Hawaiian or Other Pacific Islander | * | * | * | |||
| Asian | 0.1069 | 0.3045 | 0.2339 | |||
| Two or More Races | 0.0423 | 0.0160 | 0.5363 | |||
| Hispanic or Latino | 0.4468 | 0.5558 | 0.8943 | |||
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 0.1882 | 0.2955 | 0.6143 | |||
| Female, White, Not Hispanic | 0.4669 | 0.4439 | 0.6405 | |||
| Male, Black, Not Hispanic | 0.9460 | 0.1663 | 0.3150 | |||
| Female, Black, Not Hispanic | 0.8245 | 0.0250 | 0.1419 | |||
| Male, Hispanic | 0.6185 | 0.6053 | 0.7689 | |||
| Female, Hispanic | 0.5686 | 0.1676 | 0.9307 | |||
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision; no estimate reported. NOTE: Nonmedical Use of Prescription-Type Psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. NOTE: Estimates in this table include data from methamphetamine items added in 2005 and 2006 and are not comparable with estimates presented in prior NSDUH reports. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health: National Findings. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007. |
||||||
| TOTAL | 153 | 145 | 118 | 110 | 76 | 69 |
| GENDER | ||||||
| Male | 106 | 99 | 85 | 79 | 55 | 50 |
| Female | 100 | 95 | 74 | 75 | 47 | 48 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 138 | 131 | 108 | 98 | 72 | 64 |
| White | 174 | 167 | 121 | 111 | 73 | 67 |
| Black or African American | 40 | 57 | 30 | 35 | 23 | 23 |
| American Indian or Alaska Native | 13 | * | 6 | * | 4 | * |
| Native Hawaiian or Other Pacific Islander | * | 6 | * | 4 | 4 | 2 |
| Asian | 31 | 24 | 22 | 14 | 10 | 10 |
| Two or More Races | 13 | 19 | 10 | 15 | 8 | 9 |
| Hispanic or Latino | 64 | 60 | 48 | 47 | 31 | 26 |
| EDUCATION | ||||||
| < High School | 79 | 75 | 56 | 55 | 38 | 38 |
| High School Graduate | 102 | 100 | 73 | 72 | 46 | 44 |
| Some College | 109 | 116 | 76 | 82 | 45 | 43 |
| College Graduate | 64 | 66 | 39 | 36 | 24 | 22 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 133 | 123 | 86 | 85 | 57 | 49 |
| Part-Time | 89 | 91 | 65 | 61 | 36 | 37 |
| Unemployed | 44 | 47 | 32 | 35 | 22 | 22 |
| Other1 | 77 | 77 | 55 | 55 | 33 | 32 |
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision; no estimate reported. NOTE: Nonmedical Use of Prescription-Type Psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. NOTE: Estimates in this table include data from methamphetamine items added in 2005 and 2006 and are not comparable with estimates presented in prior NSDUH reports. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health: National Findings. 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007. |
||||||
| TOTAL | 0.47 | 0.44 | 0.36 | 0.34 | 0.23 | 0.21 |
| GENDER | ||||||
| Male | 0.64 | 0.60 | 0.52 | 0.48 | 0.34 | 0.30 |
| Female | 0.62 | 0.59 | 0.46 | 0.46 | 0.29 | 0.29 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0.51 | 0.49 | 0.40 | 0.36 | 0.27 | 0.24 |
| White | 0.57 | 0.58 | 0.48 | 0.43 | 0.33 | 0.30 |
| Black or African American | 0.79 | 1.07 | 0.61 | 0.68 | 0.48 | 0.48 |
| American Indian or Alaska Native | 4.43 | * | 3.53 | * | 2.48 | * |
| Native Hawaiian or Other Pacific Islander | * | 4.22 | * | 2.76 | 2.23 | 1.40 |
| Asian | 1.98 | 1.55 | 1.43 | 0.92 | 0.68 | 0.71 |
| Two or More Races | 3.33 | 3.42 | 2.71 | 3.02 | 2.16 | 2.06 |
| Hispanic or Latino | 1.10 | 1.03 | 0.83 | 0.81 | 0.53 | 0.45 |
| EDUCATION | ||||||
| < High School | 1.01 | 0.96 | 0.80 | 0.77 | 0.56 | 0.59 |
| High School Graduate | 0.71 | 0.69 | 0.57 | 0.56 | 0.38 | 0.38 |
| Some College | 0.74 | 0.81 | 0.62 | 0.64 | 0.40 | 0.37 |
| College Graduate | 1.15 | 1.12 | 0.82 | 0.72 | 0.54 | 0.47 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 0.66 | 0.58 | 0.49 | 0.47 | 0.34 | 0.30 |
| Part-Time | 0.85 | 0.84 | 0.70 | 0.64 | 0.41 | 0.42 |
| Unemployed | 1.47 | 1.44 | 1.17 | 1.18 | 0.86 | 0.78 |
| Other1 | 0.96 | 0.91 | 0.76 | 0.74 | 0.51 | 0.49 |
| Demographic Characteristic | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
