| Table 2b Admissions by gender, race/ethnicity, and age at admission, according to primary substance of abuse: TEDS 2007 Row percent distribution |
|||||||||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 6a.] | |||||||||||||||||
| Gender, race/ethnicity, and age at admission | No. of admis- sions |
Primary substance at admission | Total | ||||||||||||||
| Alcohol | Opiates | Cocaine | Mari- juana/ hashish |
Stimulants | Tran- quil- izers |
Seda- tives |
Hallu- cino- gens |
PCP | Inhal- ants |
Other/ none speci- fied |
|||||||
| Alcohol only |
With secondary drug |
Heroin | Other opiates |
Smoked cocaine |
Other route |
Metham- phetamine/ amphet- amine |
Other stimu-lants | ||||||||||
| Total | 1,817,577 | 22.3 | 18.0 | 13.6 | 5.0 | 9.2 | 3.7 | 15.8 | 7.9 | * | 0.5 | 0.2 | 0.1 | 0.2 | 0.1 | 3.3 | 100.0 |
| Gender | |||||||||||||||||
| Male | 1,229,378 | 24.4 | 19.4 | 13.7 | 3.9 | 7.9 | 3.5 | 17.2 | 6.3 | * | 0.4 | 0.1 | 0.1 | 0.2 | 0.1 | 2.7 | 100.0 |
| Female | 587,499 | 18.0 | 15.0 | 13.2 | 7.2 | 12.1 | 4.0 | 13.0 | 11.1 | 0.1 | 0.9 | 0.4 | 0.1 | 0.2 | 0.1 | 4.8 | 100.0 |
| Race/ethnicity | |||||||||||||||||
| White (non-Hispanic) | 1,078,346 | 25.9 | 18.2 | 11.9 | 7.4 | 6.3 | 3.3 | 13.5 | 8.7 | * | 0.8 | 0.3 | 0.1 | * | 0.1 | 3.4 | 100.0 |
| Black (non-Hispanic) | 374,825 | 12.0 | 20.0 | 14.5 | 0.9 | 21.8 | 4.1 | 21.9 | 1.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | * | 2.9 | 100.0 |
| Hispanic origin | 257,246 | 20.8 | 13.8 | 21.4 | 1.5 | 5.1 | 4.9 | 16.7 | 11.6 | * | 0.3 | 0.1 | * | 0.3 | 0.1 | 3.4 | 100.0 |
| Mexican | 104,759 | 25.3 | 11.0 | 12.4 | 1.2 | 4.0 | 4.4 | 18.8 | 21.6 | 0.1 | 0.1 | 0.2 | * | 0.3 | 0.1 | 0.5 | 100.0 |
| Puerto Rican | 71,374 | 11.2 | 15.9 | 42.4 | 1.5 | 6.3 | 5.7 | 14.1 | 0.9 | * | 0.6 | 0.1 | 0.1 | 0.3 | * | 1.0 | 100.0 |
| Cuban | 3,494 | 19.9 | 16.8 | 12.7 | 2.3 | 11.2 | 9.0 | 20.2 | 4.2 | * | 0.7 | 0.1 | 0.1 | 0.1 | 0.1 | 2.5 | 100.0 |
| Other/not specified | 77,619 | 23.7 | 15.3 | 14.6 | 1.6 | 5.3 | 4.7 | 16.0 | 8.4 | * | 0.3 | 0.1 | * | 0.2 | 0.1 | 9.6 | 100.0 |
| Other | 99,384 | 27.0 | 18.8 | 8.2 | 3.2 | 5.0 | 2.5 | 16.9 | 14.8 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 2.8 | 100.0 |
| Alaska Native | 1,535 | 27.9 | 18.4 | 20.9 | 4.4 | 5.9 | 3.1 | 10.9 | 6.6 | 0.1 | 0.5 | 0.3 | 0.1 | 0.1 | - - | 0.8 | 100.0 |
| American Indian | 40,169 | 38.8 | 25.0 | 3.1 | 3.5 | 3.2 | 1.6 | 12.5 | 8.8 | * | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 2.8 | 100.0 |
| Asian/Pacific Islander | 17,396 | 21.7 | 13.2 | 6.0 | 2.6 | 5.1 | 2.2 | 20.1 | 25.7 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | * | 2.6 | 100.0 |
| Other | 40,284 | 17.5 | 15.0 | 13.7 | 3.0 | 6.7 | 3.5 | 20.1 | 16.3 | 0.1 | 0.4 | 0.2 | 0.2 | 0.3 | 0.1 | 3.0 | 100.0 |
| Age at admission | |||||||||||||||||
| Under 15 years | 22,791 | 9.5 | 9.7 | 0.3 | 0.7 | 0.4 | 0.8 | 60.8 | 1.7 | 0.2 | 0.3 | 0.3 | 0.2 | * | 0.9 | 14.2 | 100.0 |
| 15 to 19 years | 183,537 | 9.9 | 14.3 | 3.6 | 2.6 | 1.5 | 2.5 | 55.9 | 4.8 | 0.1 | 0.4 | 0.3 | 0.3 | 0.1 | 0.2 | 3.6 | 100.0 |
| 15 to 17 years | 110,951 | 7.7 | 13.1 | 0.9 | 1.2 | 0.7 | 1.9 | 66.0 | 3.6 | 0.1 | 0.4 | 0.3 | 0.3 | * | 0.2 | 3.7 | 100.0 |
| 18 to 19 years | 72,586 | 13.4 | 16.2 | 7.7 | 4.6 | 2.7 | 3.5 | 40.6 | 6.6 | 0.1 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 3.4 | 100.0 |
| 20 to 24 years | 257,995 | 15.4 | 16.2 | 13.8 | 7.6 | 4.2 | 3.7 | 24.4 | 10.1 | * | 0.6 | 0.3 | 0.1 | 0.3 | * | 3.1 | 100.0 |
| 25 to 29 years | 261,023 | 16.4 | 16.5 | 15.2 | 7.8 | 6.7 | 4.6 | 16.4 | 11.8 | 0.1 | 0.6 | 0.3 | 0.1 | 0.4 | * | 3.3 | 100.0 |
| 30 to 34 years | 202,342 | 19.2 | 17.5 | 14.9 | 6.3 | 10.0 | 4.7 | 11.6 | 11.5 | * | 0.6 | 0.2 | 0.1 | 0.3 | * | 3.2 | 100.0 |
| 35 to 39 years | 226,589 | 21.9 | 19.9 | 15.1 | 4.5 | 13.9 | 4.4 | 7.2 | 9.3 | * | 0.5 | 0.2 | * | 0.1 | * | 3.0 | 100.0 |
| 40 to 44 years | 243,093 | 25.8 | 21.8 | 14.9 | 3.3 | 15.1 | 3.8 | 4.8 | 6.8 | * | 0.5 | 0.2 | * | 0.1 | * | 2.7 | 100.0 |
| 45 to 49 years | 208,724 | 31.0 | 21.4 | 14.6 | 3.4 | 13.8 | 3.3 | 3.8 | 5.0 | * | 0.5 | 0.2 | * | 0.1 | * | 2.9 | 100.0 |
| 50 to 54 years | 122,327 | 36.2 | 19.0 | 16.9 | 3.7 | 11.0 | 2.6 | 3.1 | 3.2 | * | 0.6 | 0.2 | * | * | * | 3.4 | 100.0 |
| 55 to 59 years | 54,762 | 43.6 | 15.6 | 17.2 | 3.6 | 8.3 | 2.0 | 2.5 | 2.1 | * | 0.6 | 0.2 | * | * | * | 4.2 | 100.0 |
| 60 to 64 years | 20,323 | 54.7 | 12.3 | 12.9 | 2.9 | 6.0 | 1.5 | 1.7 | 1.2 | * | 0.7 | 0.3 | * | * | * | 5.6 | 100.0 |
| 65 years and over | 11,498 | 65.8 | 7.9 | 8.8 | 2.7 | 3.7 | 1.1 | 1.2 | 0.6 | 0.1 | 0.5 | 1.3 | - - | * | - - | 6.3 | 100.0 |
| * Less than 0.05 percent. | |||||||||||||||||
| - - Quantity is zero. | |||||||||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.6.08. | |||||||||||||||||
|
This page was last updated on February 17, 2009. |