| Table 4 Admissions by primary substance of abuse, according to type of service, source of referral to treatment, and opioid replacement therapy: TEDS 2007 Percent distribution |
||||||||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 6a.] | ||||||||||||||||
| Type of service, source of referral to treatment, and opioid replacement therapy | All admis-sions | Primary substance at admission | ||||||||||||||
| Alcohol | Opiates | Cocaine | Mari-juana/ hashish | Stimulants | Tran-quil-izers | Seda-tives | Hallu-cino-gens | PCP | Inhal-ants | Other/ none speci-fied | ||||||
| Alcohol only | With secondary drug | Heroin | Other opiates | Smoked cocaine | Other route | Metham-phetamine/ amphet-amine | Other stimu-lants | |||||||||
| Total | 1,817,577 | 406,038 | 326,887 | 246,871 | 90,516 | 167,914 | 66,858 | 287,933 | 143,024 | 897 | 9,949 | 4,210 | 1,502 | 3,124 | 992 | 60,862 |
| Type of service | ||||||||||||||||
| Ambulatory | 62.3 | 57.5 | 58.0 | 50.9 | 58.6 | 51.5 | 65.7 | 83.3 | 66.7 | 72.4 | 45.2 | 58.1 | 66.2 | 65.9 | 69.3 | 86.3 |
| Outpatient | 49.4 | 46.3 | 45.6 | 39.8 | 42.9 | 37.9 | 50.6 | 67.0 | 53.8 | 63.9 | 31.2 | 43.1 | 50.3 | 49.9 | 51.6 | 78.4 |
| Intensive outpatient | 10.6 | 9.1 | 11.0 | 6.2 | 9.4 | 12.6 | 13.6 | 14.9 | 12.2 | 5.8 | 8.1 | 12.9 | 15.2 | 15.7 | 15.1 | 6.7 |
| Detoxification | 2.2 | 2.2 | 1.5 | 5.0 | 6.3 | 1.0 | 1.6 | 1.3 | 0.7 | 2.7 | 5.9 | 2.1 | 0.7 | 0.3 | 2.5 | 1.3 |
| Rehabilitation/residential | 18.1 | 12.4 | 19.3 | 16.1 | 17.6 | 31.7 | 24.6 | 14.5 | 26.0 | 12.0 | 21.3 | 23.9 | 27.6 | 28.9 | 21.4 | 9.6 |
| Short-term (<31 days) | 10.0 | 7.9 | 11.8 | 8.0 | 11.3 | 17.2 | 14.2 | 7.7 | 9.7 | 7.5 | 15.0 | 17.8 | 13.3 | 12.3 | 12.2 | 6.5 |
| Long-term (31+ days) | 7.6 | 4.0 | 7.1 | 7.7 | 5.7 | 14.1 | 10.1 | 6.6 | 16.0 | 4.1 | 5.5 | 5.4 | 13.2 | 16.4 | 8.7 | 2.3 |
| Hospital (non-detox) | 0.4 | 0.5 | 0.4 | 0.4 | 0.6 | 0.4 | 0.3 | 0.2 | 0.3 | 0.4 | 0.7 | 0.7 | 1.0 | 0.2 | 0.5 | 0.8 |
| Detoxification (24-hour service) |
19.7 | 30.0 | 22.6 | 33.0 | 23.9 | 16.8 | 9.7 | 2.2 | 7.4 | 15.6 | 33.5 | 18.0 | 6.3 | 5.2 | 9.4 | 4.0 |
| Free-standing residential | 15.6 | 25.0 | 16.3 | 23.3 | 18.9 | 15.8 | 8.6 | 2.1 | 7.0 | 14.8 | 20.6 | 14.3 | 5.9 | 4.9 | 8.5 | 3.4 |
| Hospital inpatient | 4.1 | 5.1 | 6.4 | 9.7 | 5.0 | 1.0 | 1.0 | 0.1 | 0.3 | 0.8 | 12.9 | 3.7 | 0.3 | 0.3 | 0.9 | 0.7 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 1,817,577 | 406,038 | 326,887 | 246,871 | 90,516 | 167,914 | 66,858 | 287,933 | 143,024 | 897 | 9,949 | 4,210 | 1,502 | 3,124 | 992 | 60,862 |
| Source of referral to treatment | ||||||||||||||||
| Criminal justice/DUI | 37.5 | 42.5 | 35.8 | 14.2 | 16.6 | 28.2 | 37.2 | 56.9 | 56.6 | 28.0 | 20.8 | 25.8 | 41.3 | 53.8 | 33.8 | 29.8 |
| Self- or individual | 32.6 | 28.6 | 31.6 | 58.1 | 51.6 | 36.1 | 28.6 | 14.8 | 20.7 | 24.4 | 41.5 | 38.4 | 27.9 | 20.8 | 29.1 | 40.7 |
| Substance abuse treatment provider | 10.4 | 8.4 | 12.3 | 14.8 | 14.0 | 15.6 | 12.7 | 6.1 | 5.7 | 9.6 | 15.0 | 14.9 | 9.4 | 8.1 | 8.7 | 2.1 |
| Other health care provider | 6.6 | 8.0 | 7.7 | 5.6 | 8.8 | 6.7 | 5.8 | 4.0 | 2.9 | 16.4 | 11.7 | 7.9 | 6.8 | 3.5 | 9.4 | 12.8 |
| School (educational) | 1.0 | 0.7 | 0.7 | 0.1 | 0.2 | 0.1 | 0.3 | 3.5 | 0.3 | 2.5 | 0.6 | 1.7 | 1.2 | 0.1 | 7.8 | 3.7 |
| Employer/EAP | 0.7 | 0.9 | 0.8 | 0.2 | 0.7 | 0.4 | 1.2 | 0.9 | 0.3 | 0.1 | 0.6 | 0.8 | 0.3 | 0.4 | 0.2 | 0.4 |
| Other community referral | 11.2 | 11.0 | 11.1 | 7.1 | 8.2 | 12.9 | 14.2 | 13.7 | 13.6 | 19.0 | 9.8 | 10.6 | 13.1 | 13.3 | 11.0 | 10.4 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 1,789,701 | 401,292 | 322,953 | 244,361 | 89,416 | 165,919 | 66,102 | 284,138 | 141,044 | 825 | 9,857 | 4,151 | 1,453 | 3,059 | 958 | 54,173 |
| Opioid replacement therapy1 | ||||||||||||||||
| Yes | 5.4 | 0.2 | 0.3 | 29.1 | 20.0 | 0.4 | 0.7 | 0.2 | 0.3 | 1.4 | 2.0 | 2.2 | 3.2 | 0.4 | 0.3 | 3.6 |
| No | 94.6 | 99.8 | 99.7 | 70.9 | 80.0 | 99.6 | 99.3 | 99.8 | 99.7 | 98.6 | 98.0 | 97.8 | 96.8 | 99.6 | 99.7 | 96.4 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 1,691,663 | 386,825 | 305,514 | 235,632 | 86,579 | 160,992 | 63,926 | 272,002 | 129,613 | 791 | 9,510 | 4,052 | 1,315 | 3,029 | 946 | 30,937 |
| 1 Medication-assisted therapy with methadone or buprenorphine. | ||||||||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.6.08. | ||||||||||||||||
|
This page was last updated on February 17, 2009. |