30730
Table 3.1C Perceived Risk and Availability of Drugs, by Age Group: Standard Errors of Numbers in Thousands, 2002| Risk/Availability1 | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| PERCEPTIONS OF GREAT RISK | ||||
| Cigarettes | ||||
| Smoke one or more packs per day | 750 | 108 | 138 | 732 |
| Marijuana | ||||
| Smoke once a month | 912 | 97 | 130 | 872 |
| Smoke once or twice a week | 881 | 105 | 148 | 828 |
| Cocaine | ||||
| Use once a month | 757 | 108 | 140 | 726 |
| Use once or twice a week | 484 | 86 | 86 | 477 |
| Heroin | ||||
| Try once or twice | 563 | 108 | 111 | 536 |
| Use once or twice a week | 363 | 82 | 73 | 342 |
| LSD | ||||
| Try once or twice | 696 | 109 | 140 | 670 |
| Use once or twice a week | 474 | 93 | 92 | 464 |
| Alcohol | ||||
| Four or five drinks nearly every day | 775 | 118 | 139 | 764 |
| Five or more drinks once or twice a week | 863 | 106 | 145 | 834 |
| PERCEIVED AVAILABILITY | ||||
| Fairly or very easy to obtain | ||||
| Marijuana | 898 | 109 | 131 | 873 |
| Cocaine | 816 | 86 | 136 | 792 |
| Crack | 821 | 90 | 133 | 793 |
| Heroin | 669 | 73 | 110 | 649 |
| LSD | 661 | 79 | 117 | 638 |
| Approached by someone selling drugs in the past month | 359 | 82 | 110 | 330 |
30730
Table 3.1D Perceived Risk and Availability of Drugs, by Age Group: Standard Errors of Percentages, 2002| Risk/Availability1 | Total | AGE GROUP (Years) | ||
|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||
| PERCEPTIONS OF GREAT RISK | ||||
| Cigarettes | ||||
| Smoke one or more packs per day | 0.32 | 0.44 | 0.45 | 0.41 |
| Marijuana | ||||
| Smoke once a month | 0.39 | 0.40 | 0.42 | 0.50 |
| Smoke once or twice a week | 0.38 | 0.43 | 0.48 | 0.47 |
| Cocaine | ||||
| Use once a month | 0.33 | 0.44 | 0.45 | 0.41 |
| Use once or twice a week | 0.21 | 0.35 | 0.28 | 0.27 |
| Heroin | ||||
| Try once or twice | 0.24 | 0.45 | 0.36 | 0.30 |
| Use once or twice a week | 0.16 | 0.34 | 0.24 | 0.19 |
| LSD | ||||
| Try once or twice | 0.30 | 0.46 | 0.46 | 0.38 |
| Use once or twice a week | 0.21 | 0.39 | 0.30 | 0.26 |
| Alcohol | ||||
| Four or five drinks nearly every day | 0.33 | 0.48 | 0.45 | 0.43 |
| Five or more drinks once or twice a week | 0.37 | 0.43 | 0.47 | 0.47 |
| PERCEIVED AVAILABILITY | ||||
| Fairly or very easy to obtain | ||||
| Marijuana | 0.40 | 0.45 | 0.43 | 0.51 |
| Cocaine | 0.37 | 0.36 | 0.45 | 0.47 |
| Crack | 0.37 | 0.37 | 0.44 | 0.47 |
| Heroin | 0.30 | 0.31 | 0.37 | 0.39 |
| LSD | 0.30 | 0.34 | 0.39 | 0.38 |
| Approached by someone selling drugs in the past month | 0.15 | 0.33 | 0.35 | 0.18 |
30730
Table 3.2C Perceived Great Risk of Smoking One or More Packs of Cigarettes Per Day, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Smoking One or More Packs of Cigarettes Per Day (II) among Persons Aged 12 to 17: Standard Errors of Numbers in Thousands, 2002| (I) Demographic Characteristic | Smoke One or More Packs of Cigarettes Per Day1 |
|---|---|
| Great Risk | |
| TOTAL | 108 |
| AGE | |
| 1213 | 62 |
| 1415 | 62 |
| 1617 | 53 |
| GENDER | |
| Male | 76 |
| Female | 69 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 97 |
| White | 80 |
| Black or African American | 35 |
| American Indian or Alaska Native | 7 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 26 |
| Two or More Races | 11 |
| Hispanic or Latino | 49 |
| COUNTY TYPE | |
| Large Metro | 83 |
| Small Metro | 55 |
| Nonmetro | 42 |
| (II) Drug Use | Smoke One or More Packs of Cigarettes Per Day1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
|   Any Illicit Drug2 | 52 | 46 |
| Marijuana | 43 | 39 |
| Any Illicit Drug Other Than Marijuana2 | 38 | 34 |
| Cigarettes | 51 | 50 |
| Alcohol | 64 | 51 |
| Binge Alcohol3 | 47 | 46 |
| PAST YEAR | ||
|   Any Illicit Drug2 | 69 | 59 |
| Marijuana | 58 | 53 |
| Any Illicit Drug Other Than Marijuana2 | 56 | 48 |
| Cigarettes | 64 | 57 |
| Alcohol | 83 | 62 |
| LIFETIME | ||
|   Any Illicit Drug2 | 76 | 66 |
| Marijuana | 65 | 59 |
| Any Illicit Drug Other Than Marijuana2 | 66 | 57 |
| Cigarettes | 84 | 61 |
| Alcohol | 82 | 65 |
30730
Table 3.2D Perceived Great Risk of Smoking One or More Packs of Cigarettes Per Day, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Smoking One or More Packs of Cigarettes Per Day (II) among Persons Aged 12 to 17: Standard Errors of Percentages, 2002| (I) Demographic Characteristic | Smoke One or More Packs of Cigarettes Per Day1 |
|---|---|
| Great Risk | |
| TOTAL | 0.44 |
| AGE | |
| 1213 | 0.76 |
| 1415 | 0.74 |
| 1617 | 0.67 |
| GENDER | |
| Male | 0.61 |
| Female | 0.57 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 0.47 |
| White | 0.52 |
| Black or African American | 0.99 |
| American Indian or Alaska Native | 3.94 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 2.64 |
| Two or More Races | 2.94 |
| Hispanic or Latino | 1.28 |
| COUNTY TYPE | |
| Large Metro | 0.67 |
| Small Metro | 0.75 |
| Nonmetro | 0.84 |
| (II) Drug Use | Smoke One or More Packs of Cigarettes Per Day1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
|   Any Illicit Drug2 | 0.34 | 0.51 |
| Marijuana | 0.28 | 0.43 |
| Any Illicit Drug Other Than Marijuana2 | 0.25 | 0.38 |
| Cigarettes | 0.33 | 0.55 |
| Alcohol | 0.41 | 0.56 |
| Binge Alcohol3 | 0.30 | 0.51 |
| PAST YEAR | ||
|   Any Illicit Drug2 | 0.45 | 0.65 |
| Marijuana | 0.37 | 0.58 |
| Any Illicit Drug Other Than Marijuana2 | 0.36 | 0.53 |
| Cigarettes | 0.42 | 0.63 |
| Alcohol | 0.53 | 0.68 |
| LIFETIME | ||
|   Any Illicit Drug2 | 0.49 | 0.73 |
| Marijuana | 0.42 | 0.65 |
| Any Illicit Drug Other Than Marijuana2 | 0.42 | 0.63 |
| Cigarettes | 0.54 | 0.68 |
| Alcohol | 0.53 | 0.71 |
30730
Table 3.3C Perceived Great Risk of Smoking Marijuana Once a Month, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Smoking Marijuana Once a Month (II) among Persons Aged 12 to 17: Standard Errors of Numbers in Thousands, 2002| (I) Demographic Characteristic | Smoke Marijuana Once a Month1 |
|---|---|
| Great Risk | |
| TOTAL | 97 |
| AGE | |
| 1213 | 58 |
| 1415 | 58 |
| 1617 | 53 |
| GENDER | |
| Male | 64 |
| Female | 70 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 89 |
| White | 77 |
| Black or African American | 37 |
| American Indian or Alaska Native | 7 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 25 |
| Two or More Races | 11 |
| Hispanic or Latino | 41 |
| COUNTY TYPE | |
| Large Metro | 71 |
| Small Metro | 49 |
| Nonmetro | 39 |
| (II) Drug Use | Smoke Marijuana Once a Month1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
|   Any Illicit Drug2 | 24 | 66 |
| Marijuana | 16 | 55 |
| Any Illicit Drug Other Than Marijuana2 | 21 | 46 |
| Cigarettes | 29 | 66 |
| Alcohol | 34 | 72 |
| Binge Alcohol3 | 24 | 61 |
| PAST YEAR | ||
|   Any Illicit Drug2 | 34 | 85 |
| Marijuana | 24 | 73 |
| Any Illicit Drug Other Than Marijuana2 | 29 | 68 |
| Cigarettes | 38 | 77 |
| Alcohol | 48 | 89 |
| LIFETIME | ||
|   Any Illicit Drug2 | 44 | 92 |
| Marijuana | 30 | 79 |
| Any Illicit Drug Other Than Marijuana2 | 39 | 79 |
| Cigarettes | 51 | 88 |
| Alcohol | 56 | 89 |
30730
Table 3.3D Perceived Great Risk of Smoking Marijuana Once a Month, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Smoking Marijuana Once a Month (II) among Persons Aged 12 to 17: Standard Errors of Percentages, 2002| (I) Demographic Characteristic | Smoke Marijuana Once a Month1 |
|---|---|
| Great Risk | |
| TOTAL | 0.40 |
| AGE | |
| 1213 | 0.72 |
| 1415 | 0.69 |
| 1617 | 0.67 |
| GENDER | |
| Male | 0.51 |
| Female | 0.59 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 0.43 |
| White | 0.50 |
| Black or African American | 1.03 |
| American Indian or Alaska Native | 3.92 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 2.54 |
| Two or More Races | 2.79 |
| Hispanic or Latino | 1.07 |
| COUNTY TYPE | |
| Large Metro | 0.58 |
| Small Metro | 0.68 |
| Nonmetro | 0.80 |
| (II) Drug Use | Smoke Marijuana Once a Month1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
|   Any Illicit Drug2 | 0.30 | 0.40 |
| Marijuana | 0.20 | 0.34 |
| Any Illicit Drug Other Than Marijuana2 | 0.26 | 0.28 |
| Cigarettes | 0.37 | 0.40 |
| Alcohol | 0.43 | 0.44 |
| Binge Alcohol3 | 0.31 | 0.37 |
| PAST YEAR | ||
|   Any Illicit Drug2 | 0.42 | 0.52 |
| Marijuana | 0.30 | 0.44 |
| Any Illicit Drug Other Than Marijuana2 | 0.37 | 0.41 |
| Cigarettes | 0.47 | 0.46 |
| Alcohol | 0.60 | 0.54 |
| LIFETIME | ||
|   Any Illicit Drug2 | 0.56 | 0.56 |
| Marijuana | 0.38 | 0.48 |
| Any Illicit Drug Other Than Marijuana2 | 0.49 | 0.48 |
| Cigarettes | 0.64 | 0.53 |
| Alcohol | 0.71 | 0.54 |
30730
Table 3.4C Perceived Great Risk of Smoking Marijuana Once or Twice a Week, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Smoking Marijuana Once or Twice a Week (II) among Persons Aged 12 to 17: Standard Errors of Numbers in Thousands, 2002| (I) Demographic Characteristic | Smoke Marijuana Once or Twice a Week1 |
|---|---|
| Great Risk | |
| TOTAL | 105 |
| AGE | |
| 1213 | 63 |
| 1415 | 60 |
| 1617 | 59 |
| GENDER | |
| Male | 72 |
| Female | 72 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 94 |
| White | 81 |
| Black or African American | 38 |
| American Indian or Alaska Native | 8 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 26 |
| Two or More Races | 11 |
| Hispanic or Latino | 48 |
| COUNTY TYPE | |
| Large Metro | 78 |
| Small Metro | 54 |
| Nonmetro | 40 |
| (II) Drug Use | Smoke Marijuana Once or Twice a Week1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
|   Any Illicit Drug2 | 30 | 59 |
| Marijuana | 19 | 53 |
| Any Illicit Drug Other Than Marijuana2 | 26 | 42 |
| Cigarettes | 36 | 60 |
| Alcohol | 42 | 64 |
| Binge Alcohol3 | 30 | 58 |
| PAST YEAR | ||
|   Any Illicit Drug2 | 46 | 75 |
| Marijuana | 34 | 67 |
| Any Illicit Drug Other Than Marijuana2 | 38 | 61 |
| Cigarettes | 47 | 69 |
| Alcohol | 63 | 72 |
| LIFETIME | ||
|   Any Illicit Drug2 | 57 | 77 |
| Marijuana | 42 | 71 |
| Any Illicit Drug Other Than Marijuana2 | 50 | 69 |
| Cigarettes | 67 | 76 |
| Alcohol | 72 | 70 |
30730
Table 3.4D Perceived Great Risk of Smoking Marijuana Once or Twice a Week, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Smoking Marijuana Once or Twice a Week (II) among Persons Aged 12 to 17: Standard Errors of Percentages, 2002| (I) Demographic Characteristic | Smoke Marijuana Once or Twice a Week1 |
|---|---|
| Great Risk | |
| TOTAL | 0.43 |
| AGE | |
| 1213 | 0.78 |
| 1415 | 0.71 |
| 1617 | 0.74 |
| GENDER | |
| Male | 0.58 |
| Female | 0.60 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 0.46 |
| White | 0.53 |
| Black or African American | 1.06 |
| American Indian or Alaska Native | 4.52 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 2.68 |
| Two or More Races | 2.97 |
| Hispanic or Latino | 1.24 |
| COUNTY TYPE | |
| Large Metro | 0.64 |
| Small Metro | 0.74 |
| Nonmetro | 0.82 |
| (II) Drug Use | Smoke Marijuana Once or Twice a Week1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
|   Any Illicit Drug2 | 0.24 | 0.50 |
| Marijuana | 0.15 | 0.45 |
| Any Illicit Drug Other Than Marijuana2 | 0.21 | 0.35 |
| Cigarettes | 0.29 | 0.51 |
| Alcohol | 0.33 | 0.54 |
| Binge Alcohol3 | 0.24 | 0.49 |
| PAST YEAR | ||
|   Any Illicit Drug2 | 0.37 | 0.63 |
| Marijuana | 0.27 | 0.57 |
| Any Illicit Drug Other Than Marijuana2 | 0.30 | 0.52 |
| Cigarettes | 0.37 | 0.58 |
| Alcohol | 0.50 | 0.61 |
| LIFETIME | ||
|   Any Illicit Drug2 | 0.45 | 0.65 |
| Marijuana | 0.33 | 0.59 |
| Any Illicit Drug Other Than Marijuana2 | 0.40 | 0.58 |
| Cigarettes | 0.53 | 0.64 |
| Alcohol | 0.57 | 0.59 |
30730
Table 3.5C Perceived Great Risk of Using Cocaine Once a Month, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Using Cocaine Once a Month (II) among Persons Aged 12 to 17: Standard Errors of Numbers in Thousands, 2002| (I) Demographic Characteristic | Use Cocaine Once a Month1 |
|---|---|
| Great Risk | |
| TOTAL | 108 |
| AGE | |
| 1213 | 60 |
| 1415 | 62 |
| 1617 | 59 |
| GENDER | |
| Male | 75 |
| Female | 73 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 99 |
| White | 80 |
| Black or African American | 39 |
| American Indian or Alaska Native | 10 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 25 |
| Two or More Races | 12 |
| Hispanic or Latino | 49 |
| COUNTY TYPE | |
| Large Metro | 81 |
| Small Metro | 55 |
| Nonmetro | 46 |
| (II) Drug Use | Use Cocaine Once a Month1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
|   Any Illicit Drug2 | 44 | 53 |
| Marijuana | 39 | 43 |
| Any Illicit Drug Other Than Marijuana2 | 30 | 42 |
| Cigarettes | 52 | 52 |
| Alcohol | 57 | 57 |
| Binge Alcohol3 | 46 | 47 |
| PAST YEAR | ||
|   Any Illicit Drug2 | 59 | 69 |
| Marijuana | 55 | 56 |
| Any Illicit Drug Other Than Marijuana2 | 46 | 58 |
| Cigarettes | 63 | 62 |
| Alcohol | 74 | 74 |
| LIFETIME | ||
|   Any Illicit Drug2 | 66 | 77 |
| Marijuana | 61 | 61 |
| Any Illicit Drug Other Than Marijuana2 | 58 | 68 |
| Cigarettes | 74 | 73 |
| Alcohol | 78 | 80 |
30730
Table 3.5D Perceived Great Risk of Using Cocaine Once a Month, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Using Cocaine Once a Month (II) among Persons Aged 12 to 17: Standard Errors of Percentages, 2002| (I) Demographic Characteristic | Use Cocaine Once a Month1 |
|---|---|
| Great Risk | |
| TOTAL | 0.44 |
| AGE | |
| 1213 | 0.75 |
| 1415 | 0.75 |
| 1617 | 0.74 |
| GENDER | |
| Male | 0.61 |
| Female | 0.61 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 0.48 |
| White | 0.52 |
| Black or African American | 1.09 |
| American Indian or Alaska Native | 5.26 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 2.58 |
| Two or More Races | 3.16 |
| Hispanic or Latino | 1.26 |
| COUNTY TYPE | |
| Large Metro | 0.66 |
| Small Metro | 0.76 |
| Nonmetro | 0.95 |
| (II) Drug Use | Use Cocaine Once a Month1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
|   Any Illicit Drug2 | 0.36 | 0.44 |
| Marijuana | 0.32 | 0.35 |
| Any Illicit Drug Other Than Marijuana2 | 0.25 | 0.34 |
| Cigarettes | 0.43 | 0.43 |
| Alcohol | 0.46 | 0.47 |
| Binge Alcohol3 | 0.37 | 0.39 |
| PAST YEAR | ||
|   Any Illicit Drug2 | 0.48 | 0.57 |
| Marijuana | 0.45 | 0.46 |
| Any Illicit Drug Other Than Marijuana2 | 0.38 | 0.48 |
| Cigarettes | 0.52 | 0.51 |
| Alcohol | 0.60 | 0.62 |
| LIFETIME | ||
|   Any Illicit Drug2 | 0.54 | 0.64 |
| Marijuana | 0.49 | 0.51 |
| Any Illicit Drug Other Than Marijuana2 | 0.47 | 0.56 |
| Cigarettes | 0.60 | 0.61 |
| Alcohol | 0.63 | 0.66 |
30730
Table 3.6C Perceived Great Risk of Using Cocaine Once or Twice a Week, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Using Cocaine Once or Twice a Week (II) among Persons Aged 12 to 17: Standard Errors of Numbers in Thousands, 2002| (I) Demographic Characteristic | Use Cocaine Once or Twice a Week1 |
|---|---|
| Great Risk | |
| TOTAL | 86 |
| AGE | |
| 1213 | 60 |
| 1415 | 49 |
| 1617 | 43 |
| GENDER | |
| Male | 60 |
| Female | 60 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 76 |
| White | 58 |
| Black or African American | 34 |
| American Indian or Alaska Native | 9 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 26 |
| Two or More Races | 11 |
| Hispanic or Latino | 39 |
| COUNTY TYPE | |
| Large Metro | 63 |
| Small Metro | 46 |
| Nonmetro | 33 |
| (II) Drug Use | Use Cocaine Once or Twice a Week1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
|   Any Illicit Drug2 | 58 | 37 |
| Marijuana | 50 | 29 |
| Any Illicit Drug Other Than Marijuana2 | 40 | 30 |
| Cigarettes | 64 | 34 |
| Alcohol | 69 | 37 |
| Binge Alcohol3 | 58 | 32 |
| PAST YEAR | ||
|   Any Illicit Drug2 | 76 | 46 |
| Marijuana | 68 | 36 |
| Any Illicit Drug Other Than Marijuana2 | 60 | 40 |
| Cigarettes | 78 | 40 |
| Alcohol | 89 | 49 |
| LIFETIME | ||
|   Any Illicit Drug2 | 84 | 49 |
| Marijuana | 76 | 39 |
| Any Illicit Drug Other Than Marijuana2 | 71 | 47 |
| Cigarettes | 95 | 46 |
| Alcohol | 93 | 49 |
30730
Table 3.6D Perceived Great Risk of Using Cocaine Once or Twice a Week, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Using Cocaine Once or Twice a Week (II) among Persons Aged 12 to 17: Standard Errors of Percentages, 2002| (I) Demographic Characteristic | Use Cocaine Once or Twice a Week1 |
|---|---|
| Great Risk | |
| TOTAL | 0.35 |
| AGE | |
| 1213 | 0.75 |
| 1415 | 0.58 |
| 1617 | 0.55 |
| GENDER | |
| Male | 0.48 |
| Female | 0.50 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 0.37 |
| White | 0.38 |
| Black or African American | 0.95 |
| American Indian or Alaska Native | 4.83 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 2.61 |
| Two or More Races | 2.78 |
| Hispanic or Latino | 1.01 |
| COUNTY TYPE | |
| Large Metro | 0.52 |
| Small Metro | 0.64 |
| Nonmetro | 0.68 |
| (II) Drug Use | Use Cocaine Once or Twice a Week1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
|   Any Illicit Drug2 | 0.30 | 0.74 |
| Marijuana | 0.26 | 0.58 |
| Any Illicit Drug Other Than Marijuana2 | 0.21 | 0.61 |
| Cigarettes | 0.33 | 0.69 |
| Alcohol | 0.35 | 0.75 |
| Binge Alcohol3 | 0.30 | 0.65 |
| PAST YEAR | ||
|   Any Illicit Drug2 | 0.39 | 0.93 |
| Marijuana | 0.35 | 0.73 |
| Any Illicit Drug Other Than Marijuana2 | 0.31 | 0.82 |
| Cigarettes | 0.40 | 0.82 |
| Alcohol | 0.46 | 1.00 |
| LIFETIME | ||
|   Any Illicit Drug2 | 0.43 | 1.00 |
| Marijuana | 0.39 | 0.79 |
| Any Illicit Drug Other Than Marijuana2 | 0.37 | 0.95 |
| Cigarettes | 0.49 | 0.93 |
| Alcohol | 0.48 | 0.99 |
30730
Table 3.7C Perceived Great Risk of Trying Heroin Once or Twice, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Trying Heroin Once or Twice (II) among Persons Aged 12 to 17: Standard Errors of Numbers in Thousands, 2002| (I) Demographic Characteristic | Try Heroin Once or Twice1 |
|---|---|
| Great Risk | |
| TOTAL | 108 |
| AGE | |
| 1213 | 62 |
| 1415 | 65 |
| 1617 | 55 |
| GENDER | |
| Male | 77 |
| Female | 74 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 98 |
| White | 82 |
| Black or African American | 38 |
| American Indian or Alaska Native | 7 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 27 |
| Two or More Races | 13 |
| Hispanic or Latino | 49 |
| COUNTY TYPE | |
| Large Metro | 81 |
| Small Metro | 51 |
| Nonmetro | 44 |
| (II) Drug Use | Try Heroin Once or Twice1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
|   Any Illicit Drug2 | 55 | 38 |
| Marijuana | 48 | 29 |
| Any Illicit Drug Other Than Marijuana2 | 40 | 30 |
| Cigarettes | 59 | 41 |
| Alcohol | 66 | 45 |
| Binge Alcohol3 | 56 | 34 |
| PAST YEAR | ||
|   Any Illicit Drug2 | 72 | 53 |
| Marijuana | 66 | 40 |
| Any Illicit Drug Other Than Marijuana2 | 57 | 45 |
| Cigarettes | 69 | 49 |
| Alcohol | 80 | 63 |
| LIFETIME | ||
|   Any Illicit Drug2 | 76 | 65 |
| Marijuana | 71 | 48 |
| Any Illicit Drug Other Than Marijuana2 | 68 | 56 |
| Cigarettes | 83 | 59 |
| Alcohol | 78 | 67 |
30730
Table 3.7D Perceived Great Risk of Trying Heroin Once or Twice, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Trying Heroin Once or Twice (II) among Persons Aged 12 to 17: Standard Errors of Percentages, 2002| (I) Demographic Characteristic | Try Heroin Once or Twice1 |
|---|---|
| Great Risk | |
| TOTAL | 0.45 |
| AGE | |
| 1213 | 0.76 |
| 1415 | 0.78 |
| 1617 | 0.69 |
| GENDER | |
| Male | 0.62 |
| Female | 0.63 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 0.48 |
| White | 0.54 |
| Black or African American | 1.09 |
| American Indian or Alaska Native | 3.93 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 2.80 |
| Two or More Races | 3.39 |
| Hispanic or Latino | 1.27 |
| COUNTY TYPE | |
| Large Metro | 0.66 |
| Small Metro | 0.70 |
| Nonmetro | 0.91 |
| (II) Drug Use | Try Heroin Once or Twice1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
|   Any Illicit Drug2 | 0.39 | 0.38 |
| Marijuana | 0.34 | 0.29 |
| Any Illicit Drug Other Than Marijuana2 | 0.28 | 0.30 |
| Cigarettes | 0.42 | 0.40 |
| Alcohol | 0.46 | 0.45 |
| Binge Alcohol3 | 0.39 | 0.33 |
| PAST YEAR | ||
|   Any Illicit Drug2 | 0.50 | 0.52 |
| Marijuana | 0.47 | 0.40 |
| Any Illicit Drug Other Than Marijuana2 | 0.40 | 0.45 |
| Cigarettes | 0.49 | 0.49 |
| Alcohol | 0.56 | 0.62 |
| LIFETIME | ||
|   Any Illicit Drug2 | 0.53 | 0.65 |
| Marijuana | 0.50 | 0.48 |
| Any Illicit Drug Other Than Marijuana2 | 0.48 | 0.56 |
| Cigarettes | 0.59 | 0.59 |
| Alcohol | 0.55 | 0.67 |
30730
Table 3.8C Perceived Great Risk of Using Heroin Once or Twice a Week, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Using Heroin Once or Twice a Week (II) among Persons Aged 12 to 17: Standard Errors of Numbers in Thousands, 2002| (I) Demographic Characteristic | Use Heroin Once or Twice a Week1 |
|---|---|
| Great Risk | |
| TOTAL | 82 |
| AGE | |
| 1213 | 57 |
| 1415 | 49 |
| 1617 | 35 |
| GENDER | |
| Male | 58 |
| Female | 57 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 73 |
| White | 54 |
| Black or African American | 33 |
| American Indian or Alaska Native | 7 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 25 |
| Two or More Races | 9 |
| Hispanic or Latino | 39 |
| COUNTY TYPE | |
| Large Metro | 66 |
| Small Metro | 40 |
| Nonmetro | 31 |
| (II) Drug Use | Use Heroin Once or Twice a Week1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
|   Any Illicit Drug2 | 62 | 25 |
| Marijuana | 53 | 18 |
| Any Illicit Drug Other Than Marijuana2 | 46 | 20 |
| Cigarettes | 66 | 24 |
| Alcohol | 75 | 26 |
| Binge Alcohol3 | 62 | 21 |
| PAST YEAR | ||
|   Any Illicit Drug2 | 83 | 33 |
| Marijuana | 74 | 24 |
| Any Illicit Drug Other Than Marijuana2 | 66 | 29 |
| Cigarettes | 78 | 30 |
| Alcohol | 91 | 38 |
| LIFETIME | ||
|   Any Illicit Drug2 | 92 | 40 |
| Marijuana | 81 | 29 |
| Any Illicit Drug Other Than Marijuana2 | 79 | 36 |
| Cigarettes | 98 | 37 |
| Alcohol | 93 | 42 |
30730
Table 3.8D Perceived Great Risk of Using Heroin Once or Twice a Week, by Demographic Characteristics (I), and Selected Drug Use, by Risk Perceptions of Using Heroin Once or Twice a Week (II) among Persons Aged 12 to 17: Standard Errors of Percentages, 2002| (I) Demographic Characteristic | Use Heroin Once or Twice a Week1 |
|---|---|
| Great Risk | |
| TOTAL | 0.34 |
| AGE | |
| 1213 | 0.70 |
| 1415 | 0.59 |
| 1617 | 0.45 |
| GENDER | |
| Male | 0.47 |
| Female | 0.48 |
| HISPANIC ORIGIN AND RACE | |
| Not Hispanic or Latino | 0.36 |
| White | 0.35 |
| Black or African American | 0.93 |
| American Indian or Alaska Native | 3.93 |
| Native Hawaiian or Other Pacific Islander | * |
| Asian | 2.58 |
| Two or More Races | 2.29 |
| Hispanic or Latino | 1.02 |
| COUNTY TYPE | |
| Large Metro | 0.54 |
| Small Metro | 0.55 |
| Nonmetro | 0.64 |
| (II) Drug Use | Use Heroin Once or Twice a Week1 | |
|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |
| PAST MONTH | ||
|   Any Illicit Drug2 | 0.31 | 0.58 |
| Marijuana | 0.26 | 0.42 |
| Any Illicit Drug Other Than Marijuana2 | 0.23 | 0.47 |
| Cigarettes | 0.33 | 0.56 |
