Go to the Table of Contents

110405
Table 8.1A – Numbers (in Thousands) of Persons Aged 12 or Older, by Gender and Detailed Age Category: 2009 and 2010
Age Category Total
(2009)
Total
(2010)
Male
(2009)
Male
(2010)
Female
(2009)
Female
(2010)
Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010.
TOTAL 251,816 253,619 122,291 123,430 129,524 130,189
12 3,666 3,823 1,837 1,963 1,830 1,859
13 3,848 4,077 1,925 2,078 1,923 2,000
14 4,138 3,889 2,084 1,937 2,054 1,953
15 4,400 4,156 2,320 2,140 2,080 2,016
16 4,204 4,156 2,240 2,138 1,964 2,018
17 4,352 4,245 2,162 2,205 2,190 2,039
18 4,955 4,747 2,577 2,554 2,378 2,193
19 4,570 4,383 2,378 2,232 2,192 2,151
20 4,120 4,565 2,128 2,379 1,992 2,186
21 4,146 4,264 2,077 2,131 2,069 2,133
22 4,036 4,115 1,995 2,098 2,041 2,017
23 4,014 4,021 1,984 2,030 2,030 1,991
24 4,117 4,054 1,961 1,975 2,156 2,079
25 3,622 3,923 1,787 1,884 1,835 2,039
26-29 16,805 16,659 8,301 8,479 8,504 8,180
30-34 19,409 19,865 9,769 9,738 9,640 10,126
35-39 19,869 19,312 10,116 9,540 9,753 9,772
40-44 20,850 20,499 10,081 10,216 10,769 10,283
45-49 22,447 22,232 10,920 10,725 11,528 11,507
50-54 22,269 22,008 10,857 10,706 11,413 11,303
55-59 18,529 19,265 9,054 9,124 9,476 10,142
60-64 15,473 16,422 7,340 8,101 8,133 8,321
65 or Older 37,974 38,938 16,398 17,059 21,576 21,879
110405
Table 8.1N – Survey Sample Size for Respondents Aged 12 or Older, by Gender and Detailed Age Category: 2009 and 2010
Age Category Total
(2009)
Total
(2010)
Male
(2009)
Male
(2010)
Female
(2009)
Female
(2010)
Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010.
TOTAL 68,700 68,487 33,275 33,174 35,425 35,313
12 3,399 3,494 1,698 1,779 1,701 1,715
13 3,652 3,726 1,818 1,848 1,834 1,878
14 3,832 3,607 1,966 1,819 1,866 1,788
15 3,956 3,780 2,054 1,929 1,902 1,851
16 3,863 3,805 2,017 1,953 1,846 1,852
17 3,924 3,801 1,967 1,945 1,957 1,856
18 3,392 3,228 1,704 1,650 1,688 1,578
19 3,105 2,978 1,544 1,453 1,561 1,525
20 2,810 2,933 1,351 1,447 1,459 1,486
21 2,786 2,854 1,364 1,380 1,422 1,474
22 2,753 2,835 1,303 1,380 1,450 1,455
23 2,806 2,775 1,323 1,330 1,483 1,445
24 2,775 2,784 1,313 1,327 1,462 1,457
25 2,577 2,703 1,202 1,260 1,375 1,443
26-29 3,175 3,218 1,476 1,526 1,699 1,692
30-34 3,449 3,582 1,641 1,652 1,808 1,930
35-39 3,090 3,103 1,479 1,462 1,611 1,641
40-44 3,172 3,209 1,437 1,516 1,735 1,693
45-49 3,434 3,441 1,558 1,541 1,876 1,900
50-54 1,640 1,576 761 716 879 860
55-59 1,386 1,347 634 604 752 743
60-64 1,135 1,191 503 552 632 639
65 or Older 2,589 2,517 1,162 1,105 1,427 1,412
110405
Table 8.2A – Numbers (in Thousands) of Persons Aged 12 or Older, by Age Group and Demographic Characteristics: 2009 and 2010
Demographic Characteristic Total
(2009)
Total
(2010)
Aged 12-17
(2009)
Aged 12-17
(2010)
Aged 18-25
(2009)
Aged 18-25
(2010)
Aged 26+
(2009)
Aged 26+
(2010)
N/A: Not applicable.
1 Estimates for education and current employment are shown only for persons aged 18 or older.
2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010.
TOTAL 251,816 253,619 24,609 24,347 33,580 34,072 193,627 195,200
GENDER                
Male 122,291 123,430 12,568 12,461 16,887 17,283 92,836 93,686
Female 129,524 130,189 12,041 11,885 16,693 16,789 100,791 101,514
HISPANIC ORIGIN AND RACE                
Not Hispanic or Latino 215,870 216,850 19,800 19,436 27,450 27,503 168,620 169,911
White 169,786 170,049 14,372 14,076 20,364 20,331 135,050 135,642
Black or African American 30,066 30,233 3,703 3,580 4,810 4,866 21,553 21,787
American Indian or Alaska Native 1,224 1,205 130 132 231 182 863 891
Native Hawaiian or Other Pacific Islander 813 731 81 69 101 140 631 522
Asian 11,027 11,454 987 1,053 1,516 1,437 8,524 8,964
Two or More Races 2,955 3,178 527 526 429 546 1,999 2,106
Hispanic or Latino 35,946 36,769 4,809 4,911 6,130 6,569 25,006 25,289
GENDER/RACE/HISPANIC ORIGIN                
Male, White, Not Hispanic 82,552 82,809 7,358 7,215 10,255 10,253 64,939 65,341
Female, White, Not Hispanic 87,234 87,240 7,015 6,861 10,108 10,078 70,110 70,301
Male, Black, Not Hispanic 13,647 13,769 1,858 1,795 2,258 2,314 9,531 9,660
Female, Black, Not Hispanic 16,418 16,464 1,845 1,785 2,552 2,552 12,022 12,127
Male, Hispanic 18,486 18,937 2,463 2,543 3,194 3,561 12,829 12,833
Female, Hispanic 17,460 17,832 2,346 2,368 2,937 3,008 12,178 12,456
EDUCATION1                
< High School 34,659 35,056 N/A N/A 6,080 5,903 28,578 29,153
High School Graduate 70,063 69,572 N/A N/A 11,733 11,773 58,330 57,799
Some College 57,704 59,088 N/A N/A 11,051 11,638 46,653 47,450
College Graduate 64,780 65,556 N/A N/A 4,716 4,758 60,065 60,798
CURRENT EMPLOYMENT1                
Full-Time 114,769 114,109 N/A N/A 12,372 12,392 102,397 101,717
Part-Time 31,777 33,127 N/A N/A 9,367 9,559 22,410 23,568
Unemployed 14,744 14,814 N/A N/A 4,556 4,543 10,188 10,271
Other2 65,917 67,223 N/A N/A 7,286 7,578 58,631 59,645
110405
Table 8.2N – Survey Sample Size for Respondents Aged 12 or Older, by Age Group and Demographic Characteristics: 2009 and 2010
Demographic Characteristic Total
(2009)
Total
(2010)
Aged 12-17
(2009)
Aged 12-17
(2010)
Aged 18-25
(2009)
Aged 18-25
(2010)
Aged 26+
(2009)
Aged 26+
(2010)
N/A: Not applicable.
1 Estimates for education and current employment are shown only for persons aged 18 or older.
2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010.
TOTAL 68,700 68,487 22,626 22,213 23,004 23,090 23,070 23,184
GENDER                
Male 33,275 33,174 11,520 11,273 11,104 11,227 10,651 10,674
Female 35,425 35,313 11,106 10,940 11,900 11,863 12,419 12,510
HISPANIC ORIGIN AND RACE                
Not Hispanic or Latino 57,923 57,555 18,723 18,182 19,102 19,205 20,098 20,168
White 43,950 43,411 13,682 13,150 14,205 14,276 16,063 15,985
Black or African American 8,357 8,478 3,024 3,020 2,969 2,984 2,364 2,474
American Indian or Alaska Native 869 954 307 313 306 359 256 282
Native Hawaiian or Other Pacific Islander 250 313 79 108 94 119 77 86
Asian 2,402 2,337 715 692 849 776 838 869
Two or More Races 2,095 2,062 916 899 679 691 500 472
Hispanic or Latino 10,777 10,932 3,903 4,031 3,902 3,885 2,972 3,016
GENDER/RACE/HISPANIC ORIGIN                
Male, White, Not Hispanic 21,420 21,185 6,934 6,738 6,962 6,999 7,524 7,448
Female, White, Not Hispanic 22,530 22,226 6,748 6,412 7,243 7,277 8,539 8,537
Male, Black, Not Hispanic 3,855 3,914 1,549 1,498 1,333 1,386 973 1,030
Female, Black, Not Hispanic 4,502 4,564 1,475 1,522 1,636 1,598 1,391 1,444
Male, Hispanic 5,278 5,314 2,005 2,015 1,875 1,902 1,398 1,397
Female, Hispanic 5,499 5,618 1,898 2,016 2,027 1,983 1,574 1,619
EDUCATION1                
< High School 7,369 7,264 N/A N/A 4,193 3,991 3,176 3,273
High School Graduate 15,275 15,159 N/A N/A 8,354 8,277 6,921 6,882
Some College 13,360 13,576 N/A N/A 7,432 7,675 5,928 5,901
College Graduate 10,070 10,275 N/A N/A 3,025 3,147 7,045 7,128
CURRENT EMPLOYMENT1                
Full-Time 22,242 22,152 N/A N/A 8,784 8,652 13,458 13,500
Part-Time 9,133 9,190 N/A N/A 6,320 6,352 2,813 2,838
Unemployed 4,380 4,323 N/A N/A 3,000 2,967 1,380 1,356
Other2 10,319 10,609 N/A N/A 4,900 5,119 5,419 5,490
110405
Table 8.3A – Numbers (in Thousands) of Persons Aged 18 or Older, by Age Group and Demographic Characteristics: 2009 and 2010
Demographic Characteristic Total
(2009)
Total
(2010)
Aged 18-25
(2009)
Aged 18-25
(2010)
Aged 26-49
(2009)
Aged 26-49
(2010)
Aged 50+
(2009)
Aged 50+
(2010)
1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010.
TOTAL 227,207 229,273 33,580 34,072 99,381 98,566 94,246 96,634
GENDER                
Male 109,723 110,969 16,887 17,283 49,187 48,697 43,648 44,989
Female 117,483 118,303 16,693 16,789 50,193 49,869 50,597 51,645
HISPANIC ORIGIN AND RACE                
Not Hispanic or Latino 196,070 197,414 27,450 27,503 82,341 81,621 86,279 88,291
White 155,413 155,973 20,364 20,331 62,885 62,021 72,164 73,621
Black or African American 26,363 26,653 4,810 4,866 12,328 12,317 9,225 9,470
American Indian or Alaska Native 1,094 1,073 231 182 441 481 422 410
Native Hawaiian or Other Pacific Islander 732 663 101 140 306 422 325 100
Asian 10,040 10,402 1,516 1,437 5,334 5,338 3,190 3,627
Two or More Races 2,428 2,652 429 546 1,047 1,042 952 1,064
Hispanic or Latino 31,137 31,858 6,130 6,569 17,040 16,946 7,967 8,343
EDUCATION                
< High School 34,659 35,056 6,080 5,903 13,271 13,239 15,307 15,914
High School Graduate 70,063 69,572 11,733 11,773 27,681 26,861 30,650 30,938
Some College 57,704 59,088 11,051 11,638 25,448 25,183 21,205 22,268
College Graduate 64,780 65,556 4,716 4,758 32,981 33,284 27,084 27,514
CURRENT EMPLOYMENT                
Full-Time 114,769 114,109 12,372 12,392 66,359 65,594 36,039 36,123
Part-Time 31,777 33,127 9,367 9,559 11,883 12,219 10,527 11,349
Unemployed 14,744 14,814 4,556 4,543 7,131 6,653 3,057 3,618
Other1 65,917 67,223 7,286 7,578 14,008 14,101 44,623 45,544
110405
Table 8.3N – Survey Sample Size for Respondents Aged 18 or Older, by Age Group and Demographic Characteristics: 2009 and 2010
Demographic Characteristic Total
(2009)
Total
(2010)
Aged 18-25
(2009)
Aged 18-25
(2010)
Aged 26-49
(2009)
Aged 26-49
(2010)
Aged 50+
(2009)
Aged 50+
(2010)
1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010.
TOTAL 46,074 46,274 23,004 23,090 16,320 16,553 6,750 6,631
GENDER                
Male 21,755 21,901 11,104 11,227 7,591 7,697 3,060 2,977
Female 24,319 24,373 11,900 11,863 8,729 8,856 3,690 3,654
HISPANIC ORIGIN AND RACE                
Not Hispanic or Latino 39,200 39,373 19,102 19,205 13,865 14,000 6,233 6,168
White 30,268 30,261 14,205 14,276 10,754 10,768 5,309 5,217
Black or African American 5,333 5,458 2,969 2,984 1,795 1,879 569 595
American Indian or Alaska Native 562 641 306 359 203 221 53 61
Native Hawaiian or Other Pacific Islander 171 205 94 119 61 67 16 19
Asian 1,687 1,645 849 776 680 712 158 157
Two or More Races 1,179 1,163 679 691 372 353 128 119
Hispanic or Latino 6,874 6,901 3,902 3,885 2,455 2,553 517 463
EDUCATION                
< High School 7,369 7,264 4,193 3,991 2,101 2,210 1,075 1,063
High School Graduate 15,275 15,159 8,354 8,277 4,677 4,696 2,244 2,186
Some College 13,360 13,576 7,432 7,675 4,348 4,336 1,580 1,565
College Graduate 10,070 10,275 3,025 3,147 5,194 5,311 1,851 1,817
CURRENT EMPLOYMENT                
Full-Time 22,242 22,152 8,784 8,652 10,792 10,972 2,666 2,528
Part-Time 9,133 9,190 6,320 6,352 2,028 2,026 785 812
Unemployed 4,380 4,323 3,000 2,967 1,169 1,126 211 230
Other1 10,319 10,609 4,900 5,119 2,331 2,429 3,088 3,061
110405
Table 8.4A – Numbers (in Thousands) of Persons Aged 12 or Older, by Youth and Adult Age Groups and Demographic Characteristics: 2009 and 2010
Demographic Characteristic Total
(2009)
Total
(2010)
Aged 12-17
(2009)
Aged 12-17
(2010)
Aged 18+
(2009)
Aged 18+
(2010)
N/A: Not applicable.
1 Estimates for education and current employment are shown only for persons aged 18 or older.
2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010.
TOTAL 251,816 253,619 24,609 24,347 227,207 229,273
GENDER            
Male 122,291 123,430 12,568 12,461 109,723 110,969
Female 129,524 130,189 12,041 11,885 117,483 118,303
HISPANIC ORIGIN AND RACE            
Not Hispanic or Latino 215,870 216,850 19,800 19,436 196,070 197,414
White 169,786 170,049 14,372 14,076 155,413 155,973
Black or African American 30,066 30,233 3,703 3,580 26,363 26,653
American Indian or Alaska Native 1,224 1,205 130 132 1,094 1,073
Native Hawaiian or Other Pacific Islander 813 731 81 69 732 663
Asian 11,027 11,454 987 1,053 10,040 10,402
Two or More Races 2,955 3,178 527 526 2,428 2,652
Hispanic or Latino 35,946 36,769 4,809 4,911 31,137 31,858
GENDER/RACE/HISPANIC ORIGIN            
Male, White, Not Hispanic 82,552 82,809 7,358 7,215 75,195 75,594
Female, White, Not Hispanic 87,234 87,240 7,015 6,861 80,219 80,378
Male, Black, Not Hispanic 13,647 13,769 1,858 1,795 11,789 11,974
Female, Black, Not Hispanic 16,418 16,464 1,845 1,785 14,574 14,679
Male, Hispanic 18,486 18,937 2,463 2,543 16,022 16,394
Female, Hispanic 17,460 17,832 2,346 2,368 15,114 15,464
EDUCATION1            
< High School 34,659 35,056 N/A N/A 34,659 35,056
High School Graduate 70,063 69,572 N/A N/A 70,063 69,572
Some College 57,704 59,088 N/A N/A 57,704 59,088
College Graduate 64,780 65,556 N/A N/A 64,780 65,556
CURRENT EMPLOYMENT1            
Full-Time 114,769 114,109 N/A N/A 114,769 114,109
Part-Time 31,777 33,127 N/A N/A 31,777 33,127
Unemployed 14,744 14,814 N/A N/A 14,744 14,814
Other2 65,917 67,223 N/A N/A 65,917 67,223
110405
Table 8.4N – Survey Sample Size for Respondents Aged 12 or Older, by Youth and Adult Age Groups and Demographic Characteristics: 2009 and 2010
Demographic Characteristic Total
(2009)
Total
(2010)
Aged 12-17
(2009)
Aged 12-17
(2010)
Aged 18+
(2009)
Aged 18+
(2010)
N/A: Not applicable.
1 Estimates for education and current employment are shown only for persons aged 18 or older.
2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010.
TOTAL 68,700 68,487 22,626 22,213 46,074 46,274
GENDER            
Male 33,275 33,174 11,520 11,273 21,755 21,901
Female 35,425 35,313 11,106 10,940 24,319 24,373
HISPANIC ORIGIN AND RACE            
Not Hispanic or Latino 57,923 57,555 18,723 18,182 39,200 39,373
White 43,950 43,411 13,682 13,150 30,268 30,261
Black or African American 8,357 8,478 3,024 3,020 5,333 5,458
American Indian or Alaska Native 869 954 307 313 562 641
Native Hawaiian or Other Pacific Islander 250 313 79 108 171 205
Asian 2,402 2,337 715 692 1,687 1,645
Two or More Races 2,095 2,062 916 899 1,179 1,163
Hispanic or Latino 10,777 10,932 3,903 4,031 6,874 6,901
GENDER/RACE/HISPANIC ORIGIN            
Male, White, Not Hispanic 21,420 21,185 6,934 6,738 14,486 14,447
Female, White, Not Hispanic 22,530 22,226 6,748 6,412 15,782 15,814
Male, Black, Not Hispanic 3,855 3,914 1,549 1,498 2,306 2,416
Female, Black, Not Hispanic 4,502 4,564 1,475 1,522 3,027 3,042
Male, Hispanic 5,278 5,314 2,005 2,015 3,273 3,299
Female, Hispanic 5,499 5,618 1,898 2,016 3,601 3,602
EDUCATION1            
< High School 7,369 7,264 N/A N/A 7,369 7,264
High School Graduate 15,275 15,159 N/A N/A 15,275 15,159
Some College 13,360 13,576 N/A N/A 13,360 13,576
College Graduate 10,070 10,275 N/A N/A 10,070 10,275
CURRENT EMPLOYMENT1            
Full-Time 22,242 22,152 N/A N/A 22,242 22,152
Part-Time 9,133 9,190 N/A N/A 9,133 9,190
Unemployed 4,380 4,323 N/A N/A 4,380 4,323
Other2 10,319 10,609 N/A N/A 10,319 10,609
110405
Table 8.5A – Numbers (in Thousands) of Persons Aged 12 or Older, by Underage and Legal Drinking Age Groups and Demographic Characteristics: 2009 and 2010
Demographic Characteristic Total
(2009)
Total
(2010)
Aged 12-20
(2009)
Aged 12-20
(2010)
Aged 21+
(2009)
Aged 21+
(2010)
Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010.
TOTAL 251,816 253,619 38,254 38,042 213,561 215,577
GENDER            
Male 122,291 123,430 19,651 19,626 102,641 103,804
Female 129,524 130,189 18,604 18,416 110,921 111,773
HISPANIC ORIGIN AND RACE            
Not Hispanic or Latino 215,870 216,850 30,972 30,364 184,898 186,485
White 169,786 170,049 22,616 22,106 147,169 147,943
Black or African American 30,066 30,233 5,735 5,632 24,331 24,601
American Indian or Alaska Native 1,224 1,205 223 207 1,000 997
Native Hawaiian or Other Pacific Islander 813 731 120 103 692 628
Asian 11,027 11,454 1,543 1,549 9,484 9,905
Two or More Races 2,955 3,178 733 767 2,222 2,410
Hispanic or Latino 35,946 36,769 7,282 7,677 28,663 29,092
GENDER/RACE/HISPANIC ORIGIN            
Male, White, Not Hispanic 82,552 82,809 11,621 11,415 70,931 71,394
Female, White, Not Hispanic 87,234 87,240 10,996 10,691 76,238 76,549
Male, Black, Not Hispanic 13,647 13,769 2,904 2,818 10,744 10,950
Female, Black, Not Hispanic 16,418 16,464 2,831 2,814 13,587 13,651
Male, Hispanic 18,486 18,937 3,776 4,046 14,710 14,891
Female, Hispanic 17,460 17,832 3,507 3,631 13,953 14,201
110405
Table 8.5N – Survey Sample Size for Respondents Aged 12 or Older, by Underage and Legal Drinking Age Groups and Demographic Characteristics: 2009 and 2010
Demographic Characteristic Total
(2009)
Total
(2010)
Aged 12-20
(2009)
Aged 12-20
(2010)
Aged 21+
(2009)
Aged 21+
(2010)
Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010.
TOTAL 68,700 68,487 31,933 31,352 36,767 37,135
GENDER            
Male 33,275 33,174 16,119 15,823 17,156 17,351
Female 35,425 35,313 15,814 15,529 19,611 19,784
HISPANIC ORIGIN AND RACE            
Not Hispanic or Latino 57,923 57,555 26,461 25,715 31,462 31,840
White 43,950 43,411 19,429 18,687 24,521 24,724
Black or African American 8,357 8,478 4,281 4,289 4,076 4,189
American Indian or Alaska Native 869 954 421 452 448 502
Native Hawaiian or Other Pacific Islander 250 313 115 155 135 158
Asian 2,402 2,337 1,012 945 1,390 1,392
Two or More Races 2,095 2,062 1,203 1,187 892 875
Hispanic or Latino 10,777 10,932 5,472 5,637 5,305 5,295
GENDER/RACE/HISPANIC ORIGIN            
Male, White, Not Hispanic 21,420 21,185 9,787 9,510 11,633 11,675
Female, White, Not Hispanic 22,530 22,226 9,642 9,177 12,888 13,049
Male, Black, Not Hispanic 3,855 3,914 2,161 2,117 1,694 1,797
Female, Black, Not Hispanic 4,502 4,564 2,120 2,172 2,382 2,392
Male, Hispanic 5,278 5,314 2,782 2,800 2,496 2,514
Female, Hispanic 5,499 5,618 2,690 2,837 2,809 2,781
120404
Table 8.6A (REVISED) – Numbers (in Thousands) of Persons Aged 12 or Older, by Age Group and Geographic Characteristics: 2009 and 2010
Geographic Characteristic Total
(2009)
Total
(2010)
Aged 12-17
(2009)
Aged 12-17
(2010)
Aged 18-25
(2009)
Aged 18-25
(2010)
Aged 26+
(2009)
Aged 26+
(2010)
NOTE: This table was revised in May 2012 due to updates (for details, see the introduction to these 2010 detailed tables).
Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010.
TOTAL 251,816 253,619 24,609 24,347 33,580 34,072 193,627 195,200
GEOGRAPHIC DIVISION                
Northeast 46,386 46,535 4,306 4,235 6,121 6,045 35,959 36,256
New England 12,180 12,248 1,113 1,093 1,597 1,625 9,470 9,530
Middle Atlantic 34,205 34,287 3,193 3,142 4,523 4,420 26,489 26,726
Midwest 55,167 55,345 5,410 5,335 7,338 7,497 42,419 42,514
East North Central 38,467 38,536 3,791 3,743 5,077 5,140 29,600 29,654
West North Central 16,700 16,809 1,620 1,592 2,261 2,357 12,819 12,861
South 92,049 92,962 9,009 8,957 12,023 12,419 71,017 71,587
South Atlantic 48,572 49,000 4,541 4,491 6,114 6,316 37,918 38,194
East South Central 14,988 15,081 1,456 1,444 1,901 1,988 11,630 11,649
West South Central 28,489 28,881 3,012 3,021 4,008 4,115 21,469 21,744
West 58,214 58,776 5,884 5,821 8,099 8,112 44,231 44,844
Mountain 17,819 18,036 1,803 1,789 2,420 2,497 13,596 13,750
Pacific 40,395 40,741 4,081 4,032 5,679 5,615 30,635 31,094
COUNTY TYPE                
Large Metro 133,817 135,713 13,033 13,040 17,847 18,159 102,937 104,513
Small Metro 76,747 77,455 7,675 7,522 10,491 11,121 58,581 58,812
250K - 1 Mil. Pop. 50,637 51,487 5,119 5,035 6,687 7,025 38,832 39,428
< 250K Pop. 26,110 25,968 2,556 2,488 3,804 4,096 19,750 19,384
Nonmetro 41,251 40,451 3,902 3,784 5,241 4,792 32,108 31,875
Urbanized 18,042 17,078 1,716 1,526 2,514 2,112 13,812 13,440
Less Urbanized 19,023 19,649 1,798 1,940 2,402 2,332 14,822 15,378
Completely Rural 4,186 3,724 388 318 325 349 3,474 3,057
120404
Table 8.6N (REVISED) – Survey Sample Size for Respondents Aged 12 or Older, by Age Group and Geographic Characteristics: 2009 and 2010
Geographic Characteristic Total
(2009)
Total
(2010)
Aged 12-17
(2009)
Aged 12-17
(2010)
Aged 18-25
(2009)
Aged 18-25
(2010)
Aged 26+
(2009)
Aged 26+
(2010)
NOTE: This table was revised in May 2012 due to updates (for details, see the introduction to these 2010 detailed tables).
Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010.
TOTAL 68,007 67,804 22,398 21,960 22,686 22,793 22,923 23,051
GEOGRAPHIC DIVISION                
Northeast 13,130 13,017 4,361 4,104 4,360 4,367 4,409 4,546
New England 5,602 5,483 1,880 1,684 1,857 1,955 1,865 1,844
Middle Atlantic 7,528 7,534 2,481 2,420 2,503 2,412 2,544 2,702
Midwest 19,133 19,301 6,404 6,254 6,251 6,540 6,478 6,507
East North Central 12,726 12,835 4,284 4,180 4,104 4,345 4,338 4,310
West North Central 6,407 6,466 2,120 2,074 2,147 2,195 2,140 2,197
South 20,925 20,769 6,755 6,845 7,133 6,948 7,037 6,976
South Atlantic 10,888 10,879 3,483 3,565 3,853 3,635 3,552 3,679
East South Central 3,696 3,572 1,197 1,208 1,209 1,196 1,290 1,168
West South Central 6,341 6,318 2,075 2,072 2,071 2,117 2,195 2,129
West 14,819 14,717 4,878 4,757 4,942 4,938 4,999 5,022
Mountain 7,414 7,356 2,453 2,236 2,560 2,598 2,401 2,522
Pacific 7,405 7,361 2,425 2,521 2,382 2,340 2,598 2,500
COUNTY TYPE                
Large Metro 30,094 29,828 9,897 9,672 9,944 9,954 10,253 10,202
Small Metro 23,510 23,840 7,784 7,630 7,961 8,258 7,765 7,952
250K - 1 Mil. Pop. 14,745 15,076 4,989 4,849 4,820 5,105 4,936 5,122
< 250K Pop. 8,765 8,764 2,795 2,781 3,141 3,153 2,829 2,830
Nonmetro 14,403 14,136 4,717 4,658 4,781 4,581 4,905 4,897
Urbanized 6,238 5,873 1,959 1,803 2,232 2,074 2,047 1,996
Less Urbanized 6,694 6,818 2,226 2,346 2,161 2,112 2,307 2,360
Completely Rural 1,471 1,445 532 509 388 395 551 541
120404
Table 8.7A (REVISED) – Numbers (in Thousands) of Persons Aged 18 or Older, by Age Group and Geographic Characteristics: 2009 and 2010
Geographic Characteristic Total
(2009)
Total
(2010)
Aged 18-25
(2009)
Aged 18-25
(2010)
Aged 26-49
(2009)
Aged 26-49
(2010)
Aged 50+
(2009)
Aged 50+
(2010)
NOTE: This table was revised in May 2012 due to updates (for details, see the introduction to these 2010 detailed tables).
Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010.
TOTAL 227,207 229,273 33,580 34,072 99,381 98,566 94,246 96,634
GEOGRAPHIC DIVISION                
Northeast 42,080 42,301 6,121 6,045 17,896 17,796 18,063 18,460
New England 11,067 11,155 1,597 1,625 4,701 4,639 4,769 4,891
Middle Atlantic 31,012 31,146 4,523 4,420 13,195 13,157 13,294 13,568
Midwest 49,757 50,011 7,338 7,497 21,360 20,982 21,059 21,532
East North Central 34,677 34,793 5,077 5,140 14,958 14,674 14,642 14,980
West North Central 15,080 15,218 2,261 2,357 6,402 6,308 6,417 6,553
South 83,040 84,005 12,023 12,419 36,515 36,268 34,502 35,319
South Atlantic 44,032 44,509 6,114 6,316 19,067 18,891 18,851 19,302
East South Central 13,531 13,636 1,901 1,988 5,846 5,767 5,784 5,882
West South Central 25,477 25,860 4,008 4,115 11,602 11,610 9,868 10,134
West 52,330 52,956 8,099 8,112 23,609 23,520 20,622 21,323
Mountain 16,016 16,247 2,420 2,497 7,189 7,131 6,407 6,619
Pacific 36,314 36,709 5,679 5,615 16,421 16,389 14,215 14,705
COUNTY TYPE                
Large Metro 120,785 122,672 17,847 18,159 55,387 54,716 47,550 49,797
Small Metro 69,073 69,933 10,491 11,121 29,273 29,722 29,308 29,090
250K - 1 Mil. Pop. 45,519 46,453 6,687 7,025 19,601 20,156 19,231 19,272
< 250K Pop. 23,554 23,480 3,804 4,096 9,673 9,567 10,077 9,817
Nonmetro 37,349 36,667 5,241 4,792 14,720 14,128 17,388 17,747
Urbanized 16,327 15,552 2,514 2,112 6,382 6,008 7,430 7,432
Less Urbanized 17,224 17,709 2,402 2,332 7,096 6,956 7,726 8,422
Completely Rural 3,798 3,406 325 349 1,242 1,164 2,231 1,893
120404
Table 8.7N (REVISED) – Survey Sample Size for Respondents Aged 18 or Older, by Age Group and Geographic Characteristics: 2009 and 2010
Geographic Characteristic Total
(2009)
Total
(2010)
Aged 18-25
(2009)
Aged 18-25
(2010)
Aged 26-49
(2009)
Aged 26-49
(2010)
Aged 50+
(2009)
Aged 50+
(2010)
NOTE: This table was revised in May 2012 due to updates (for details, see the introduction to these 2010 detailed tables).
