National Survey on Drug Use and Health:
Comparison of 2011-2012 and 2012-2013 Model-Based Prevalence Estimates
(50 States and the District of Columbia)

140915
Table 1 – Illicit Drug Use in the Past Month, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2011-2012 and 2012-2013 NSDUHs
State 12+
(2011-2012)
12+
(2012-2013)
12+
(P Value)
12-17
(2011-2012)
12-17
(2012-2013)
12-17
(P Value)
18-25
(2011-2012)
18-25
(2012-2013)
18-25
(P Value)
26+
(2011-2012)
26+
(2012-2013)
26+
(P Value)
18+
(2011-2012)
18+
(2012-2013)
18+
(P Value)
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes posterior probability of no change between the 2011-2012 and the 2012-2013 estimates. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically, including data from original methamphetamine questions but not including new methamphetamine items added in 2005 and 2006.
a Difference between the 2011-2012 estimate and the 2012-2013 estimate is statistically significant at the 0.05 level.
b Difference between the 2011-2012 estimate and the 2012-2013 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011, 2012, and 2013.
Total U.S. 8.95a 9.27 0.017 9.82a 9.18 0.001 21.39 21.44 0.861 6.69a 7.19 0.002 8.85a 9.28 0.004
Northeast 9.39 9.58 0.384 9.90b 9.31 0.068 23.59 23.57 0.962 6.95 7.28 0.215 9.34 9.61 0.264
Midwest 8.67 8.84 0.339 9.46a 8.86 0.013 20.74 20.90 0.689 6.51 6.78 0.200 8.59 8.83 0.188
South 7.64a 8.00 0.031 9.06a 8.51 0.021 19.01 19.04 0.933 5.51a 6.05 0.007 7.49a 7.95 0.012
West 10.93a 11.45 0.047 11.26a 10.42 0.036 23.97 24.02 0.921 8.55a 9.33 0.017 10.90a 11.56 0.021
Alabama 7.72 7.57 0.739 8.99b 7.75 0.099 17.51 17.47 0.973 5.85 5.83 0.976 7.58 7.55 0.941
Alaska 14.03 12.93 0.171 10.69 9.70 0.387 26.52a 23.38 0.043 12.17 11.40 0.441 14.42 13.30 0.206
Arizona 9.57 10.44 0.156 11.44 11.05 0.707 20.67 22.10 0.359 7.39 8.32 0.195 9.36 10.37 0.133
Arkansas 7.55 7.99 0.388 9.18 8.84 0.694 17.56 17.31 0.838 5.64 6.29 0.279 7.37 7.89 0.348
California 11.00 11.17 0.661 11.18a 9.80 0.023 24.35 24.12 0.787 8.48 8.94 0.340 10.98 11.32 0.423
Colorado 12.24a 14.90 0.001 13.17 14.41 0.321 29.75 31.89 0.230 9.18a 12.09 0.004 12.15a 14.95 0.002
Connecticut 9.58 9.93 0.504 10.34 9.95 0.679 25.68 25.39 0.852 6.97 7.48 0.404 9.50 9.93 0.457
Delaware 9.36 9.59 0.668 11.79 10.77 0.314 23.09 23.16 0.963 6.74 7.15 0.499 9.12 9.47 0.541
District of Columbia 13.51a 15.17 0.046 12.59 13.30 0.540 26.97 27.57 0.721 10.42a 12.53 0.035 13.57b 15.28 0.052
Florida 8.32 8.63 0.362 9.10 9.42 0.521 21.25 21.85 0.481 6.27 6.56 0.479 8.24 8.55 0.406
Georgia 7.43a 9.53 0.000 9.66 9.46 0.819 18.52 20.15 0.220 5.14a 7.64 0.000 7.17a 9.54 0.000
Hawaii 9.71 10.30 0.387 11.64 10.90 0.509 22.20 22.78 0.716 7.56 8.28 0.376 9.53 10.24 0.332
Idaho 7.17 6.84 0.468 9.00b 7.56 0.056 16.34 16.03 0.793 5.27 5.13 0.810 6.95 6.76 0.704
Illinois 8.73 8.73 0.986 8.73 8.14 0.232 22.33 22.28 0.944 6.42 6.52 0.791 8.73 8.80 0.844
Indiana 8.50 7.94 0.244 8.90 7.89 0.202 20.46 19.94 0.705 6.32 5.81 0.363 8.45 7.94 0.337
Iowa 7.45 7.34 0.805 8.53 7.86 0.420 18.95 18.51 0.727 5.28 5.31 0.963 7.34 7.29 0.920
Kansas 5.43 6.02 0.161 7.27 6.69 0.436 13.54 14.70 0.344 3.72 4.36 0.197 5.23 5.95 0.122
Kentucky 7.21 7.25 0.926 7.89 6.96 0.227 19.13 18.81 0.791 5.16 5.38 0.683 7.14 7.28 0.773
Louisiana 6.96b 7.84 0.057 7.55 8.42 0.258 16.08 17.33 0.295 5.20 6.04 0.124 6.90b 7.78 0.081
Maine 9.95a 11.33 0.040 10.81 11.14 0.731 24.28 26.22 0.203 7.82b 9.26 0.073 9.87a 11.34 0.045
Maryland 7.30a 8.93 0.000 9.13 9.58 0.604 19.22a 22.36 0.019 5.10a 6.65 0.004 7.11a 8.87 0.000
Massachusetts 10.94 11.57 0.318 12.29b 10.56 0.088 27.24 28.71 0.375 7.91 8.68 0.314 10.80 11.67 0.221
Michigan 10.89 11.45 0.154 11.67 11.40 0.638 23.76 23.84 0.927 8.58 9.32 0.129 10.81 11.46 0.135
Minnesota 8.27 7.63 0.169 9.40b 7.83 0.072 19.18 18.53 0.632 6.35 5.82 0.342 8.16 7.60 0.287
Mississippi 7.78 7.26 0.280 9.17 7.87 0.137 18.08 17.61 0.706 5.70 5.29 0.471 7.62 7.20 0.422
Missouri 7.46a 8.87 0.006 9.59 9.46 0.882 19.41a 22.42 0.038 5.17a 6.50 0.022 7.24a 8.81 0.005
Montana 11.54 11.13 0.521 11.98 10.39 0.118 28.10a 24.50 0.014 8.80 9.03 0.764 11.50 11.20 0.666
Nebraska 6.72 6.79 0.857 8.16 7.96 0.795 16.76 17.12 0.756 4.78 4.83 0.911 6.57 6.67 0.819
Nevada 11.07 10.78 0.689 11.19 10.22 0.336 23.14 21.56 0.314 9.11 9.13 0.983 11.05 10.84 0.788
New Hampshire 10.34 11.28 0.104 11.74 11.77 0.973 28.78 29.84 0.490 7.29 8.32 0.131 10.20 11.23 0.101
New Jersey 7.99 7.40 0.230 9.20a 7.14 0.018 22.89a 19.76 0.018 5.60 5.57 0.960 7.86 7.43 0.419
New Mexico 11.28 10.65 0.387 13.51 12.36 0.271 24.45 22.21 0.148 8.71 8.41 0.737 11.04 10.46 0.472
New York 9.73 9.93 0.585 9.37 9.63 0.618 23.56 22.98 0.485 7.34 7.69 0.438 9.77 9.96 0.630
North Carolina 7.85 7.54 0.493 9.65 8.74 0.303 21.59a 18.80 0.039 5.37 5.51 0.785 7.66 7.41 0.615
North Dakota 6.25 6.50 0.574 6.75 6.08 0.378 16.02 15.63 0.723 4.12 4.55 0.405 6.20 6.54 0.489
Ohio 9.53 9.73 0.559 9.83 9.22 0.238 22.06 21.67 0.621 7.42 7.82 0.340 9.50 9.78 0.446
Oklahoma 8.36 7.71 0.223 9.24a 7.45 0.039 17.60 18.55 0.440 6.59 5.80 0.226 8.26 7.74 0.371
Oregon 13.86 13.92 0.938 11.73 12.34 0.584 27.79 25.63 0.167 11.89 12.26 0.717 14.07 14.08 0.992
Pennsylvania 8.05 8.38 0.333 8.89 8.47 0.414 19.58a 21.60 0.016 6.02 6.18 0.709 7.97 8.37 0.282
Rhode Island 15.61 15.76 0.855 15.16 15.12 0.977 32.88 31.77 0.517 12.33 12.75 0.666 15.66 15.82 0.852
South Carolina 8.90 8.82 0.884 10.16 10.41 0.787 21.31 21.29 0.988 6.64 6.51 0.838 8.77 8.67 0.849
South Dakota 7.01b 6.17 0.081 7.67b 6.17 0.057 14.87 13.79 0.344 5.57 4.84 0.196 6.94 6.17 0.140
Tennessee 7.13 7.16 0.942 8.46 8.23 0.778 18.03 17.65 0.762 5.17 5.31 0.811 6.99 7.05 0.904
Texas 7.05 7.17 0.668 8.97a 7.81 0.021 16.91 16.57 0.647 4.91 5.31 0.250 6.82 7.10 0.377
Utah 6.01a 6.98 0.020 6.73 7.33 0.435 13.05 14.20 0.279 4.25a 5.26 0.048 5.91a 6.93 0.028
Vermont 14.14b 12.68 0.064 15.46 13.69 0.142 33.32b 30.02 0.054 10.72 9.60 0.233 14.02b 12.59 0.095
Virginia 7.46 8.04 0.211 8.52 7.73 0.338 20.22 19.78 0.747 5.15b 6.08 0.086 7.35 8.07 0.157
Washington 11.92a 13.74 0.011 12.19 11.46 0.465 25.90 27.65 0.263 9.57a 11.72 0.013 11.89a 13.97 0.008
West Virginia 6.99 6.34 0.174 8.73a 6.95 0.032 20.96a 17.34 0.008 4.73 4.61 0.830 6.84 6.28 0.287
Wisconsin 8.18 8.36 0.730 9.68 9.41 0.773 19.98 20.42 0.746 6.04 6.23 0.743 8.03 8.25 0.685
Wyoming 7.01 6.62 0.431 8.04 7.75 0.729 14.99 15.62 0.618 5.51 4.93 0.325 6.91 6.51 0.461
140915
Table 2 – Marijuana Use in the Past Year, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2011-2012 and 2012-2013 NSDUHs
State 12+
(2011-2012)
12+
(2012-2013)
12+
(P Value)
12-17
(2011-2012)
12-17
(2012-2013)
12-17
(P Value)
18-25
(2011-2012)
18-25
(2012-2013)
18-25
(P Value)
26+
(2011-2012)
26+
(2012-2013)
26+
(P Value)
18+
(2011-2012)
18+
(2012-2013)
18+
(P Value)
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes posterior probability of no change between the 2011-2012 and the 2012-2013 estimates. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
a Difference between the 2011-2012 estimate and the 2012-2013 estimate is statistically significant at the 0.05 level.
b Difference between the 2011-2012 estimate and the 2012-2013 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011, 2012, and 2013.
Total U.S. 11.83a 12.34 0.001 13.86b 13.47 0.084 31.12 31.55 0.214 8.25a 8.89 0.000 11.62a 12.22 0.000
Northeast 12.93 13.29 0.178 14.48 14.29 0.623 35.58 35.32 0.669 8.95b 9.50 0.086 12.78 13.19 0.149
Midwest 11.50a 12.01 0.009 13.22 13.10 0.700 30.95 31.29 0.445 7.97a 8.58 0.008 11.32a 11.89 0.006
South 10.10a 10.65 0.002 12.60 12.37 0.449 27.78 28.44 0.111 6.74a 7.39 0.002 9.83a 10.47 0.001
West 14.04b 14.59 0.089 15.94a 14.93 0.032 33.10 33.77 0.291 10.36b 11.11 0.053 13.83a 14.55 0.041
Alabama 9.06 9.69 0.189 10.86 10.36 0.584 23.54 25.36 0.183 6.29 6.90 0.272 8.86 9.62 0.148
Alaska 19.28 19.69 0.670 17.03 15.61 0.280 38.20 35.71 0.167 16.07 17.24 0.344 19.55 20.16 0.561
Arizona 11.78b 12.94 0.076 14.41 15.03 0.591 29.20 31.26 0.185 8.41 9.47 0.180 11.49b 12.71 0.088
Arkansas 9.40 9.69 0.551 12.23 12.70 0.628 25.10 24.34 0.591 6.37 6.82 0.443 9.09 9.37 0.608
California 14.02 13.89 0.762 16.14a 14.25 0.011 33.50 34.08 0.565 10.09 10.08 0.993 13.78 13.85 0.898
Colorado 16.22a 18.92 0.002 17.64 18.76 0.439 39.39b 42.42 0.091 12.14a 14.98 0.006 16.08a 18.94 0.002
Connecticut 13.64 14.00 0.561 16.19 16.02 0.890 38.95 39.41 0.792 9.36 9.72 0.610 13.37 13.78 0.528
Delaware 14.09 13.97 0.841 16.70 16.72 0.991 38.92 38.49 0.794 9.55 9.51 0.954 13.83 13.71 0.845
District of Columbia 19.75 21.02 0.161 17.23 18.01 0.576 42.29 43.68 0.435 14.64 16.18 0.163 19.90 21.20 0.175
Florida 11.07 11.43 0.341 12.99 13.64 0.323 31.36 32.06 0.439 7.79 8.10 0.491 10.90 11.23 0.412
Georgia 9.74a 11.44 0.002 12.52 12.62 0.916 26.12 27.51 0.349 6.44a 8.41 0.003 9.42a 11.30 0.002
Hawaii 13.33 13.37 0.957 16.60 15.33 0.320 31.51 31.27 0.884 10.14 10.35 0.827 13.02 13.19 0.844
Idaho 9.60 9.82 0.681 12.97 12.53 0.678 24.02 25.18 0.394 6.54 6.74 0.746 9.20 9.49 0.604
Illinois 11.41 11.66 0.487 12.71 12.61 0.870 32.34 31.43 0.323 7.69 8.20 0.237 11.27 11.56 0.457
Indiana 10.79 11.05 0.634 11.93 12.12 0.833 29.26 31.58 0.133 7.36 7.26 0.887 10.66 10.93 0.652
Iowa 10.33 10.40 0.905 12.52 11.94 0.550 29.24 29.80 0.725 6.72 6.78 0.919 10.10 10.24 0.818
Kansas 8.38 8.21 0.699 11.62b 10.04 0.098 23.98 24.15 0.901 5.12 5.08 0.924 8.02 8.01 0.975
Kentucky 9.49 9.22 0.549 11.74b 10.05 0.055 26.62 26.86 0.870 6.40 6.21 0.733 9.26 9.14 0.800
Louisiana 9.82b 10.76 0.076 10.67b 12.34 0.068 24.69 26.83 0.105 6.97 7.63 0.288 9.73 10.59 0.136
Maine 14.26a 16.24 0.010 15.57 15.99 0.716 36.14 38.78 0.123 11.03a 13.11 0.022 14.14a 16.26 0.010
Maryland 10.50b 11.47 0.068 13.98 14.51 0.640 33.25 34.27 0.521 6.31b 7.36 0.083 10.14b 11.16 0.072
Massachusetts 15.41 15.57 0.821 17.81a 15.05 0.023 40.51 41.86 0.440 10.72 11.02 0.727 15.18 15.62 0.570
Michigan 13.87a 15.22 0.002 15.00b 16.12 0.096 34.41 34.59 0.838 10.20a 11.76 0.004 13.75a 15.12 0.004
Minnesota 11.82 11.93 0.838 13.64 11.99 0.107 33.77 32.09 0.311 7.99 8.64 0.323 11.63 11.93 0.619
Mississippi 9.29 8.78 0.279 11.11 10.28 0.380 24.82 25.51 0.643 6.20 5.52 0.220 9.09 8.61 0.352
Missouri 10.28a 11.64 0.007 13.32 13.78 0.648 28.55a 31.99 0.019 6.79b 7.93 0.053 9.95a 11.41 0.007
Montana 16.03 15.78 0.760 18.86a 15.80 0.011 38.22a 34.98 0.037 12.10 12.65 0.569 15.75 15.78 0.974
Nebraska 9.20 9.98 0.105 12.20 13.03 0.385 25.98 27.83 0.190 5.87 6.46 0.290 8.87 9.66 0.137
Nevada 14.44 14.10 0.703 16.90 15.84 0.431 31.99 30.96 0.549 11.30 11.19 0.917 14.17 13.91 0.789
New Hampshire 14.61 15.39 0.248 17.85 18.23 0.752 42.36 43.98 0.329 9.88 10.59 0.388 14.28 15.11 0.258
New Jersey 10.39 10.18 0.686 13.21 12.06 0.261 33.78b 30.98 0.071 6.52 6.81 0.634 10.09 9.98 0.849
New Mexico 14.43 15.09 0.423 19.22 18.38 0.535 32.98 32.06 0.592 10.59 11.72 0.268 13.90 14.73 0.355
New York 13.51 14.13 0.150 13.86 14.62 0.264 34.87 33.97 0.354 9.71b 10.61 0.085 13.48 14.08 0.197
North Carolina 10.34 10.88 0.312 13.73 12.64 0.312 30.83 28.81 0.221 6.56b 7.68 0.071 9.99 10.70 0.217
North Dakota 9.66 9.92 0.605 11.26 9.79 0.117 27.25 27.66 0.785 5.73 6.06 0.560 9.51 9.93 0.437
Ohio 12.68 12.81 0.747 14.10 13.27 0.160 31.90 31.16 0.423 9.33 9.72 0.419 12.53 12.76 0.597
Oklahoma 10.42 9.97 0.417 12.34a 10.44 0.048 25.47 27.03 0.248 7.47 6.85 0.371 10.21 9.91 0.625
Oregon 17.47 19.03 0.112 16.74 17.10 0.787 37.91 35.88 0.242 14.30b 16.59 0.051 17.54 19.21 0.112
Pennsylvania 11.12 11.33 0.571 12.90 13.18 0.673 31.93 32.78 0.409 7.43 7.57 0.745 10.94 11.15 0.603
Rhode Island 19.47 20.22 0.361 20.11 20.28 0.900 46.03 45.17 0.616 14.26 15.41 0.247 19.41 20.21 0.363
South Carolina 11.51 11.72 0.714 13.82 13.60 0.843 30.67 31.99 0.379 7.97 8.04 0.918 11.27 11.53 0.681
South Dakota 10.03 9.64 0.462 11.66b 9.92 0.066 25.92 24.66 0.423 7.06 6.97 0.888 9.86 9.61 0.666
Tennessee 8.91a 9.93 0.029 11.13 12.50 0.177 24.80 26.23 0.287 6.03b 6.94 0.094 8.68a 9.67 0.049
Texas 9.34 9.38 0.891 12.33b 11.27 0.076 24.64 25.03 0.658 6.01 6.16 0.674 8.97 9.15 0.590
Utah 7.68a 8.76 0.018 9.93 9.95 0.985 18.66 20.52 0.164 4.75a 5.85 0.044 7.37a 8.59 0.016
Vermont 19.29 19.10 0.831 21.50 19.78 0.225 46.99 46.77 0.897 14.32 14.27 0.963 19.09 19.04 0.959
Virginia 10.32a 12.39 0.000 13.73 14.16 0.663 30.39 32.53 0.176 6.48a 8.76 0.000 9.97a 12.22 0.000
Washington 15.40a 17.48 0.007 16.49 16.48 0.996 36.23 37.57 0.404 11.82a 14.30 0.009 15.29a 17.58 0.007
West Virginia 9.99 10.12 0.805 13.13b 11.39 0.061 29.73a 26.44 0.027 6.72 7.52 0.210 9.71 10.01 0.603
Wisconsin 10.35 11.12 0.149 12.44 13.14 0.515 29.27 30.82 0.313 6.95 7.62 0.287 10.13 10.91 0.171
Wyoming 10.88 10.11 0.199 13.21 11.71 0.145 27.38 25.70 0.282 7.73 7.22 0.469 10.64 9.95 0.281
140915
Table 3 – Marijuana Use in the Past Month, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2011-2012 and 2012-2013 NSDUHs
State 12+
(2011-2012)
12+
(2012-2013)
12+
(P Value)
12-17
(2011-2012)
12-17
(2012-2013)
12-17
(P Value)
18-25
(2011-2012)
18-25
(2012-2013)
18-25
(P Value)
26+
(2011-2012)
26+
(2012-2013)
26+
(P Value)
18+
(2011-2012)
18+
(2012-2013)
18+
(P Value)
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes posterior probability of no change between the 2011-2012 and the 2012-2013 estimates. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
a Difference between the 2011-2012 estimate and the 2012-2013 estimate is statistically significant at the 0.05 level.
b Difference between the 2011-2012 estimate and the 2012-2013 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011, 2012, and 2013.
Total U.S. 7.13a 7.40 0.025 7.55a 7.15 0.015 18.89 18.91 0.920 5.05a 5.45 0.005 7.09a 7.43 0.009
Northeast 7.72 7.85 0.514 8.05 7.67 0.183 21.34 20.96 0.409 5.40 5.68 0.225 7.69 7.86 0.406
Midwest 6.86 7.09 0.132 7.29 6.95 0.116 18.53 18.74 0.570 4.81b 5.12 0.085 6.81b 7.10 0.082
South 5.83a 6.13 0.034 6.65b 6.31 0.089 16.37 16.40 0.934 3.91a 4.35 0.009 5.74a 6.11 0.018
West 9.01 9.36 0.167 8.81 8.26 0.123 21.24 21.42 0.744 6.83b 7.34 0.097 9.03 9.48 0.110
Alabama 5.07 4.95 0.719 5.62 4.81 0.159 14.34 13.93 0.695 3.38 3.41 0.953 5.02 4.96 0.887
Alaska 12.97 11.89 0.189 10.01 8.73 0.216 24.77a 21.06 0.017 11.18 10.60 0.567 13.31 12.26 0.243
Arizona 7.22 7.88 0.224 8.37 8.25 0.880 17.20 18.54 0.304 5.33 5.98 0.314 7.09 7.84 0.216
Arkansas 5.30 5.69 0.321 6.01 5.68 0.590 14.71 14.28 0.700 3.61 4.23 0.169 5.22 5.69 0.281
California 9.08 8.94 0.695 8.83b 7.80 0.056 21.74 21.64 0.911 6.74 6.72 0.966 9.11 9.06 0.909
Colorado 10.41a 12.70 0.001 10.47 11.16 0.557 26.81 29.05 0.169 7.63a 10.13 0.003 10.40a 12.86 0.001
Connecticut 8.44 8.95 0.316 8.72 8.57 0.858 23.66 24.41 0.635 6.01 6.55 0.353 8.41 8.99 0.299
Delaware 7.49 7.97 0.259 9.58 9.15 0.617 20.95 20.75 0.874 4.95 5.68 0.144 7.28 7.86 0.227
District of Columbia 10.45a 12.01 0.025 9.35 9.89 0.567 24.49 25.53 0.495 7.24a 9.14 0.020 10.52a 12.13 0.028
Florida 6.65 7.00 0.255 7.03 7.52 0.275 19.02 19.09 0.922 4.73 5.12 0.284 6.61 6.95 0.316
Georgia 5.96a 7.71 0.000 7.20 7.14 0.925 16.65 18.13 0.230 3.88a 5.93 0.000 5.82a 7.77 0.000
Hawaii 7.57b 8.61 0.071 9.69 9.55 0.896 18.15 18.84 0.594 5.69b 6.91 0.083 7.37b 8.52 0.068
Idaho 5.29 5.53 0.548 6.21 5.61 0.317 13.09 14.05 0.360 3.77 4.03 0.578 5.18 5.52 0.442
Illinois 7.03 6.95 0.789 6.94 6.26 0.146 20.27 20.07 0.794 4.79 4.82 0.923 7.04 7.03 0.973
Indiana 6.20 6.28 0.857 6.25 5.97 0.631 16.78 17.73 0.450 4.31 4.28 0.945 6.19 6.31 0.806
Iowa 6.10 5.98 0.761 6.65 6.25 0.512 16.84 16.31 0.652 4.13 4.12 0.979 6.04 5.95 0.835
Kansas 4.06 4.41 0.316 5.47 5.09 0.483 11.34 12.23 0.404 2.55 2.90 0.363 3.90 4.33 0.260
Kentucky 5.63 5.35 0.401 6.06 5.07 0.106 17.35 16.56 0.486 3.65 3.53 0.771 5.59 5.38 0.574
Louisiana 4.62 5.07 0.211 5.01 5.09 0.872 13.00 14.58 0.137 3.02 3.33 0.422 4.57 5.07 0.212
Maine 8.38a 9.95 0.010 8.94 9.26 0.689 22.66 24.71 0.162 6.29a 7.95 0.018 8.32a 10.01 0.011
Maryland 5.81a 6.94 0.004 7.54 7.50 0.960 17.53b 19.99 0.061 3.66a 4.73 0.016 5.64a 6.89 0.004
Massachusetts 9.37 9.90 0.373 10.58b 8.90 0.072 25.77 26.64 0.579 6.34 7.07 0.291 9.25 9.99 0.257
Michigan 8.89a 9.71 0.020 8.89 9.13 0.636 22.13 22.15 0.975 6.61a 7.64 0.018 8.89a 9.77 0.024
Minnesota 6.30 6.21 0.838 7.27 6.69 0.432 17.58 17.14 0.736 4.33 4.37 0.914 6.19 6.16 0.947
Mississippi 5.80b 5.10 0.063 6.32a 5.13 0.046 15.86 15.16 0.530 3.88 3.26 0.133 5.74 5.10 0.121
Missouri 5.94a 7.10 0.011 7.28 7.10 0.799 17.41b 20.15 0.067 3.83a 4.88 0.032 5.80a 7.10 0.010
Montana 10.45 10.33 0.843 9.56 8.68 0.299 26.51a 23.04 0.011 7.94 8.44 0.511 10.54 10.49 0.938
Nebraska 5.51 5.47 0.913 6.53 6.24 0.643 14.83 15.07 0.816 3.74 3.68 0.884 5.40 5.38 0.975
Nevada 8.36 7.98 0.550 8.77 8.33 0.634 20.01 18.56 0.285 6.44 6.25 0.811 8.32 7.95 0.597
New Hampshire 8.37a 9.79 0.005 9.61 9.62 0.986 26.37 27.77 0.349 5.41a 6.99 0.008 8.25a 9.80 0.005
New Jersey 6.05a 5.21 0.033 6.85a 5.38 0.024 19.26a 15.48 0.002 3.96 3.64 0.484 5.96b 5.19 0.074
New Mexico 9.14 9.04 0.873 9.82 9.22 0.517 21.35 19.33 0.140 6.94 7.23 0.699 9.07 9.02 0.951
New York 8.24 8.28 0.899 7.86 8.12 0.602 21.35 20.37 0.208 5.98 6.20 0.593 8.28 8.30 0.956
North Carolina 6.49 6.17 0.453 7.69 6.67 0.153 19.28a 16.64 0.032 4.24 4.36 0.809 6.37 6.11 0.593
North Dakota 5.15 5.19 0.914 6.02 5.19 0.220 14.44 14.04 0.716 3.07 3.26 0.644 5.07 5.19 0.763
Ohio 7.37 7.60 0.448 7.53 7.36 0.692 19.22 18.76 0.517 5.39 5.79 0.285 7.35 7.63 0.414
Oklahoma 6.04 5.56 0.306 6.37a 5.16 0.049 14.14 14.43 0.793 4.55 4.03 0.350 6.01 5.61 0.440
Oregon 12.16 11.92 0.763 9.86 9.59 0.756 25.81b 23.39 0.096 10.25 10.37 0.900 12.38 12.14 0.784
Pennsylvania 6.18 6.46 0.296 6.87 6.81 0.902 17.54b 19.01 0.064 4.20 4.34 0.653 6.11 6.42 0.284
Rhode Island 13.00 14.08 0.155 12.44 12.95 0.637 30.16 29.79 0.824 9.74 11.18 0.112 13.05 14.18 0.175
South Carolina 7.20 6.87 0.461 7.24 7.11 0.844 19.24 18.75 0.690 5.15 4.81 0.512 7.20 6.84 0.474
South Dakota 5.79b 5.03 0.062 6.44a 5.13 0.036 13.95 12.68 0.192 4.28 3.67 0.196 5.72 5.02 0.115
Tennessee 5.41 5.42 0.963 5.92 6.04 0.833 14.70 15.01 0.782 3.81 3.77 0.921 5.35 5.36 0.987
Texas 5.11 5.31 0.389 6.32 5.83 0.223 13.76 13.88 0.863 3.30 3.62 0.230 4.96 5.25 0.268
Utah 4.41b 5.07 0.056 5.12 5.35 0.701 9.83 10.91 0.261 3.04 3.68 0.128 4.31b 5.03 0.064
Vermont 12.86 11.76 0.148 13.36b 11.34 0.078 33.18a 28.74 0.010 9.34 8.88 0.606 12.82 11.80 0.213
Virginia 5.54b 6.29 0.053 6.61 6.05 0.370 17.06 17.03 0.977 3.44a 4.49 0.017 5.43a 6.31 0.040
Washington 10.21a 12.28 0.001 9.45 9.81 0.704 23.44 25.56 0.164 8.11a 10.39 0.003 10.29a 12.53 0.001
West Virginia 5.27 5.07 0.613 6.63a 5.23 0.023 17.55a 14.88 0.035 3.29 3.57 0.537 5.14 5.05 0.832
Wisconsin 6.69 6.49 0.626 7.78 7.18 0.408 18.18 18.46 0.826 4.65 4.42 0.621 6.58 6.42 0.723
Wyoming 5.68 5.82 0.773 6.00 5.95 0.943 13.06 14.12 0.359 4.36 4.37 0.982 5.65 5.81 0.765
140915
Table 4 – Perceptions of Great Risk of Smoking Marijuana Once a Month, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2011-2012 and 2012-2013 NSDUHs
State 12+
(2011-2012)
12+
(2012-2013)
12+
(P Value)
12-17
(2011-2012)
12-17
(2012-2013)
12-17
(P Value)
18-25
(2011-2012)
18-25
(2012-2013)
18-25
(P Value)
26+
(2011-2012)
26+
(2012-2013)
26+
(P Value)
18+
(2011-2012)
18+
(2012-2013)
18+
(P Value)
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes posterior probability of no change between the 2011-2012 and the 2012-2013 estimates. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
a Difference between the 2011-2012 estimate and the 2012-2013 estimate is statistically significant at the 0.05 level.
b Difference between the 2011-2012 estimate and the 2012-2013 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011, 2012, and 2013.
Total U.S. 31.37a 29.50 0.000 27.02a 25.34 0.000 17.37a 15.81 0.000 34.36a 32.40 0.000 31.83a 29.94 0.000
Northeast 29.56a 27.74 0.000 24.64a 23.56 0.031 14.85a 13.21 0.000 32.62a 30.66 0.001 30.05a 28.14 0.000
Midwest 29.51a 27.14 0.000 27.64a 26.05 0.000 16.23a 14.06 0.000 32.04a 29.54 0.000 29.71a 27.26 0.000
South 35.16a 33.73 0.000 30.03a 28.02 0.000 19.66a 18.41 0.001 38.50a 37.10 0.003 35.71a 34.34 0.001
West 28.47a 26.32 0.000 23.48a 21.76 0.002 16.75a 15.28 0.002 31.25a 28.91 0.000 29.02a 26.82 0.000
Alabama 38.54 39.26 0.573 35.69a 32.10 0.016 20.52 19.80 0.570 42.07 43.53 0.370 38.84 40.01 0.407
Alaska 20.57 19.60 0.339 21.26 19.07 0.112 12.92 13.29 0.722 21.93 20.89 0.426 20.49 19.66 0.459
Arizona 28.83a 25.96 0.014 25.09a 21.69 0.018 16.51b 14.46 0.074 31.49a 28.55 0.047 29.24a 26.44 0.028
Arkansas 36.40 35.59 0.511 32.01 30.76 0.454 18.65 16.67 0.107 39.99 39.43 0.718 36.87 36.10 0.572
