![]() |
Skip To Content | ||||||
|
|||||||
FY 2005 SAMHSA Grant Awardees - CMHS |
SM05-06: National Child Traumatic Stress Initiative Category III |
| Award Number |
Grantee Organization Name | City | State | Program Director First Name | Program Director Last Name | Award Amount |
|---|---|---|---|---|---|---|
| 2 SM54262-05 | The Toledo Hospital | Toledo | OH | Kristine | Buffington | $400,000 |
| 2 SM54265-05 | Safe Horizon Inc | New York | NY | Carrie | Epstein | $400,000 |
| 2 SM54267-02 | Jewish Board of Family & Children's Serv | New York | NY | Robert | Abramovitz | $400,000 |
| 2 SM56175-02 | Justice Resource Institute, Inc | Boston | MA | Bessel | Van der Kolk | $400,000 |
| 1 SM57127-01 | Anchorage Comm. Mental Health Serv. | Anchorage | AK | Dee | Foster | $398,037 |
| 1 SM57131-01 | Willamette Family Treatment Serv. Inc | Eugene | OR | Lucy | Zammarelli | $399,970 |
| 1 SM57135-01 | Children's Relief Nursery | Portland | OR | Michael | Sorensen | $399,943 |
| 1 SM57144-01 | Youth Health Service, Inc | Elkins | WV | Margy | Burns | $388,249 |
| 1 SM57145-01 | Dept. of Serv. for Children,Youth | Wilmington | DE | Nancy | Widdoes | $400,000 |
| 1 SM57151-01 | Clifford W. Beers Guidance Clinic | New Haven | CT | Alice | Forrester | $400,000 |
| 1 SM57166-01 | Wakanyeja Pawicayapi, Inc. | Porcupine | SD | Ethleen | Two Dogs | $400,000 |
| 1 SM57216-01 | Jewish Family & Children's Svc, AZ | Tucson | AZ | Dan | Mager | $400,000 |
| 1 SM57233-01 | St. John's University | Queens | NY | Elissa | Brown | $397,647 |
| 1 SM57247-01 | Childrens Hospital Los Angeles | Los Angeles | CA | Arlene | Schneir | $400,000 |
| 1 SM57250-01 | Serving Children and Adolescents in Need | Laredo | TX | Luis | Flores | $400,000 |
| 1 SM57257-01 | La Rabida Children's Hospital | Chicago | IL | Bard | Stolbach | $399,268 |
| 1 SM57260-01 | Tubman Family Alliance | Minnesota | MN | Abigail | Gewirtz | $400,000 |
| 1 SM57261-01 | Trustees of Dartmouth College | Hanover | NH | Stanley | Rosenberg | $383,220 |
| 1 SM57262-01 | International Institute of N.J. | Jersey City | NJ | Mary Kay | Jou | $400,000 |
|
Substance Abuse & Mental Health Services Administration • 1 Choke Cherry Road • Rockville, MD 20857
* PDF formatted files require that Adobe Acrobat Reader® program. Click here to download this FREE software now from Adobe. |
||