![]() |
Skip To Content | ||||||
|
|||||||
FY 2005 SAMHSA Grant Awardees - CMHS |
SM05-15: Campus Suicide Prevention Grants |
| Award Number |
Grantee Organization Name | City | State | Program Director First Name | Program Director Last Name | Award Amount |
|---|---|---|---|---|---|---|
| 1 SM57486-01 | Northwest Missouri State University | Maryville | MO | Virginia | Murr | $74,987 |
| 1 SM57492-01 | University of Wisconsin Oshkosh | Oshkosh | WI | Shelly | Rutz | $75,000 |
| 1 SM57493-01 | The Regents of the UC Berkeley Campus | Berkeley | CA | Steve | Lustig | $74,521 |
| 1 SM57498-01 | Rensselaer Polytechnic Institute | Troy | NY | Leslie | Lawrence | $74,970 |
| 1 SM57500-01 | University of Guam | Mangilao | GU | Mary | Spencer | $75,000 |
| 1 SM57502-01 | Research Foundation of SUNY | Albany | NY | Estela | Rivero | $74,901 |
| 1 SM57505-01 | Northeastern Illinois University | Chicago | IL | John | Hoeppel | $75,000 |
| 1 SM57508-01 | Vanderbilt University | Nashville | TN | Rhonda | Venable | $68,088 |
| 1 SM57509-01 | SD School Mines and Technology | Rapid City | SD | Patricia | Mahon | $75,000 |
| 1 SM57512-01 | George Washington University | Washington | DC | Diane | DePalma | $74,951 |
| 1 SM57514-01 | Univ. of Oregon/Office of Research | Eugene | OR | Robin | Holmes | $75,000 |
| 1 SM57517-01 | Regents of the University of California | Irvine | CA | Thomas | Parham | $75,000 |
| 1 SM57519-01 | Blue Mountain Comm. College | Pendleton | OR | Gayle | Lawn-Day | $73,186 |
| 1 SM57520-01 | Howard University | Washington | DC | Donna | Barnes | $75,000 |
| 1 SM57523-01 | Syracuse University | Syracuse | NY | Rebecca | Dayton | $75,000 |
| 1 SM57524-01 | Pace Universiy | New York | NY | Richard | Shadick | $48,324 |
| 1 SM57525-01 | The Johns Hopkins University | Baltimore | MD | Michael | Mond | $69,323 |
| 1 SM57527-01 | Columbia College Chicago | Chicago | IL | Ashley | Knight | $71,540 |
| 1 SM57528-01 | Daytona Beach Comm. College | Dayona Beach | FL | Mitch | Pietras | $25,050 |
| 1 SM57529-01 | Keene State College | Keene | NH | Candice | Wiggum | $31,490 |
| 1 SM57532-01 | AZ Board of Regents of AZ S. U. | Tempe | AZ | Martha | Christiansen | $75,000 |
| 1 SM57534-01 | The U. of N. C. at Chapel Hill | Chapel Hill | NC | Glen | Martin | $63,669 |
|
Substance Abuse & Mental Health Services Administration • 1 Choke Cherry Road • Rockville, MD 20857
* PDF formatted files require that Adobe Acrobat Reader® program. Click here to download this FREE software now from Adobe. |
||