![]() |
Skip To Content | ||||||
|
|||||||
SAMHSA State Grant Awards FY 2004 |
||
Discretionary Funds in Detail |
||
ARIZONA
|
||
Center for Mental Health Services (CMHS)
ARIZONA
| Grantee: Office of the Governor | Phoenix, AZ | |
| Program: 2004 COSIGS | SM56586 | |
| Congressional District: AZ-002 | ||
| FY 2004 Funding: : $1,099,856 | ||
| Project Period: 09/30/2004 - 09/29/2009 | ||
| The State of Arizona plans to extend its existing behavioral health system co-occurring infrastructure to the State's adult and juvenile criminal justice systems. The intention is to build the workforce, clinical, and information infrastructure necessary to ensure that all individuals who come in contact with the criminal justice system are provided with a consistent and comprehensive approach to the detection, assessment, and treatment of co-occurring disorders in a culturally competent manner that is inclusive of evidence-based practices. Their four key objectives are: 1) local and state criminal justice systems will implement a uniform process for ensuring that individuals within their custody are screened for the presence of mental illnesses and substance use disorders; 2) individuals exiting the correctional systems who have been positively screened will be appropriately diagnosed; 3) informational systems will be integrated to foster the flow of clinically relevant information among and between criminal justice and behavioral health treatment systems and settings; and 4) workforce development initiatives will be targeted to criminal justice and behavioral health service professionals. To evaluate the viability of this approach, a quasi-experimental pilot demonstration study will be undertaken that incorporates pre-release screening, assessment, and transition planning for inmates of the state correctional system, and co-occurring and culturally competent post-release services, including housing supports, intensive case management, and outpatient treatment services. | ||
| Grantee: Valle del Sol | Phoenix, AZ | |
| Program: Elderly Mental Health Outreach | SM54814 | |
| Congressional District: AZ-01 | ||
| FY 2004 Funding: : $399,283 | ||
| Project Period: 09/30/2002 - 09/29/2005 | ||
| The Area Agency on Aging's ElderVention program currently provides many services to improve the quality of elder mental health in Maricopa County. The program trains professionals in the area of mental health, educates elders in senior centers and at home about mental health conditions, and provides telephone reassurance services. Mentorship, peer leadership, and life skills development further promote good mental health care and outcomes. Tiempo de Oro is a new program that will expand services already offered by ElderVention. The Tiempo de Oro project will target Latino elders over the age of 65 with mental health needs residing in either Guadalupe or El Mirage, Arizona. In addition to continuing the regular activities of ElderVention described above, Tiempo de Oro will provide integrated preventive and treatment services, including home-based prevention education, family education, and individual and family counseling. Providers of preventive services will coordinate with those of treatment services to ensure a seamless, culturally appropriate transition. Further, various innovative outreach strategies will be implemented to address unmet mental health service needs in these areas. Partners include the Area Agency on Aging, Region 1 and ValueOptions, the Regional Behavioral Health Authority in Maricopa County. | ||
| Grantee: MIKID, Mentally Ill Kids in Distress | Phoenix, AZ | |
| Program: CMHS Statewide Family Network Grants | SM56370 | |
| Congressional District: AZ-01 | ||
| FY 2004 Funding: : $59,805 | ||
| Project Period: 09/30/2004 - 09/29/2007 | ||
| Mentally Ill Kids In Distress, has assisted families who face the challenges of parenting a child with severe emotional disturbance. This grant will expand the capacity of MIKID's aid and support of families into rural Arizona. MIKID will work to strengthen organizational relationships with family members, advocates, networks and coalitions dedicated to empowering families. | ||
| Grantee: Arizona Department of Health Services | Phoenix, AZ | |
| Program: Child & Adolescent MH and SA SIGs | SM56540 | |
| Congressional District: AZ-02 | ||
| FY 2004 Funding: : $750,000 | ||
| Project Period: 09/30/2004 - 09/29/2009 | ||
| The Arizona Department of Health Services (ADHS), in collaboration with Arizona child serving agencies, proposes to use grant funds to expand and sustain activities based on the Arizona Vision and Principles, including: creating and sustaining trusting partnerships with families, and with other child-serving systems; developing, teaching and implementing effective practice improvement protocols; workforce development through expanded training and coaching; community infrastructure development for child and family serving agencies, including effective venues for barrier identification and resolution; and improvements to the overall quality management system to ensure sustainability of the statewide system reform. The Arizona Vision, which identifies meaningful behavioral health service outcomes for eligible children and their families, is built on a set of Principles, based on the Child and Adolescent Service System Program (CASSP) and the Center for Mental Health Services (CMHS) core system of care values, to which Arizona child serving agencies are committed. The Arizona Vision and Principles, in turn, are contractual obligations established by ADHS, implemented largely through the Tribal and the Regional Behavioral Health Authorities (T/RBHAs) and their child and family-serving providers. | ||
| Grantee: Arizona State Dept of Health Services | Phoenix, AZ | |
| Program: Children's Services | SM52899 | |
| Congressional District: AZ-02 | ||
| FY 2004 Funding: : $1,015,082 | ||
| Project Period: 09/30/1999 - 08/31/2005 | ||
| With the Community Partnership of Southern Arizona (CPSA), the State will create Project Match, built upon an existing managed care infrastructure in Pima County, to implement a family-centered, community-based, culturally relevant integrated service approach for children and adolescents with SED. Special emphasis will be placed on Native American, African American, and Hispanic/Latino children. involved with two or more State agencies. Mentally Ill Kids in Distress (MIKID) -- the parent and support group active in the community -- will participate in Project Match, including its evaluation. | ||
| Grantee: Osborn School District | Phoenix, AZ | |
| Program: Youth Violence Prevention | SM55635 | |
| Congressional District: AZ-04 | ||
| FY 2004 Funding: : $148,664 | ||
| Project Period: 09/30/2004 - 09/29/2006 | ||
| The proposal, "Promoting Non Violence and Healthy Relationships for Teen Girls" targets 8th grade girls as they prepare for a difficult transition year into high school. The entire 8h grade class of female students will be offered the program via a mandatory exploratory class. Research has suggested that it is important to deal with subjects of violence in relationships in gender segregated groups to allow the participants to deal with the material without preoccupation of how they are being viewed. Osborn Middle School has also experienced the national trend of an increased amount of violence being perpetrated by girls. Therefore, this proposal will provide targeted and more intensive intervention with teen girls. Goals of the Project : To reduce positive attitudes toward violence as measured by a reduction in positive attitudes toward violence on the compiled student questionnaire; to reduce threatening and violent behaviors as measured by discipline reports and self reports; to reduce the risk of involvement in violent relationships as demonstrated by an increased knowledge of the dynamics of violent/unhealthy relationships; and to reduce the risk of involvement in violent relationships as demonstrated by a reduction in the personal norms of accepting violence in couple relationships. | ||
| Grantee: Jewish Family & Children's Svc, AZ | Tucson, AZ | |
| Program: Elderly Mental Health Outreach | SM54750 | |
| Congressional District: AZ-05 | ||
| FY 2004 Funding: : $400,000 | ||
| Project Period: 09/30/2002 - 09/29/2005 | ||
| The Health Improvement Program for the Elderly (HIPE) seeks to expand the services offered by the existing consortium of behavioral health providers of mental health services for the elderly that includes Catholic Social Services, Family Counseling Agency, and Marana Health Center. The consortium currently serves approximately 123 older adults and is so successful, that it can no longer meet the demand for services. Services include home and community based mental health and substance abuse prevention and treatment to elders. HIPE will expand the provision of mental health and substance abuse services provided to elders, their family members, and caregivers. These services will also be modified in accordance with evidence-based practices to better serve program participants. Specifically, the program will provide home-based behavioral health services to 200 clients per year, and community-based behavioral health services to 300 clients per year. Educational presentations on the identification and treatment of behavioral health problems to 750 providers, case managers, and caregivers per year will be offered. Services will treat behavioral health concerns, including substance abuse, risk factors associated with mental illness or addictions, as well as offering bilingual services in Spanish. The HIPE Program will be culturally competent, with staff representing the diversity of the community. | ||
| Grantee: Jewish Family & Children's Svc, AZ | Tucson, AZ | |
| Program: Youth Violence Prevention | SM55710 | |
| Congressional District: AZ-05 | ||
| FY 2004 Funding: : $150,000 | ||
| Project Period: 09/30/2004 - 09/29/2006 | ||
| Jewish Family and Children's Service of Southern Arizona will initiate and coordinate The Tucson Coalition on Girls and Violence ("The Coalition"), a community wide collaboration to be convened for the purpose of creating a coordinated community intervention program that will provide services to girls and young women ages 8 to 21 in Pima County, Arizona who are victims and/or perpetrators of violence. Using as a launching point Project Safe Place, a wildly successful violence intervention and prevention program pioneered by JFCS in 1996, the Coalition's overarching goals are to: 1. Discern how the Project Safe Place model can be modified to meet needs of clients of coalition organizations and the Tucson community at large. 2. Develop strategies to incorporate educational opportunities around issues of cultural competency for all service providers working with the diverse population of girls and young women with a history of violence in their lives. 3. Create and implement an action plan to broaden the scope of gender specific violence intervention and prevention services available to girls and young women in Pima County, Arizona. | ||
| Grantee: Native Images Inc | Tucson, AZ | |
| Program: Youth Violence Prevention | SM55860 | |
| Congressional District: AZ-05 | ||
| FY 2004 Funding: : $145,198 | ||
| Project Period: 09/30/2004 - 09/29/2006 | ||
| Native Images is located in the city of Tucson, in Pima County, Arizona. NII and Strengthening the Circle-Talking Circle Program will work together and in collaboration with community providers and community members to develop programs aimed at reducing violence and violent encounters for urban Native American girls and young women, through age 21 in the greater Tucson area. This includes victims of sexual abuse, those exposed to domestic or community violence, and females who may be involved with gangs. | ||
| Grantee: Arizona Department of Health Services | Phoenix, AZ | |
| Program: State Mental Health Data Infrastructure Grants | SM56623 | |
| Congressional District: AZ-07 | ||
| FY 2004 Funding: : $142,200 | ||
| Project Period: 09/30/2004 - 09/29/2007 | ||
| This project will continue the State's effort to build infrastructure to collect data and report the remaining Mental Health Block Grant Uniform Reporting System Developmental Measures. Grant efforts will focus on (1) local provider training to improve data quality, (2) implementation of web-based technology using DS2K + data standards to collect, report, and improve accessibility of data, and (3) strengthening internal and external database linkages. Project outcomes will include consistent data definitions, timely capture of data, improved measure of service outcomes and client change, improved data quality, and enhanced ability to analyze and report on developmental measures such as school attendance, school performance, and involvement with the criminal justice system. The project outcomes will be evaluated based on the ability to produce the data required for URS and other desired reporting. The project will also be evaluated in terms of its ability to produce data that is useful to and is used by system stakeholders. | ||
| Grantee: Pima Prevention Partnership | Tucson, AZ | |
| Program: Youth Violence Prevention | SM55597 | |
| Congressional District: AZ-07 | ||
| FY 2004 Funding: : $199,967 | ||
| Project Period: 09/30/2003 - 09/29/2005 | ||
| The goal of the project is to reduce future acts of violence in the target group as evidenced by reduced recidivism of the target group into the Juvenile Justice system. To that end, the Children's VIP Court will offer evidence-based Family Strengthening Training for children and parents, and in-home Functional Family Therapy (FFT) for their families and caregivers. PPP will assess children and their parents/caregivers referred by the Pima County Juvenile Court, to determine current levels of family function/disruption and the likelihood of the child to commit further acts of violence. | ||
| Grantee: COPE Behavioral Services, Inc | Tucson, AZ | |
| Program: Elderly Mental Health Outreach | SM54749 | |
| Congressional District: AZ-08 | ||
| FY 2004 Funding: : $398,858 | ||
| Project Period: 09/30/2002 - 09/29/2005 | ||
| COPE Behavioral Services currently serves 120 older adults through its Elder Services Program. It provides a variety of much-needed services, including specialized case management that incorporates the physical and social needs of the client into their mental health treatment. In partnership with the El Rio Santa Cruz Community Health Center and a rural behavioral health provider, Casa de Esperanza, COPE Behavioral services will expand its Elder Services Program to provide mental health services to currently unserved Mexican American, American Indian and rural older adults in Pima County, Arizona. Vietnamese and Russian communities in the area may also be served. The program aims to reach out to the elderly community as well as to design more appropriate and effective mental health services for them. To address unmet mental health needs, COPE will educate the community about mental health conditions, perform outreach activities, and conduct mental health screening. Their goal is to provide early intervention for mental health conditions, such as depression and anxiety disorders, and to thereby permit the elderly to live more independently; concurrent screening and treatment will similarly take place for substance abuse conditions. Mental health services will be provided either onsite or in the elders' homes and will be integrated with primary health care; a case management model will be followed. The proposed program will assess and build upon individuals' functional capacities and strengths, interests, cultural values and preferences, to better ensure positive outcomes. Consumers and family members will participate in the CEES Consu | ||
| Grantee: COPE Behavioral Services, Inc | Tucson, AZ | |
| Program: HRSA Collaboration With CHC | SM54916 | |
| Congressional District: AZ-08 | ||
| FY 2004 Funding: : $199,081 | ||
| Project Period: 09/30/2002 - 09/29/2005 | ||
| COPE Behavioral Services, Inc.(CMHA) in Tucson, Arizona, in partnership with El Rio Health Center's (El Rio) Health Care for the Homeless (HCH) Program proposes to implement the Integrated Health Care for the Homeless Project (1HCH) to improve mental health and primary care services for homeless adults with serious mental illness (SMI). By: 1) improve availability of comprehensive mental health, substance abuse, and primary care services by integrating behavioral health services provided by COPE with services provided by El Rio primary health care clinics; 2) Increase capacity of El Rio's Homeless Clinic by providing integrated primary care and mental health services for up to 100 homeless adults with serious mental illness including those with co-occurring substance use disorders; 3) Evaluate the effectiveness of El Rio and COPE in establishing collaborations and partnerships between primary health care, and mental health services providers, by monitoring the clients success in keeping services. | ||
| Grantee: SE Arizona Behavioral Health Svcs Inc | Benson, AZ | |
| Program: Drug Free Communities | SP12443 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Against Abuse, Inc | Casa Grande, AZ | |
| Program: Drug Free Communities | SP12445 | |
| Congressional District: | ||
| FY 2004 Funding: : $99,885 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Citizens Against Substance Abuse | Flagstaff, AZ | |
| Program: Drug Free Communities | SP12158 | |
| Congressional District: | ||
| FY 2004 Funding: : $74,971 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Gilbert Unified School District | Gilbert, AZ | |
| Program: Drug Free Communities | SP12274 | |
| Congressional District: | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Community Bridges, Inc | Mesa, AZ | |
| Program: Drug Free Communities | SP12257 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2002 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: The Wheel Council | Phoenix, AZ | |
| Program: Drug Free Communities | SP12168 | |
| Congressional District: | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Chicanos por la Causa, Inc | Phoenix, AZ | |
| Program: Drug Free Communities | SP12453 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Ctrl Yavapai Coalition for S A Ed & Prev | Prescott, AZ | |
| Program: Drug Free Communities | SP11976 | |
| Congressional District: | ||
| FY 2004 Funding: : $74,740 | ||
| Project Period: 10/01/2000 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Pima Prevention Partnership | Tucson, AZ | |
| Program: Drug Free Communities | SP12296 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Compass Health Care | Tucson, AZ | |
| Program: Drug Free Communities | SP12239 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2002 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Luz Social Services Inc | Tucson, AZ | |
| Program: Drug Free Communities | SP12297 | |
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Luz Academy of Tucson | Tucson, AZ | |
| Program: Drug Free Communities | SP12142 | |
| Congressional District: | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Parents Anonymous of Arizona | Tucson, AZ | |
| Program: Drug Free Communities | SP12062 | |
| Congressional District: | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Williams Unified School District | Williams, AZ | |
| Program: Drug Free Communities | SP12162 | |
| Congressional District: | ||
| FY 2004 Funding: : $74,726 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Office of the Governor | Phoenix, AZ | |
| Program: Strategic Prevention Framework State Incentive Grants | SP11213 | |
| Congressional District: AZ-002 | ||
| FY 2004 Funding: : $2,350,965 | ||
| Project Period: 09/30/2004 - 09/29/2009 | ||
| Strategic Prevention Framework State Incentive Grants (SPF SIG)--Arizona The Strategic Prevention Framework State Incentive Grants are used to advance community-based programs for substance abuse prevention, mental health promotion, and mental illness prevention. The SPF SIG implements a five-step process known to promote youth development, reduce risk-taking behaviors, build on assets, and prevent problem behaviors. The five steps are: (1) conduct needs assessments; (2) build state and local capacity; (3) develop a comprehensive strategic plan; (4) implement evidence-based prevention policies, programs and practices; and (5) monitor and evaluate program effectiveness, sustaining what has worked well. These grants will allow the programs to provide leadership, technical support and monitoring to ensure that participating communities are successful. The success of the grants will be measured by specific measurable outcomes, among them: abstinence from drug use and alcohol abuse, reduction in substance abuse-related crime, attainment of employment or enrollment in school, increased stability in family and living conditions, increased access to services, and increased social connectedness. In Arizona, the Arizona Governor's Office for Children, Youth and Families, in partnership with other state agencies, including the Department of Health Services, will develop a comprehensive, integrated statewide substance abuse Arizona Strategic Prevention Framework resulting in data-driven, community-based prevention activities for Arizona's highest risk youth and families. | ||
| Grantee: Concilio Latino de Salud, Inc | Phoenix, AZ | |
| Program: HIV/AIDS Cohort 4 Services | SP10690 | |
| Congressional District: AZ-01 | ||
| FY 2004 Funding: : $350,000 | ||
| Project Period: 09/30/2003 - 09/29/2008 | ||
| The Concilio Latino de Salud, Inc. in Phoenix, AZ has received a 5 year grant to provide integrated substance abuse and HIV/AIDS prevention services to minority and underserved populations. The grantee plans to provide integrated substance abuse and HIV prevention services to three at-risk groups of youth (ages12-17) and young adults (ages 18-24). These youth and young adults are homeless/runaways, experiencing sexual identity issues, or returning to the community from the justice system and receiving court-ordered substance abuse treatment. | ||
| Grantee: Native American Comm Health Ctr | Phoenix, AZ | |
| Program: HIV/AIDS Cohort 2 Expansion Cooperative Agreements | SP09708 | |
| Congressional District: AZ-01 | ||
| FY 2004 Funding: : $63,636 | ||
| Project Period: 09/30/2001 - 03/31/2005 | ||
| The Native American Community Health Center, Inc. (NACHC) proposes a double track approach for Substance Abuse and HIV Prevention targeting high-risk urban American Indians between the ages of 10-65 in Maricopa County. One track will expand their current service delivery system to integrate Substance Abuse Prevention, HIV Prevention and primary health care within a culturally responsive case management service model. Track two will integrate Substance Abuse and HIV Prevention for Native American youth by incorporating integrated services with the agency's Red Road Cultural Enrichment Support Program targeting urban Native American youth, and their families. The purpose is to increase the capacity of the NACHC's HIV, Substance Abuse/Mental Health, Youth Cultural Enrichment, and Primary Health Care Programs to integrate services and facilitate accessible care intended to reduce the incidence and impact of substance abuse and HIV on the urban Native American community. | ||
| Grantee: Native American Comm Health Ctr | Phoenix, AZ | |
| Program: HIV/AIDS Cohort 3 Services | SP10083 | |
| Congressional District: AZ-01 | ||
| FY 2004 Funding: : $349,936 | ||
| Project Period: 09/30/2002 - 09/29/2005 | ||
| The Native American Community Health Center, Inc. (NACHC) is proposing Red Road Youth Empowerment Project targeting high-risk Native American urban dwelling youth. The purpose of the request is to expand a culturally responsive prevention service model for urban Native American adolescents/youth. This, Phoenix based, program will assist youth to make choices that minimize risk for HIV, substance abuse, lifelong poverty, pregnancy, crime, violence and other conditions that negatively impact potential. | ||
| Grantee: Pima Youth Partnership | Tucson, AZ | |
| Program: Drug Free Communities | SP11731 | |
| Congressional District: AZ-01 | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: American Indian Preventn Coalition, Inc | Phoenix, AZ | |
| Program: Drug Free Communities | SP12006 | |
| Congressional District: AZ-02 | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 10/01/2000 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Chicanos por la Causa Tucson | Tucson, AZ | |
| Program: Youth Transition into the Workplace | SP11110 | |
| Congressional District: AZ-02 | ||
| FY 2004 Funding: : $149,964 | ||
| Project Period: 09/30/2004 - 09/29/2006 | ||
| Chicanos por la Causa (CPLC) is submitting a Youth In Transition proposal for a Cooperative Agreement for Phases I and II to further develop, refine, and evaluate its substance abuse early prevention/intervention curriculum for Hispanic youth ages 16-24. The curriculum, Corazon de Aztlan, is based on the model program Communities That Care includes components specifically tailored for Hispanic youth. The project will include collaboration with key employers, schools, the University of Arizona South Campus, Pima Community College, and community organizations including the Hispanic Chamber of Commerce. The Communities That Care (CTC) model with added culturally appropriate elements has been tested with Hispanic youth in high schools in Tucson/Pima County in a Substance Abuse/HIV Prevention program funded by SAMHSA, Center for Substance Abuse Prevention. The model will be applied as a prevention and early intervention program for young, primarily Hispanic adults ages 16-24. The target population will include: students in high school transition-to-work programs, young adults ages 18-24 who are in the workplace, including those who are in college with part time employment, full time in the work place, or in employment programs. CPLC will collaborate with community-based organizations including the Tucson Hispanic Chamber of Commerce. The employer focus will also include those industries that employ large numbers of Hispanic youth, which in Tucson includes the construction trades and the restaurant industry. Other collaborators include the University of Arizona as the Evaluation Team and collaborator, Pima Community College and local high schools. Project results will include: 1) completion of a Phase I program with full documentation and process evaluation of the refinement and evaluation of the curriculum; and 2) completion of a Phase II program with full implementation and evaluation of the model. | ||
| Grantee: University of Arizona | Tucson, AZ | |
| Program: Prevention of Meth and Inhalant Use | SP10629 | |
| Congressional District: AZ-02 | ||
| FY 2004 Funding: : $296,756 | ||
| Project Period: 09/30/2003 - 09/29/2006 | ||
| The purpose of this project is to continue the development of an inhalant use prevention infrastructure in an urban American Indian community where use and abuse of inhalants occurs across all ages. At least 35% of the clients in substance abuse treatment at the Pascua Yaqui Behavioral Health satellite clinic in Guadalupe, Arizona. These clients range in age from 13 to 52 years. Many began use of inhalants, such as paint or gasoline, by the age of 8. Each objective of this project is a continuation of the current Guadalupe Prevention Project and will lead to the incorporation of prevention principles, skills, and staff into the current Pascua Yaqui Tribe Behavioral Health program. | ||
| Grantee: Chicanos por la Causa Tucson | Tucson, AZ | |
| Program: HIV/AIDS Cohort 2 Youth Services Cooperative Agreements | SP09810 | |
| Congressional District: AZ-02 | ||
| FY 2004 Funding: : $63,636 | ||
| Project Period: 09/30/2001 - 03/31/2005 | ||
| Coraz?n de Aztlan ("Heart of My People") integrates culturally-competent HIV and substance abuse prevention services into an established, year-long youth development/dropout prevention program. This comprehensive approach is designed to motivate at-risk youth to minimize risky behaviors and to effect sustainable empowerment. The program targets primarily Hispanics, ages 14-17, from 15 high schools in Pima County who are at-risk of dropping out of school or are in need of the program's services. Coraz?n incorporates an HIV protection intervention Be Proud! Be Responsible!--that has been tailored to a Latino population and utilizes Peer Education methodology. The program addresses multiple domains (the individual/peer, family, community, and school) by providing a wide array of services including: Youth & Family Workshops, Support Groups, a Youth Leadership Retreat, Community Service Projects (e.g. developing lay health workers), Case Management, and Family Camps. | ||
| Grantee: Tucson Urban League, Inc. | Tucson, AZ | |
| Program: HIV/AIDS Cohort 2 Youth Services Cooperative Agreements | SP09740 | |
| Congressional District: AZ-02 | ||
| FY 2004 Funding: : $63,636 | ||
| Project Period: 09/30/2001 - 03/31/2005 | ||
| The Tucson Urban League (TUL), a non-profit community-based service organization, in collaboration with the University of Arizona's Services Research Office and Providence Incorporated will work together to implement a comprehensive and culturally competent substance abuse and HIV prevention project for minority youth ages 15-17 years. The "Youth Empowerment Project" will serve both 1) youth who attend the Tucson Urban League Academy, and 2) youth enrolled in the Tucson Urban League Oasis program. The primary goal is to reduce substance use and high-risk behaviors that lead to substance abuse and HIV infection, while increasing pro-social behaviors associated with improved health and well being. To accomplish this, the program proposes to work with youth at both an individual level (i.e., individual prevention planning sessions, interactive group curriculum) as well as from an ecological perspective (i.e., family and community mobilization and involvement). | ||
| Grantee: The Wheel Council, Inc | Phoenix, AZ | |
| Program: Prevention of Meth and Inhalant Use | SP10780 | |
| Congressional District: AZ-02 | ||
| FY 2004 Funding: : $350,000 | ||
| Project Period: 03/01/2004 - 02/28/2007 | ||
| The first goal of this grant is to target high risk Latino-middle schoolers who are at risk for inhalant abuse and later substance abuse addiction with an intensive inhalant abuse prevention program. We will accomplish this by expanding the WHEEL Council's current Storytelling PowerBook, a CSAP NREPP. promising program. Since meth use increases in the teen years, the second goal of this grant is to increase awareness of the dangers of meth abuse by high school students throughout the Phoenix, Arizona metropolitan area through an electronic Teen Zine. The Zine will cover the physiological dangers of meth use, as well as include case studies and stories suitable for use by secondary English classes. It will also be interactive in requesting stories, poems and art work from users. The third goal is to increase the infrastructure of the WHEEL Council in the Murphy neighborhood in southwest Phoenix through outreach to local businesses to support the Teen Zine and to increase community buy in to improving the health of the community and insure sustainability. | ||
| Grantee: The Wheel Council, Inc | Phoenix, AZ | |
| Program: HIV/AIDS Cohort 2 Expansion Cooperative Agreements | SP09865 | |
| Congressional District: AZ-02 | ||
| FY 2004 Funding: : $63,636 | ||
| Project Period: 09/30/2001 - 03/31/2005 | ||
